Screws are threaded fasteners, and therefore, the materials used to manufacture them need to have a balance of both ductility and hardness. Generally, stainless steel is used in the production of these fasteners because they offer this balance. Some of the most common stainless steel grades used by every Stainless Steel Screw Manufacturer In India include both 304 and 316. Both these alloys are austenitic grades and they exhibit high ductility with the right degree of toughness, which makes it possible to create threads on their shafts.
Just as there are different alloys used to produce fasteners, there are variations in screws that aid the application they are intended for. For instance, heavy-duty applications demand the use of a SS Coach Screw. Constructed with a hexagonal head, these are considered to be the most durable fasteners. Usually, they are used to fix metal components to either concrete or timber. The 304 Stainless Steel Coach Screws may also be used in masonry or to fix together heavy timber. One of the benefits of using coach screws is that they are flexible, making it possible for these fasteners to flex with the structure over a period of time. Specifically designed to be worked on wooden components, grade 316 Stainless Steel Wood Screws can be constructed with varying head shapes. Though grade 316 is one of the most popular alloys around the market, improving its resistance to corrosion is possible by galvanizing it with a thick coat of zinc. One of the many areas that use this grade is marine engineering. Components in the marine industry may be exposed to seawater where the concentration of salt is very high. Salt or sodium chloride is a corrosive compound. Using welded alloys in such cases is not recommended. However, an exception can be made considering grade 304L Marine Grade Stainless Steel Screws have a low content of carbon which is required for the material to resist intergranular corrosion.
Grades |
|
SS Sheet Metal Screws sizes | M3 - M56, 3/6 inch to 2 inch or Custom |
SS Screw Length | 3 MM - 200 mm |
SS Machine Screws | M1.6 - M12 |
Packaging | Comes in boxes of 50, 100, 200, Custom |
ASME Standard (American) | ASME B18.3 / ASME B18.2.1 / ASTM F593/ F837 |
DIN Standard (German) | DIN 912 / 933 / 931 / 916/ 7984/ 6912/ 10642/ 7981/ 7504/ 7982/ 7504 |
ISO Standard | ISO 4017, ISO 4762, ISO 4014 |
Finish | Zinc Plated, Self color, galvanized |
Test performed | Hardness test, Torsion test |
Head drive | Hex Socket, Slotted, Torx, Spline, Spanner, Pozidriv, Six-Lobe, Phillips, Allen, Polydrive, Bristol, TTAP, TP3 |
Head Type | Pan, Flat, Truss, Hex Washer, Slotter Hex Washer, Socket Cap, Hex, Button, Oval, Round |
Other types of Screws | Thread Cutting Screw, Euro Screws, Anchor Screw, Grub Screw, Self Tapping Screws, Panel Screw, Furniture Screw, Shoulder Screw, Collated Screws, Socket Head Cap Screw, Blind Rivet, Concrete screw, Socket Set Screws, Self Drilling Screws, Threaded Screw |
Euro Screw size | M6-M6.3 , Length Range: 8 MM -13 MM, Thread Type: Type B, Blunt Point |
Supplier and Distributors Located in | Gujarat, Tehran, Caracas, Melbourne, Hyderabad, Mumbai, Baroda, Janeiro, Kuwait, Port of Spain, Mexico, Vadodara, Howrah, Ludhiana, Ahvaz, Ankara, Muscat, Bogota, London, Karachi, Jamshedpur, India, Kanpur, Pimpri Chinchwad, Rajkot, Nagpur, Surat, Abu Dhabi, Istanbul, New Delhi, Thiruvananthapuram, Montreal, Courbevoie, Sydney, Khobar, Riyadh, Santiago, Lagos, Dammam, Ahmedabad, Ludhiana, Coimbatore, Ernakulam, Ranchi, Kolkata, Perth, Manama, Bangalore, Noida, Gimhae si, Bengaluru, Gurgaon, Calgary, Chennai, Indore |
---|
Stainless Steel 304 Pan Head Self Tapping Screws
stainless steel 304 316 hex socket pan head screw
stainless steel raised head countersunk wood screw
M3 stainless steel flat head knurled thumb screws
Stainless steel hex head roofing Screw
galvanized head stainless steel screw
Stainless Steel Soft Nylon Tip Socket Set Screw
304 stainless steel flat head torx screw
Stainless steel Phillips Head Nylok Screw
stainless steel flat Phillips head self drilling screw
A2 stainless steel full threaded hexagon truss head machine screw
stainless steel flat head torx decking screw
Screw Gauge in mm | Length of Screw in mm | Screw Imperial Sizes |
3mm | ||
12 | 4 x 1/2 | |
16 | 4 x 5/8 | |
20 | 4 x 3/4 | |
25 | 4 x 1 | |
30 | 4 x 1 1/4 | |
40 | 4 x 1 1/2 | |
3.5mm | ||
12 | 6 x 1/2 | |
16 | 6 x 5/8 | |
20 | 6 x 3/4 | |
25 | 6 x 1 | |
30 | 6 x 1 1/4 | |
40 | 6 x 1 1/2 | |
4mm | ||
12 | 8 x 1/2 | |
16 | 8 x 5/8 | |
20 | 8 x 3/4 | |
25 | 8 x 1 | |
30 | 8 x 1 1/4 | |
35 | 8 x 1 3/8 | |
40 | 8 x 1 1/2 | |
45 | 8 x 1 3/4 | |
50 | 8 x 2 | |
60 | 8 x 2 3/8 | |
70 | 8 x 2 3/4 | |
4.5mm | ||
25 | 9 x 1 | |
30 | 9 x 1 1/4 | |
35 | 9 x 1 3/8 | |
40 | 9 x 1 1/2 | |
45 | 9 x 1 3/4 | |
50 | 9 x 2 | |
60 | 9 x 2 3/8 | |
70 | 9 x 2 3/4 | |
75 | 9 x 3 | |
5mm | ||
25 | 10 x 1 | |
30 | 10 x 1 1/4 | |
35 | 10 x 1 3/8 | |
40 | 10 x 1 1/2 | |
45 | 10 x 1 3/4 | |
50 | 10 x 2 | |
60 | 10 x 2 3/8 | |
70 | 10 x 2 3/4 | |
75 | 10 x 3 | |
80 | 10 x 3 1/4 | |
90 | 10 x 3 1/2 | |
100 | 10 x 4 | |
6mm | ||
30 | 12 x 1 1/4 | |
40 | 12 x 1 1/2 | |
50 | 12 x 2 | |
60 | 12 x 2 3/8 | |
70 | 12 x 2 3/4 | |
75 | 12 x 3 | |
80 | 12 x 3 1/4 | |
90 | 12 x 3 1/2 | |
100 | 12 x 4 | |
110 | 12 x 4 3/8 | |
130 | 12 x 5 1/8 | |
150 | 12 x 6 |
SS Screws as per BS EN ISO 3506 | Grade Class | Shear strength (N/mm2) psb |
---|---|---|
A1, A2 and A4 Screws | 50 | 145 |
70 | 311 | |
80 | 384 |
Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H) |
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||
Max | Min | Ref | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
3 | 1 | .199 | .141 | .059 | .035 | .027 | .027 | .017 | .107 | .094 | .068 | .052 | .018 |
8 | 2 | .332 | .292 | .100 | .054 | .045 | .045 | .029 | .204 | .191 | .136 | .113 | .032 |
7 | 2 | .305 | .268 | .091 | .048 | .039 | .041 | .027 | .189 | .176 | .121 | .098 | .030 |
9 | 2 | .358 | .316 | .108 | .054 | .045 | .049 | .032 | .214 | .201 | .146 | .123 | .033 |
16 | 3 | .544 | .485 | .164 | .075 | .064 | .075 | .049 | .303 | .290 | .191 | .168 | .039 |
14 | 3 | .507 | .452 | .153 | .075 | .064 | .070 | .046 | .283 | .270 | .171 | .148 | .036 |
Round Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size* |
Phillips Driver Size |
Head Diameter (A) | Head Height (H) |
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
2 | 1 | .162 | .146 | .069 | .059 | .031 | .023 | .048 | .037 | .114 | .101 | .064 | .042 | .018 |
8 | 2 | .309 | .287 | .120 | .107 | .054 | .045 | .077 | .058 | .178 | .165 | .101 | .075 | .030 |
9 | 2 | .334 | .311 | .128 | .115 | .054 | .045 | .082 | .062 | .186 | .173 | .110 | .084 | .030 |
10 | 2 | .359 | .334 | .137 | .123 | .060 | .050 | .087 | .065 | .195 | .182 | .119 | .093 | .031 |
7 | 2 | .285 | .264 | .111 | .099 | .048 | .039 | .072 | .055 | .170 | .157 | .092 | .066 | .028 |
14 | 3 | .457 | .429 | .170 | .155 | .075 | .064 | .106 | .080 | .265 | .252 | .142 | .116 | .034 |
Oval Head | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size* |
Phillips Driver Size |
Head Diameter (A) | Head Height (H) |
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||||
Max | Min | Side Height (Ref.) | Total Height Max | Total Height Min | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
4 | 1 | .225 | .195 | .067 | .104 | .084 | .039 | .031 | .059 | .049 | .136 | .123 | .094 | .077 | .019 |
5 | 2 | .252 | .220 | .075 | .116 | .095 | .043 | .035 | .067 | .055 | .158 | .145 | .085 | .061 | .028 |
8 | 2 | .332 | .292 | .100 | .152 | .126 | .054 | .045 | .088 | .072 | .205 | .192 | .131 | .106 | .033 |
12 | 3 | .438 | .389 | .132 | .200 | .169 | .067 | .056 | .117 | .096 | .283 | .270 | .165 | .140 | .040 |
6 | 2 | .279 | .244 | .083 | .128 | .105 | .048 | .039 | .074 | .060 | .178 | .165 | .105 | .080 | .030 |
Thread and Body Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size* or Basic Screw Diameter |
Threads Per Inch |
Major Thread Diameter (D) |
Body Diameter - (E) Cut Thread | Body Diameter - (E) Rolled Thread | Thread Depth (F) | ||||
Max | Min | Max | Min | Max | Min | Min | |||
4 | .112 | 22 | .116 | .105 | .116 | .105 | .095 | .084 | .016 |
5 | .125 | 20 | .129 | .118 | .129 | .118 | .107 | .096 | .018 |
6 | .138 | 18 | .142 | .131 | .142 | .131 | .118 | .107 | .020 |
2 | .086 | 26 | .090 | .079 | .090 | .079 | .075 | .064 | .010 |
10 | .190 | 13 | .194 | .183 | .194 | .183 | .157 | .146 | .030 |
12 | .216 | 11 | .220 | .209 | .220 | .209 | .176 | .165 | .031 |
16 | .268 | 9 | .272 | .261 | .272 | .261 | .214 | .203 | .038 |
14 | .242 | 10 | .246 | .235 | .246 | .235 | .201 | .190 | .035 |
Products | We supplied to following Locations |
---|---|
Stainless Steel 304 Pan Head Self Tapping Screws | Chile, Singapore, Italy, Iran |
DIN 7981 Pan Head Pozi Drive Type AB Thread Stainless Steel 304 316 Self Tapping head Screw | USA, Bangladesh, Finland, Malaysia |
stainless steel 304 316 hex socket pan head screw | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
stainless steel raised head countersunk wood screw | Australia, Philippines, Nigeria, UK |
M3 stainless steel flat head knurled thumb screws | Hong Kong, Oman, Malaysia, UAE |
Stainless steel hex head roofing Screw | Bahrain, Singapore, South Africa |
galvanized head stainless steel screw | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
Stainless Steel Soft Nylon Tip Socket Set Screw | Belgium, Philippines, Dammam -KSA, Indonesia. |
304 stainless steel flat head torx screw | Malaysia, Philippines, Canada, Singapore |
Stainless steel Phillips Head Nylok Screw | Europe, UAE, United Kingdom -UK, Malaysia |
stainless steel flat Phillips head self drilling screw | Romania, Japan, Europe, Malaysia |
A2 stainless steel full threaded hexagon truss head machine screw | Sweden, China, Colombia, Malaysia |
stainless steel flat head torx decking screw | Russia, Dubai, Netherlands, Malaysia |
DIN967 M4 Stainless Steel Cross Recessed Pan Head Screws | UK, Mexico, Egypt, Spain |
DIN7504K stainless steel ss410 hex flange head self drilling screw | Poland, Canada, Ellington -United States, UK |
Slotted Book Binding 304 316 Stainless Steel Chicago Screws | Europe, France, Thailand, Qatar |
304 stainless steel deck screw flat head wood screw | Malaysia, Germany, Czechia, Thailand |