Both copper and nickel are metals that can be easily alloyed with each other. In the form of an alloy, they offer the end user multiple advantages. High ductility and malleability, good strength with good resistance to corrosion. Copper Nickel Flanges are mainly used in applications involving the sea because they can withstand highly saturated saltwater or brine solutions at various temperatures.
The content of nickel used to alloy them enables them to show their tolerance to elevated temperatures, making the Copper Alloy 70/30 WNRF Flange an ideal component for marine engineering projects. Amongst all copper nickel alloys, the two most common grades would be CuNi 70/30 and CuNi 90/10. As their name suggests, the grade of these alloys takes after their chemical composition, with the first number indicating the content of copper and the latter would be the content of nickel. C70600 Industrial Flanges have an added content of 1.4% ferrous in their alloy, giving them resistance to several corrosion-related issues such as erosion, impingement as well as general corrosion. The presence of nickel in grade 90/10 Copper Nickel Flanges is lower, making it suitable for those applications where the temperatures would be moderately high. Moreover, the ductility of this alloy is higher than grade 70/30. This grade also acts as a substitute for 70/30 CuNi, becoming a cost effective option across several industries. While both nickel and copper are commodity metals, the trading price for nickel is significantly higher than copper. Hence grade Cu Ni 70/30 Flanges tend to be much more expensive than grade 90/10 CuNi. With the increase in nickel in its alloy, the corrosion resistance properties also witness a leap. These properties are suited to participate in highly demanding applications, especially if the grade 70/30 cupro nickel flange is to be used in polluted or high velocity marine waters.
Pressure Rating ANSI | Class 1500#, 150#, 900#, 2500#, 300#, 600# |
---|---|
DIN | 10, 16, 25, 40, 6 Bar / PN 16, PN 64, PN 40, PN 25, PN 10, PN 6 |
JIS | 16, 20, 5K, 10, 40, 63, 30 K, |
UNI | 10/ 16/ 6/ 25/ 40Bar |
EN | 6, 25, 40, 10, 16Bar |
Flange Face Type | Large Male Female, Lap Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Small Male Female, Large Tongue and Groove Flanges manufacturer and Supplier |
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Nickel Copper Welding Neck Flange
Din 86019 Cuni10fe1.6mn 150# Copper Nickel Alloy Flanges
Copper-nickel Slip On Flanges
Copper Nickel Welding Neck Flanges Size: 5-10 Inch
Ansi Copper Nickel Flanges
Cu Bl Blind Flanges Ff Rf 150#-2500# Brass Pure Copper And Copper Nickel Pipe Floor Flanges
Copper Nickel Lap Joint Flanges Size: 1/2 Inch Nb To 12 Inch Nb
Ansi B16.5 Copper Nickel Blind Flanges Size: 5-10 Inch
Ansi Class 150 Sorf Slip On Welding Copper Nickel 90/10 Pipe Flanges
Copper Nickel 90 10 Slip On Flanges
Asme B16.5 1/2inch Class150 Copper Nickel 70/30Welding Neck Flanges
Cuni 90/10 Copper Nickel Forged Flanges
Nominal Pipe Size | Class #150 | Class #300 | Class #600 | Class #900 | Class #1500 | Class #2500 | ||||||||||||
Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500# WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500# WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500# WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500# WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500# WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Nominal Pipe Size | Dimension | Weight in Kg | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (Inche) |
Diameter Nominal | Flange Outer Diameter in MM |
Flange Thickness in MM |
Socket Weld | Weld Neck | Blind |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Nominal Pipe Size | Flanges Inside Diameter (ID) (inch) |
Flanges Outside Diameter (OD) (inches) |
||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Grade | Copper | Manganese | Lead | Nickel | Iron | Zinc |
Cupro Nickel 90/10 | 88.6 Minimum | 1.0 Maximum | 0.05 Maximum | 9-11 Maximum | 1.8 Maximum | 1 Maximum |
Cupro Nickel 70/30 | 65 Minimum | 1.0 Maximum | 0.05 Maximum | 29-33 Maximum | 0.4-1.0 Maximum | 1 Maximum |
Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |
Cupro Nickel 70/30 | 2.0882 | C71500 |