The main benefit of using carbon steel is that they are very hard, and hence, they tend to be durable. The high hardness of these components is attributed to the higher content of carbon in their chemical composition. Conventionally, the Class 150 CS Slip on Flange is used across several applications because they are easily available in the markets. .
Their basic carbon and iron chemical composition make it relatively simple for carbon steel flanges manufacturers in India to produce them at a lower price bracket. While their high hardness is a property that is sought after, it is not the only parameter that makes them popular amongst various industries. These alloys tend to be tough and durable. And because the content of carbon in the Ansi B16.5 Carbon Steel Blind Flange is rather high, they work well in demanding environments where the temperatures are often high. They remain dimensionally stable. Depending on the content of carbon, and the temperature range, their mechanical properties like hardness and toughness remain good. Usually, a mild steel flange has high tensile properties and offers good impact strength. Since their ductility and malleability are considered to be good, cold forming can be used to attain various complex shapes. Unlike austenitic stainless steel alloys, these grades are magnetic. This behavior has been attributed to the presence of ferrite content in the alloy. So, it is possible to use the carbon steel socket weld flange in operations that require magnetic behavior. Some types of carbon steels, especially low carbon steels do not respond to heat treatment, which is why mild Carbon Steel Plate Flanges are not processed by any heat treatment
| Specification | ASTM A105 and ASME SA105/ A105N |
| Size | 1/2 inch to 48 inch |
| Dimension | BS4504, ASME B16 5, B16 48, BS 10, EN 1092, DIN, B 16 47 Series A and B |
| Standards | BS/ ANSI/ ASME/ DIN/ EN |
| Class and Pressure | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, PN64/ PN10/ PN16/ PN25/ PN40/ PN6 |
| Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
| Flanges Marking | All Carbon Steel Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Ansi 150lb Carbon Steel Rf-blind plate Flange
Forged Carbon Steel Welding Neck 300lbs Flange
Ansi B16.5 150lbs Weld Neck Carbon Steel Pipe Flanges
Carbon Steel Cl150-cl2500 Slip-on/blind Flanges
Din Pn16 12 Inch Pipe Carbon Steel Plate Flange
50 Astm Ansi B16.5 Carbon Steel Rf Plate Flat Flanges
Ansi B16.5 150 Sorf Slip On Raised Face 24 Inch Carbon Steel Flanges
Carbon Flanges A350 Lf2 6 X 4 inch 150 Std Rf Nipo Flanges
2inch So Rf Class 150 Flanges Astm Carbon Steel Slip On Flange
Forging Carbon Steel Flanges Slip On So Flanges
10 X 2 inch Cl300 Std Rf Carbon Steel Flanges
Class 150 3inch So Rf Flanges Slip On Flange
| Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
|---|---|---|---|
| ASME B16.5 Carbon Steel A105 Welding Neck Flange 1/2inch--48inch 150LB--2500LB | INR 748.39 | USA $ 10.00 | AED 36.73 |
| carbon steel blind flange for oil gas | INR 149.68 | USA $ 2.00 | AED 7.35 |
| 42 inch a105 astm forged carbon steel p245gh flange | INR 74.84 | USA $ 1.00 | AED 3.67 |
| A105 Black Paint RF 150# Carbon Steel Slip on Flange | INR 374.20 | USA $ 5.00 | AED 18.37 |
| ANSI B16.5 150LBS Weld Neck carbon steel pipe flanges | INR 224.52 | USA $ 3.00 | AED 11.02 |
| Elements | Composition, % |
| Carbon [C] | ≤0.35 |
| Sulfur [S] | ≤0.40 |
| Manganese [Mn] | 0.60-1.05 |
| Phosphorus [P] | ≤0.35 |
| Silicon [Si] | 0.10-0.35 |
| Copper [Cu] | ≤0.40 |
| Nickel [Ni] | ≤0.40 |
| Vanadium [V] | ≤0.08 |
| Chromium [Cr] | ≤0.30 |
| Molybdenum [Mo] | ≤0.12 |
| Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
|---|---|---|---|---|---|---|
| MPa | ksi | MPa | ksi | % | % | HBW |
| 485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
| Density | 0.284 |
| Specific Gravity | 7.9 |
| Specific Heat | 0.107 |
| Modulus of Elasticity Torsion | 11 |
| Elasticity Tension | 30 |
| Thermal Conductivity | 360 |
| Mean Coeff Thermal Expansion | 6.7 |
| Melting Point | 2740 |
| Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
| Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500 LBS Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500 LBS Weight | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500 LBS Weight | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500 LBS Weight | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500 LBS Weight | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500 LBS Weight | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | - | 975 | - | - | - |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | - | 1300 | - | - | - |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | - | 1750 | - | - | - |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | - | - | - | - | - | - | - | - | - |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | - | 3625 | - | - | - |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | - | 2225 | - | - | - |
| Nominal Pipe sizes in Inches | Number of bolts used | Diameter of Flange in inches | Diameter of Bolt Holes in Inches | Diameter of Bolts in Inches | Bolt Circle in Inches |
|---|---|---|---|---|---|
| 1/4 | 4 | 3-3/8 | 0.62 | 1/2 | 2-1/4 |
| 1/2 | 4 | 3-1/2 | 0.62 | 1/2 | 2-3/8 |
| 3/4 | 4 | 3-7/8 | 0.62 | 1/2 | 2-3/4 |
| 1 | 4 | 4-1/4 | 0.62 | 1/2 | 3-1/8 |
| 1-1/4 | 4 | 4-5/8 | 0.62 | 1/2 | 3-1/2 |
| 1-1/2 | 4 | 5 | 0.62 | 1/2 | 3-7/8 |
| 2 | 4 | 6 | 0.75 | 5/8 | 4-3/4 |
| 2-1/2 | 4 | 7 | 0.75 | 5/8 | 5-1/2 |
| 3 | 4 | 7-1/2 | 0.75 | 5/8 | 6 |
| 3-1/2 | 8 | 8-1/2 | 0.75 | 5/8 | 7 |
| 4 | 8 | 9 | 0.75 | 5/8 | 7-1/2 |
| 5 | 8 | 10 | 0.88 | 3/4 | 8-1/2 |
| 6 | 8 | 11 | 0.88 | 3/4 | 9-1/2 |
| 8 | 8 | 13-1/2 | 0.88 | 3/4 | 11-3/4 |
| 10 | 12 | 16 | 1 | 7/8 | 14-1/4 |
| 12 | 12 | 19 | 1 | 7/8 | 17 |
| 14 | 12 | 21 | 1.12 | 1 | 18-3/4 |
| 16 | 16 | 23-1/2 | 1.12 | 1 | 21-1/4 |
| 18 | 16 | 25 | 1.25 | 1-1/8 | 22-3/4 |
| 20 | 20 | 27-1/2 | 1.25 | 1-1/8 | 25 |
| 24 | 20 | 32 | 1.38 | 1-1/4 | 29-1/2 |
| Nominal Pipe Size in Inch | Number of Bolt used | Bolt Circle in inch | Diameter of Bolts in inch | Diameter of Flange in inch | Diameter of Bolt Holes in inch |
|---|---|---|---|---|---|
| 1/4 | 4 | 2-1/4 | 1/2 | 3-3/8 | 0.62 |
| 1/2 | 4 | 2-5/8 | 1/2 | 3-3/4 | 0.62 |
| 3/4 | 4 | 3-1/4 | 5/8 | 4-5/8 | 0.75 |
| 1 | 4 | 3-1/2 | 5/8 | 4-7/8 | 0.75 |
| 1-1/4 | 4 | 3-7/8 | 5/8 | 5-1/4 | 0.75 |
| 1-1/2 | 4 | 4-1/2 | 3/4 | 6-1/8 | 0.88 |
| 2 | 8 | 5 | 5/8 | 6-1/2 | 0.75 |
| 2-1/2 | 8 | 5-7/8 | 3/4 | 7-1/2 | 0.88 |
| 3 | 8 | 6-5/8 | 3/4 | 8-1/4 | 0.88 |
| 3-1/2 | 8 | 7-1/4 | 3/4 | 9 | 0.88 |
| 4 | 8 | 7-7/8 | 3/4 | 10 | 0.88 |
| 5 | 8 | 9-1/4 | 3/4 | 11 | 0.88 |
| 6 | 12 | 10-5/8 | 3/4 | 12-1/2 | 0.88 |
| 8 | 12 | 13 | 7/8 | 15 | 1 |
| 10 | 16 | 15-1/4 | 1 | 17-1/2 | 1.12 |
| 12 | 16 | 17-3/4 | 1-1/8 | 20-1/2 | 1.25 |
| 14 | 20 | 20-1/4 | 1-1/8 | 23 | 1.25 |
| 16 | 20 | 22-1/2 | 1-1/4 | 25-1/2 | 1.38 |
| 18 | 24 | 24-3/4 | 1-1/4 | 28 | 1.38 |
| 20 | 24 | 27 | 1-1/4 | 30-1/2 | 1.38 |
| 24 | 24 | 32 | 1-1/2 | 36 | 1.62 |
| Nominal Pipe Sizes in Inch | Diameter of Bolt Holes in inch | Number of Bolt used | Diameter of Flange in inch | Diameter of Bolts in inch | Bolt Circle in inch |
|---|---|---|---|---|---|
| 1/4 | 0.62 | 4 | 3-3/8 | 1/2 | 2-1/4 |
| 1/2 | 0.62 | 4 | 3-3/4 | 1/2 | 2-5/8 |
| 3/4 | 0.75 | 4 | 4-5/8 | 5/8 | 3-1/4 |
| 1 | 0.75 | 4 | 4-7/8 | 5/8 | 3-1/2 |
| 1-1/4 | 0.75 | 4 | 5-1/4 | 5/8 | 3-7/8 |
| 1-1/2 | 0.88 | 4 | 6-1/8 | 3/4 | 4-1/2 |
| 2 | 0.75 | 8 | 6-1/2 | 5/8 | 5 |
| 2-1/2 | 0.88 | 8 | 7-1/2 | 3/4 | 5-7/8 |
| 3 | 0.88 | 8 | 8-1/4 | 3/4 | 6-5/8 |
| 3-1/2 | 1 | 8 | 9 | 7/8 | 7-1/4 |
| 4 | 1 | 8 | 10 | 7/8 | 7-7/8 |
| 5 | 1 | 8 | 11 | 7/8 | 9-1/4 |
| 6 | 1 | 12 | 12-1/2 | 7/8 | 10-5/8 |
| 8 | 1.12 | 12 | 15 | 1 | 13 |
| 10 | 1.25 | 16 | 17-1/2 | 1-1/8 | 15-1/4 |
| 12 | 1.38 | 16 | 20-1/2 | 1-1/4 | 17-3/4 |
| 14 | 1.38 | 20 | 23 | 1-1/4 | 20-1/4 |
| 16 | 1.5 | 20 | 25-1/2 | 1-3/8 | 22-1/2 |
| 18 | 1.5 | 24 | 28 | 1-3/8 | 24-3/4 |
| 20 | 1.62 | 24 | 30-1/2 | 1-1/2 | 27 |
| 24 | 1.88 | 24 | 36 | 1-3/4 | 32 |
| Nominal Pipe Sizes in Inch | Number of Bolt Used | Bolt Circle in inch | Diameter of Bolts in inch | Diameter of Flange in inch | Diameter of Bolt Holes in inch |
|---|---|---|---|---|---|
| 1/4 | 4 | 2-1/4 | 1/2 | 3-3/8 | 0.62 |
| 1/2 | 4 | 2-5/8 | 1/2 | 3-3/4 | 0.62 |
| 3/4 | 4 | 3-1/4 | 5/8 | 4-5/8 | 0.75 |
| 1 | 4 | 3-1/2 | 5/8 | 4-7/8 | 0.75 |
| 1-1/4 | 4 | 3-7/8 | 5/8 | 5-1/4 | 0.75 |
| 1-1/2 | 4 | 4-1/2 | 3/4 | 6-1/8 | 0.88 |
| 2 | 8 | 5 | 5/8 | 6-1/2 | 0.75 |
| 2-1/2 | 8 | 5-7/8 | 3/4 | 7-1/2 | 0.88 |
| 3 | 8 | 6-5/8 | 3/4 | 8-1/4 | 0.88 |
| 3-1/2 | 8 | 7-1/4 | 7/8 | 9 | 1 |
| 4 | 8 | 8-1/2 | 7/8 | 10-3/4 | 1 |
| 5 | 8 | 10-1/2 | 1 | 13 | 1.12 |
| 6 | 12 | 11-1/2 | 1 | 14 | 1.12 |
| 8 | 12 | 13-3/4 | 1-1/8 | 16-1/2 | 1.25 |
| 10 | 16 | 17 | 1-1/4 | 20 | 1.38 |
| 12 | 20 | 19-1/4 | 1-1/4 | 22 | 1.38 |
| 14 | 20 | 20-3/4 | 1-3/8 | 23-3/4 | 1.5 |
| 16 | 20 | 23-3/4 | 1-1/2 | 27 | 1.62 |
| 18 | 20 | 25-3/4 | 1-5/8 | 29-1/4 | 1.75 |
| 20 | 24 | 28-1/2 | 1-5/8 | 32 | 1.75 |
| 24 | 24 | 33 | 1-7/8 | 37 | 2 |
| Nominal Pipe Sizes in Inch | Diameter of Flange in inch | Diameter of Bolts in inch | Bolt Circle in inch | Diameter of Bolt Holes in inch | Number of Bolt Used |
|---|---|---|---|---|---|
| 1/2 | 4-3/4 | 3/4 | 3-1/4 | 0.88 | 4 |
| 3/4 | 5-1/8 | 3/4 | 3-1/2 | 0.88 | 4 |
| 1 | 5-7/8 | 7/8 | 4 | 1 | 4 |
| 1-1/4 | 6-1/4 | 7/8 | 4-3/8 | 1 | 4 |
| 1-1/2 | 7 | 1 | 4-7/8 | 1.12 | 4 |
| 2 | 8-1/2 | 7/8 | 6-1/2 | 1 | 8 |
| 2-1/2 | 9-5/8 | 1 | 7-1/2 | 1.12 | 8 |
| 3 | 9-1/2 | 7/8 | 7-1/2 | 1 | 8 |
| 4 | 11-1/2 | 1-1/8 | 9-1/4 | 1.25 | 8 |
| 5 | 13-3/4 | 1-1/4 | 11 | 1.38 | 8 |
| 6 | 15 | 1-1/8 | 12-1/2 | 1.25 | 12 |
| 8 | 18-1/2 | 1-3/8 | 15-1/2 | 1.5 | 12 |
| 10 | 21-1/2 | 1-3/8 | 18-1/2 | 1.5 | 16 |
| 12 | 24 | 1-3/8 | 21 | 1.5 | 20 |
| 14 | 25-1/4 | 1-1/2 | 22 | 1.62 | 20 |
| 16 | 27-3/4 | 1-5/8 | 24-1/2 | 1.75 | 20 |
| 18 | 31 | 1-7/8 | 27 | 2 | 20 |
| 20 | 33-3/4 | 2 | 29-1/2 | 2.12 | 20 |
| 24 | 41 | 2-1/2 | 35-1/2 | 2.62 | 20 |
| Nominal Pipe Sizes in Inch | Diameter of Bolts in inch | Diameter of Flange in inch | Diameter of Bolt Holes in inch | Number of Bolt Used | Bolt Circle in inch |
|---|---|---|---|---|---|
| 1/2 | 3/4 | 4-3/4 | 0.88 | 4 | 3-1/4 |
| 3/4 | 3/4 | 5-1/8 | 0.88 | 4 | 3-1/2 |
| 1 | 7/8 | 5-7/8 | 1 | 4 | 4 |
| 1-1/4 | 7/8 | 6-1/4 | 1 | 4 | 4-3/8 |
| 1-1/2 | 1 | 7 | 1.12 | 4 | 4-7/8 |
| 2 | 7/8 | 8-1/2 | 1 | 8 | 6-1/2 |
| 2-1/2 | 1 | 9-5/8 | 1.12 | 8 | 7-1/2 |
| 3 | 1-1/8 | 10-1/2 | 1.25 | 8 | 8 |
| 4 | 1-1/4 | 12-1/4 | 1.38 | 8 | 9-1/2 |
| 5 | 1-1/2 | 14-3/4 | 1.62 | 8 | 11-1/2 |
| 6 | 1-3/8 | 15-1/2 | 1.5 | 12 | 12-1/2 |
| 8 | 1-5/8 | 19 | 1.75 | 12 | 15-1/2 |
| 10 | 1-7/8 | 23 | 2 | 12 | 19 |
| 12 | 2 | 26-1/2 | 2.12 | 16 | 22-1/2 |
| 14 | 2-1/4 | 29-1/2 | 2.38 | 16 | 25 |
| 16 | 2-1/2 | 32-1/2 | 2.62 | 16 | 27-3/4 |
| 18 | 2-3/4 | 36 | 2.88 | 16 | 30-1/2 |
| 20 | 3 | 38-3/4 | 3.12 | 16 | 32-3/4 |
| 24 | 3-1/2 | 46 | 3.62 | 16 | 39 |
| Nominal Pipe Sizes in Inch | Diameter of Flange in inch | Bolt Circle in inch | Diameter of Bolts in inch | Number of Bolt Used | Diameter of Bolt Holes in inch |
|---|---|---|---|---|---|
| 1/2 | 5-1/4 | 3-1/2 | 3/4 | 4 | 0.88 |
| 3/4 | 5-1/2 | 3-3/4 | 3/4 | 4 | 0.88 |
| 1 | 6-1/4 | 4-1/4 | 7/8 | 4 | 1 |
| 1-1/4 | 7-1/4 | 5-1/8 | 1 | 4 | 1.12 |
| 1-1/2 | 8 | 5-3/4 | 1-1/8 | 4 | 1.25 |
| 2 | 9-1/4 | 6-3/4 | 1 | 8 | 1.12 |
| 2-1/2 | 10-1/2 | 7-3/4 | 1-1/8 | 8 | 1.25 |
| 3 | 12 | 9 | 1-1/4 | 8 | 1.38 |
| 4 | 14 | 10-3/4 | 1-1/2 | 8 | 1.62 |
| 5 | 16-1/2 | 12-3/4 | 1-3/4 | 8 | 1.88 |
| 6 | 19 | 14-1/2 | 2 | 8 | 2.12 |
| 8 | 21-3/4 | 17-1/4 | 2 | 12 | 2.12 |
| 10 | 26-1/2 | 21-1/4 | 2-1/2 | 12 | 2.62 |
| 12 | 30 | 24-3/8 | 2-3/4 | 12 | 2.88 |
| Sizes | "A" (Outer Diameter) |
"B" (Thickness) |
"C" (RF Diameter) |
"D" (B.C.D.) |
# Bolt Holes |
Appr. Weight |
Diameter of Bolt Holes |
| 3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 2 | 5/8 |
| 1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 2 | 5/8 |
| 1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 2 | 5/8 |
| 1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 3 | 5/8 |
| 1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 3 | 5/8 |
| 5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 20 | 7/8 |
| 2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 4 | 3/4 |
| 2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 7 | 3/4 |
| 3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 9 | 3/4 |
| 3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 13 | 3/4 |
| 4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 17 | 3/4 |
| 6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 27 | 7/8 |
| 8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 47 | 7/8 |
| 18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 217 | 1-1/4 |
| 10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 67 | 1 |
| 12" | 19 | 1-1/4 | 15 | 17 | 12 | 123 | 1 |
| 14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 139 | 1-1/8 |
| 16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 187 | 1-1/8 |
| 20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 283 | 1-1/4 |
| 24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 415 | 1-3/8 |
| Temperature (F°) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| Grades | Available Classes | Dia | Bolt Circle Dia | No of Bolt used | Bolts Sizes | Dia of Bolts Hole |
|---|---|---|---|---|---|---|
| As 4087 | PN 14 | 95 | 67 | 4 | M 12 | 14 |
| As2129 | Table c | 95 | 67 | 4 | 13 | 14 |
| Table h | 114 | 83 | 4 | 16 | 17 | |
| Table d | 95 | 67 | 4 | 13 | 14 | |
| Table e | 95 | 67 | 4 | 13 | 14 | |
| Table f | 95 | 67 | 4 | 13 | 14 | |
| Table j | 114 | 83 | 4 | 16 | 17 | |
| Ansi B16 5 | class 150 | 89 | 60 | 4 | 13 | 16 |
| class 600 | 95 | 67 | 4 | 13 | 16 | |
| class 900 | 121 | 83 | 4 | 19 | 22 | |
| class 1500 | 121 | 83 | 4 | 19 | 22 | |
| class 300 | 95 | 67 | 4 | 13 | 16 | |
| Iso7005 | Pn 6 | 80 | 55 | 4 | M 10 | 11 |
| Pn 10 | 95 | 65 | 4 | M 12 | 14 | |
| Pn 20 | 90 | 60.5 | 4 | M 14 | 16 | |
| Pn 25 | 95 | 65 | 4 | M 12 | 14 | |
| Pn 40 | 95 | 65 | 4 | M 12 | 14 | |
| Pn 16 | 95 | 65 | 4 | M 12 | 14 |
| HSN Code | Description |
|---|---|
| 73072100 | Carbon steel flanges |