Marine grade steel or UNS S31600 is an austenitic stainless steel alloy. Austenitic alloys like grade 316 tend to have a higher resistance to corrosion in comparison to most carbon or alloy steels. The higher content of chromium, nickel, and molybdenum which makes them resilient to the effects of corrosion, also makes the Stainless Steel 316 Bolts And Nuts expensive to the former alloys.
Nickel is a traded commodity, making these fasteners cost higher than the other conventionally used alloys. Second in popularity to grade 304, the level of corrosion resistance offered by them is significantly higher. Therefore, the ASTM A194 SS 316 Hex Bolt is considered to be an ideal component in applications that demand higher creep strength. In fact, this material performs well in environments with moderately higher temperatures. As an alloy that contains 3% molybdenum, it offers good resistance to pitting and crevice corrosion. Type 316 Stainless Steel Fasteners can be dual certified to either grade 316H or 316L with a change in the content of carbon. High carbon fasteners are marked as 316H, and low carbon steel with the addition of nitrogen is marked as 316L. This grade is non-toxic and does not react to the chemicals present in food. Hence, the AISI SS 316 Bolts and Nuts make an amazing addition to the beverage, sugar processing, and food industries. Cleansing of the equipment in this industry requires reagents, the remnants of which could affect the end product. Because the UNS S31600 Hex Bolt is tough and has good hardness, these fasteners do not get worn out easily, even at elevated temperatures. Hence the surface of the M8 SS Threaded Rod remains relatively smoother, which eliminates the risk of corrosion. The risk of corrosion is also reduced against oxidation because of the passivated oxide layer formed on its surface
| Dimensions Standard and Specification | ASTM A193 / SA 193, ASTM A194 / SA 194 |
| International Specifications | ASTM, DIN, BS |
| Nuts Size range | M3 To M56 3/6 inch to 2 inch |
| Available Length | 3 To 200 MM |
| Tensile Strength | 205 MPA |
| Bolts or Screw Sizes | M3 To M56 3/6 Inch to 2 Inch |
| Washers Sizes | M3 To M56 3/6 inch to 2 Inch |
| Yield Strength | 515 MPA |
Stainless Steel SS304 Ss 316 Hex Bolts and Nuts
M6 Stainless Steel 316 Lifting Screw Eye Bolt
316 din 603 8 inch m4 m8 m14 m16 SS flat head galvanized carriage bolts
Stainless Steel 316 Stud Bolts M6*60 M8*60
Stainless Steel Ss 316 Hex Bolts and Nuts
Stainless Steel 316 Full Thread Elevator flat head carriage bolt
316 stainless steel DIN 933 full threaded hex bolt
stainless steel 316 anchor bolt
DIN603 Stainless Steel 316 Carriage Bolts
316 stainless steel slotted shoulder bolt
Stainless steel 316 differ type u bolt
Stainless Steel 316 Expansion Anchor Bolt
| Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
|---|---|---|---|
| DIN933 A2 SS 316 Stainless Steel Hex Bolt | INR 7.45 | USA $ 0.10 | AED 0.37 |
| 316 din 603 8 inch m4 m8 m14 m16 washers stainless steel flat head galvanized carriage bolts and nuts | INR 1.49 | USA $ 0.02 | AED 0.073 |
| DIN933 A2 SS 316 Stainless Steel Hex Bol | INR 7.45 | USA $ 0.10 | AED 0.37 |
| 316 stainless steel pan head screws button hex socket bolt ISO7380 | INR 6.71 | USA $ 0.09 | AED 0.33 |
| Stainless Steel 316 M25 M30 12mm Hexagon Head Bolt | INR 3.73 | USA $ 0.05 | AED 0.18 |
| D | P (mm) | K (mm) | S (mm) | ||
|---|---|---|---|---|---|
| minimum | maximum | minimum | maximum | ||
| M1.6 | 0.35 | 0.98 | 1.22 | 3.02 | 3.2 |
| M3 | 0.5 | 1.88 | 2.12 | 5.32 | 5.5 |
| M3.5 | 0.6 | 2.28 | 2.52 | 5.82 | 6 |
| M4 | 0.7 | 2.68 | 2.92 | 6.78 | 7 |
| M2 | 0.4 | 1.28 | 1.52 | 3.82 | 4 |
| M5 | 0.8 | 3.35 | 3.65 | 7.78 | 8 |
| M14 | 2 | 8.62 | 8.98 | 21.67 | 22 |
| M6 | 1 | 3.85 | 4.15 | 9.78 | 10 |
| M7 | 1 | 4.65 | 4.95 | 10.73 | 11 |
| M8 | 1.25 | 5.15 | 5.45 | 12.73 | 13 |
| M10 | 1.5 | 6.22 | 6.56 | 16.73 | 17 |
| M2.5 | 0.45 | 1.58 | 1.82 | 4.82 | 5 |
| M12 | 1.75 | 7.32 | 7.68 | 18.67 | 19 |
| M16 | 2 | 9.82 | 10.18 | 23.67 | 24 |
| M18 | 2.5 | 11.28 | 11.72 | 26.67 | 27 |
| M22 | 2.5 | 13.78 | 14.22 | 31.61 | 32 |
| M24 | 3 | 14.78 | 15.22 | 35.38 | 36 |
| M48 | 5 | 29.58 | 30.42 | 73.1 | 75 |
| M27 | 3 | 16.65 | 17.35 | 40 | 41 |
| M20 | 2.5 | 12.28 | 12.72 | 29.67 | 30 |
| M33 | 3.5 | 20.58 | 21.42 | 49 | 50 |
| M36 | 4 | 22.08 | 22.92 | 53.8 | 55 |
| M39 | 4 | 24.58 | 25.42 | 58.8 | 60 |
| M30 | 3.5 | 18.28 | 19.12 | 45 | 46 |
| M42 | 4.5 | 25.58 | 26.42 | 63.1 | 65 |
| M45 | 4.5 | 27.58 | 28.42 | 68.1 | 70 |
| M52 | 5 | 32.5 | 33.5 | 78.1 | 80 |
| D | P |
D
|
P |
|---|---|---|---|
| M2 | 0.4 | M20 | 1.5/2.5 |
| M2.5 | 0.45 | M22 | 1.5/2.5 |
| M3.5 | 0.6 | M27 | 2/3 |
| M18 | 1.5/2.5 | ||
| M5 | 0.8 | M33 | 2/3.5 |
| M6 | 1 | M36 | 3/4 |
| M8 | 1/1.25 | M39 | 3/4 |
| M4 | 0.7 | M30 | 2/3.5 |
| M10 | 1/1.25/1.5 | M42 | 3/4.5 |
| M3 | 0.5 | M24 | 2/3 |
| M14 | 1.5/2 | M48 | 3/5 |
| M16 | 1.5/2 | M52 | 3/5 |
| M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
| Size range | TPI | Proof Load in lbs | Clamp Load in lbs | Torque Tightening | ||
|---|---|---|---|---|---|---|
| Galv + Waxed | Galv | Plain | ||||
| 3⁄8 | 16 | 8,150 | 6,113 | 19 | 48 | 38 |
| 7⁄16 | 14 | 11,150 | 8,363 | 30 | 76 | 61 |
| 1⁄2 | 13 | 14,900 | 11,175 | 47 | 116 | 93 |
| 1⁄4 | 20 | 3,350 | 2,513 | 5 | 13 | 10 |
| 9⁄16 | 12 | 19,100 | 14,325 | 67 | 168 | 134 |
| 5⁄16 | 18 | 5,500 | 4,125 | 11 | 27 | 21 |
| 3⁄4 | 10 | 35,050 | 26,288 | 164 | 411 | 329 |
| 7⁄8 | 9 | 48,500 | 36,375 | 265 | 663 | 530 |
| 5⁄8 | 11 | 23,750 | 17,813 | 93 | 232 | 186 |
| 1 | 8 | 63,650 | 47,738 | 398 | 995 | 796 |
| 11⁄8 | 8 | 82,934 | 62,201 | 583 | 1,458 | 1,166 |
| 11⁄4 | 7 | 101,750 | 76,313 | 795 | 1,987 | 1,590 |
| 11⁄4 | 8 | 105,006 | 78,754 | 820 | 2,051 | 1,641 |
| 13⁄8 | 6 | 121,300 | 90,975 | 1,042 | 2,606 | 2,085 |
| 13⁄8 | 8 | 129,492 | 97,119 | 1,113 | 2,782 | 2,226 |
| 11⁄8 | 7 | 80,100 | 60,075 | 563 | 1,408 | 1,126 |
| 11⁄2 | 8 | 156,687 | 117,515 | 1,469 | 3,672 | 2,938 |
| 13⁄4 | 5 | 199,500 | 149,625 | 2,182 | 5,455 | 4,364 |
| 13⁄4 | 8 | 218,400 | 163,800 | - | - | 4,778 |
| 21⁄2 | 4 | 420,000 | 315,000 | 6,563 | 16,406 | 13,125 |
| 11⁄2 | 6 | 147,550 | 110,663 | 1,383 | 3,458 | 2,767 |
| 2 | 41⁄2 | 262,500 | 196,875 | 3,281 | 8,203 | 6,563 |
| 21⁄4 | 41⁄2 | 341,250 | 255,938 | 4,799 | 11,997 | 9,598 |
| 21⁄4 | 8 | 373,801 | 280,351 | - | - | 10,513 |
| 21⁄2 | 8 | 466,200 | 349,650 | - | - | 14,569 |
| 2 | 8 | 290,850 | 218,138 | - | - | 7,271 |
| 23⁄4 | 4 | 468,500 | 351,263 | 8,050 | 20,124 | 16,100 |
| 23⁄4 | 8 | 515,851 | 386,888 | - | - | 17,732 |
| 3 | 4 | 567,150 | 425,363 | 10,634 | 26,585 | 21,268 |
| 3 | 8 | 618,451 | 463,838 | - | - | 23,192 |
| 31⁄4 | 4 | 674,500 | 505,875 | 13,701 | 34,252 | 27,402 |
| 31⁄4 | 8 | 730,550 | 547,913 | - | - | 29,679 |
| 33⁄4 | 4 | 917700 | 688275 | 21,509 | 53,771 | 43,017 |
| 33⁄4 | 8 | 982,300 | 736,725 | - | - | 46,045 |
| 4 | 4 | 1052600 | 789450 | 26,315 | 65,788 | 52,630 |
| 4 | 8 | 1,121,950 | 841,463 | - | - | 56,098 |
| 31⁄2 | 8 | 851,201 | 638,401 | - | - | 37,240 |
| 31⁄2 | 4 | 791,350 | 593,513 | 17,311 | 43,277 | 34,622 |
| Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
| SS 316 Fasteners | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
| 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
| Type | Elong | Hardness | |
| Rockwell | Brinell | ||
| SS 316 Bolts | 40 | 95 | 217 |
| Material | UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
| BS | En | No | Name | ||||
| SS 316 Bolts | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
| Description | HSN Code |
|---|---|
| Stainless Steel 316 Bolts And Nuts | 73182990 |