ASME or American Society of Mechanical Engineers is a global engineering association that sets standards in multiple disciplines. These standards are used by manufacturers and buyers across the world for the manufacture as well as the purchase of an ASME B16.5 Flange. Similar to most standards and specifications, the details covered here include various parameters including the type of material used right down to the size of the bolts to fasten the material. This standard covers both forged as well as cast Asme B16 5 Class 300 Flange.
The benefits of using cast steel include better design and weight flexibility, reliability, and cast flange are often considered to be economical. On the other hand, forging the alloys improves the mechanical characteristics of the Ansi B16.5 Class 150 Flanges. The material has better resistance to fatigue and its impact resistance is improved. Forging the alloy makes it ductile, and the end resultant Asme B16.5 Long Welding Neck Flange has a grain flow that is more refined and follows the shape of this flange. The ASME B16.5 also covers the temperature and pressure ratings. Most steel and stainless steel alloys can bear moderate to high heat levels without losing their mechanical property. However, the pressure bearing capacity of any ANSI B16.5 Flanges would depend on factors such as its pressure rating, the flow of media, its design, the material used as well as the conditions where they are employed in. To maximize the efficiency of a flange, it is important to look into all these factors. For instance, sealing off a flow is possible using a blind flange. However, the pressure capacity of the Asme B16 5 Tapped Blind Flange would also be determined by how strong the material is.
Material Specification Of | ASME B16.5 Flange |
---|---|
Standard Cover | materials, pressure ratings & temperature ratings, marking, dimensions, weight, tolerances, testing |
Thickness | NPS (Nominal Pipe Size) ≤ 18 |
Size Chart | NPS(Normal Pipe Size) 1/2 to NPS 24 inches |
Low Temperature | Above -29 Degree C (−20°F) |
Bore Diameter | NPS (Normal Pipe) ≤ 10 |
Flange Standards | ASME B16.47 type A, EN 1092-1, JIS, ASME B16.5, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 LBS |
High Temperature | Above 200°C (400°F) For Class 150LB Or Above 400°C (750°F) |
Common Types Of | Slip On, Socket Weld, Weld Neck, Lap Joint, Blind, Threaded |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flange | JIS B2220 Flange 5k to 30k and KS1503 flange |
Russian-Standard Flange | UNI, GOST 12820 & 12821-80, DIN, EN 1092-1 |
South African Standard Flange | SANS flange & SABS flange |
Surface Finish | concentric serrated, smooth, stock |
Flange Gaskets Types | Flat Ring Gasket Full Face Gasket Metallic Ring Gakset |
Flange Face Type | Small Male-Female, Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Large Tongue & Groove Flange manufacturer and Supplier |
Flange Marking | All are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Asme B16.5 Flange Types
Ansi B16 5 Flange
Asme B16 5 Flange
Asme B16 5 Tapped Blind Flange
Ansi B16.5 300lbs Wn Flange
Asme B16.5 2 1/2" Stainless Steel Blind Flange
Asme B16.5 Forged Bl Rf Blind Large Diameter Stainless Steel Flange
Class 300, 600, 900, 1500 Asme B16.5 Blind Flange
Asme B16.5 6inch Class 1500 Blind Flange
Asme B16.5 Class 150 Stainless Steel Socket Weld Round Flange
2 Inch Blind Flange Class 1500 Asme B16.5
B16.5 Class 1500 Rf Carbon Steel Threaded Flange
Ansi B16.5 Class 150 Flange
Asme B16.5 Stainless Steel Threaded Flange
6" Wn #1500, Sch160 Asme B16.5 Flange
Ansi B16.5 Forged Class 150 Welding Neck Flange
4 Inch Astm B16.5 1500# Blind Flange
Ansi B16.5 Stainless Steel Welding Flange
Ansi B16.5 Spectacle Blind Flange
Asme B16.5 Carbon Steel Plate Flat Flange
Asme B16.5 4" Sch 120 Class 1500# Flange
Asme B16.5 Long Welding Neck Flange
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.5 | 0.84 | 0.88 | 2.06 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.00 | 1.38 | 6.19 | 8 | 1.00 | 7.88 | 4.57 | 5.75 | 4.50 | 2.00 | 3.50 | * |
5 | 11.00 | 1.50 | 7.31 | 8 | 1.00 | 9.25 | 5.66 | 7.00 | 5.56 | 2.12 | 4.00 | * |
6 | 12.50 | 1.62 | 8.50 | 12 | 1.00 | 10.62 | 6.72 | 8.12 | 6.63 | 2.25 | 4.06 | * |
10 | 17.50 | 2.12 | 12.75 | 16 | 1.25 | 15.25 | 10.88 | 12.62 | 10.75 | 2.88 | 4.88 | * |
12 | 20.50 | 2.25 | 15.00 | 16 | 1.38 | 17.75 | 12.88 | 14.75 | 12.75 | 3.12 | 5.38 | * |
14 | 23.00 | 2.38 | 16.25 | 20 | 1.38 | 20.25 | 14.14 | 16.75 | 14.00 | 3.31 | 5.88 | * |
16 | 25.50 | 2.50 | 18.50 | 20 | 1.50 | 22.50 | 16.16 | 19.00 | 16.00 | 3.69 | 6.00 | * |
8 | 15.00 | 1.88 | 10.62 | 12 | 1.12 | 13.00 | 8.72 | 10.25 | 8.63 | 2.69 | 4.62 | * |
18 | 28.00 | 2.62 | 21.00 | 24 | 1.50 | 24.75 | 18.18 | 21.00 | 18.00 | 3.88 | 6.50 | * |
20 | 30.50 | 2.75 | 23.12 | 24 | 1.62 | 27.00 | 20.20 | 23.12 | 20.00 | 4.00 | 6.62 | * |
24 | 36.00 | 3.00 | 27.25 | 24 | 1.88 | 32.00 | 24.25 | 27.62 | 24.00 | 4.50 | 6.88 | * |
22 | 33.00 | 2.88 | 25.25 | 24 | 1.75 | 29.25 | 22.22 | 25.25 | 22.00 | 4.25 | 6.75 | * |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Diameter (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
Nominal Size | Outside Diameter (OD) |
Minimum Thickness (T) |
RF Diameter (R) |
Number of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore Inner Diameter (SB) |
Weld neck Bore Inner Diameter (WB) |
Diameter Hub Base (HB) |
Diameter of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * | |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * | |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * | |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * | |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * | |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | – | 18.25 | * | |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * | |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * | |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | – | 16.50 | * | |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | – | 7.50 | * | |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | – | 9.00 | * | |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | – | 10.75 | * | |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | – | 6.62 | * | |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | – | 12.50 | * |
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
ANSI | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
---|---|---|---|---|---|---|---|
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
850 | 65 | 320 | 425 | 535 | 640 | 955 | 2655 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
Dimension | Flange | Tolerance |
---|---|---|
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Dimension | Flange | Tolerance |
---|---|---|
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
E, F, S | Diameter of bore |
|
P | Drilling |
|
C | Thickness |
|
L, M | Length of hub |
|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | SCH 10 | SCH 20 | SCH 30 | STD Wall | SCH 40 | SCH 60 | EXT Hvy | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
