The design of some flanges is suited to reduce the tension or stress in a piping system. One type of flange is the weld neck or WN flanges. The design of these flanges includes a long neck or what is referred to as a high hub. Its long neck is the reason for many weld neck flanges manufacturers in India referring to it as a High hub flange. The neck of this component is tapered at the top, with the base having a larger diameter than its neck. Due to its tapered neck construction, many in the industry refer to them as tapered hub flanges.
The Alloy steel Weld Neck Flanges are suited to work in high pressure environments, especially since the stress that was initially accumulated at the base of the flange is evenly distributed in the neck. These flanges can be successfully employed in applications where the pressure applied is as high as 5,000 psi. Although using the appropriate material to produce the Wnrf Flange, like stainless steel or alloy steel is a must for both excellent performances as well as durability. The chemical composition coupled with the design of the component is what makes the Rtj Weld Neck Flange a good fit across applications that deal with both high or low temperatures. In applications where the temperatures range between low to sub-zero, it is challenging to find a design that permits excellent performance. In such conditions, the high, tapered hub, along with the appropriate grade of Stainless Steel Weld Neck Flange will yield good performance in both the corrosion resistance and mechanical properties. This remains one of the most easily identifiable flanges. And the Weld Neck Pipe Flanges is similar to an LWN flange, with the exception of the length of the neck, where it is longer in the latter.
ASME B16.5 Weld Neck Flanges Size Chart | 1/2 Inch to 48 Inch |
---|---|
Weld Neck Flanges Pressure Calculation in DIN | 6, 10, 16, 25, 40 Bar and PN6 PN16 PN10 PN25 PN64 PN40 |
Weld Neck Flanges Pressure Rating ANSI | Class #150, #900, #300, #2500, #600, #1500 LBS |
UNI | 6, 16, 10, 25, 40 Bar |
JIS | 5K, 20 K, 10 K, 16 K, 40 K, 30 K, 63 K |
Coating | Yellow Transparent, Oil Black Paint, Zinc Plated, Anti-rust Paint, Cold and Hot Dip Galvanized |
EN | 6Bar 16Bar 10Bar 40Bar25Bar |
Most common types | Threaded, Plate, Forged, Screwed |
Flange Face Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Supplier and Distributors Located in | Tehran, Ankara, Bengaluru, Noida, Indore, Rajkot, Surat, Sydney, Port of Spain, Montreal, Gurgaon, Mexico, Bogota, Gimhae si, Khobar, Vadodara, Karachi, Perth, Hyderabad, Lagos, Nagpur, Coimbatore, Jamshedpur, Pimpri Chinchwad, Ahmedabad, Istanbul, Baroda, Ludhiana, Janeiro, New Delhi, Bangalore, Ludhiana, Melbourne, Abu Dhabi, Ernakulam, Caracas, Muscat, Chennai, Howrah, London, Kuwait, Gujarat, Kolkata, Courbevoie, Ahvaz, Mumbai, Kanpur, Dammam, Manama, Santiago, Riyadh, India, Ranchi, Calgary, Thiruvananthapuram |
Weld Neck Pipe Flanges
Raised Face Weld Neck Flange
Reducing Weld Neck Flange
6 Weld Neck Flange
En Weld Neck Flange
Astm A105n Wn Flange, 10 Inch, Class 150 Lb, Sch 40
Astm A182 Weld Neck Flange, 150 Lb, 12 Inch, Sch 40, Rf
Stainless Steel En 1092-1 Wn Flange, Dn 100, Pn 16
Stainless Steel Weld Neck Flanges
Asme A694 F60 Weld Neck Flange, 14 Inch, 1500 Lb, Sch 160, Rtj
SS Weld Neck Pipe Flanges
Ss Forged Wn Flange, Astm A182 F316l, 2 1/2 Inch, Sch 80s, B16.5
Astm A182 F316l Weld Neck Flange, Ansi B16.5, Class 900, 14 Inch
Ansi B16.5 150lbs Weld Neck Carbon Steel Pipe Flanges
A182 F316 F316l Stainless Steel Weld Neck Flange
Ansi Class150 Stainless Steel Weld Neck Flange
Din Standard Pn10 Titanium Forging Weld Neck Flange
Ansi B16.5 Gr2 Wn Rf Welding Neck Titanium Flange
Ansi B16.5 Carbon Steel Weld Neck Flange
Flat Weld Neck Stainless Steel Floor Flange
Ansi B16.5 Class 150 6 Inch 304 Stainless Steel Weld Neck Flange
ø in Inch | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
5 | 254,0 | 23,8 | 185,7 | 163,5 | 141,2 | 128,3 | 88,9 | 215,9 | 8 | 22,2 | 9,200 |
3/4 | 98,4 | 12,7 | 42,9 | 38,1 | 26,7 | 20,8 | 52,4 | 69,8 | 4 | 15,9 | 0,700 |
1 | 107,9 | 14,3 | 50,8 | 49,2 | 33,5 | 26,7 | 55,6 | 79,4 | 4 | 15,9 | 1,100 |
1 1/4 | 117,5 | 15,9 | 63,5 | 58,8 | 42,2 | 35,1 | 57,1 | 88,9 | 4 | 15,9 | 1,500 |
1 1/2 | 127,0 | 17,5 | 73,0 | 65,1 | 48,3 | 40,9 | 61,9 | 98,4 | 4 | 15,9 | 1,800 |
1/2 | 88,9 | 11,1 | 34,9 | 30,2 | 21,3 | 15,7 | 47,6 | 60,3 | 4 | 15,9 | 0,500 |
2 | 152,4 | 19,0 | 92,1 | 77,8 | 60,3 | 52,6 | 63,5 | 120,6 | 4 | 19,0 | 2,700 |
2 1/2 | 177,8 | 22,2 | 104,8 | 90,5 | 73,1 | 62,7 | 69,8 | 139,7 | 4 | 19,0 | 4,400 |
3 | 190,5 | 23,8 | 127,0 | 107,9 | 88,9 | 78,0 | 69,8 | 152,4 | 4 | 19,0 | 5,200 |
3 1/2 | 215,9 | 23,8 | 139,7 | 122,2 | 101,6 | 90,2 | 71,4 | 177,8 | 8 | 19,0 | 6,400 |
4 | 228,6 | 23,8 | 157,2 | 134,9 | 114,3 | 102,4 | 76,2 | 190,5 | 8 | 19,0 | 7,500 |
6 | 279,4 | 25,4 | 215,9 | 192,1 | 168,4 | 154,2 | 88,9 | 241,3 | 8 | 22,2 | 11,000 |
8 | 342,9 | 28,6 | 269,9 | 246,1 | 219,1 | 202,7 | 101,6 | 298,4 | 8 | 22,2 | 18,300 |
10 | 406,4 | 30,2 | 323,8 | 304,8 | 273,0 | 254,5 | 101,6 | 361,9 | 12 | 25,4 | 25,000 |
12 | 482,6 | 31,7 | 381,0 | 365,1 | 323,8 | 304,8 | 114,3 | 431,8 | 12 | 25,4 | 39,000 |
14 | 533,4 | 34,9 | 412,7 | 400,0 | 355,6 | 336,5 | 127,0 | 476,2 | 12 | 28,6 | 51,000 |
16 | 596,9 | 36,5 | 469,9 | 457,2 | 406,4 | 387,3 | 127,0 | 539,7 | 16 | 28,6 | 60,000 |
18 | 635,0 | 39,7 | 533,4 | 504,8 | 457,2 | 438,1 | 139,7 | 577,8 | 16 | 31,7 | 71,000 |
20 | 698,5 | 42,9 | 584,2 | 558,8 | 508,0 | 488,9 | 144,5 | 635,0 | 20 | 31,7 | 88,000 |
22 | 749,3 | 46,0 | 641,2 | 609,6 | 558,8 | 539,7 | 149,2 | 692,1 | 20 | 34,9 | 102,000 |
24 | 812,8 | 47,6 | 692,1 | 663,6 | 609,6 | 590,5 | 152,4 | 749,3 | 20 | 34,9 | 119,000 |
ø in inches | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
14 | 584,2 | 54,0 | 412,7 | 425,4 | 355,6 | 336,5 | 142,9 | 514,3 | 20 | 31,7 | 88,000 |
1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 21,3 | 15,7 | 52,4 | 66,7 | 4 | 15,9 | 0,900 |
3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 26,7 | 20,8 | 57,1 | 82,5 | 4 | 19,0 | 1,500 |
1 | 123,8 | 17,5 | 50,8 | 54,0 | 33,5 | 26,7 | 61,9 | 88,9 | 4 | 19,0 | 1,900 |
1 1/4 | 133,3 | 19,0 | 63,5 | 63,5 | 42,2 | 35,1 | 65,1 | 98,4 | 4 | 19,0 | 2,600 |
1 1/2 | 155,6 | 20,6 | 73,0 | 69,8 | 48,3 | 40,9 | 68,3 | 114,3 | 4 | 22,2 | 3,300 |
2 | 165,1 | 22,2 | 92,1 | 84,1 | 60,3 | 52,6 | 69,8 | 127,0 | 8 | 19,0 | 3,600 |
2 1/2 | 190,5 | 25,4 | 104,8 | 100,0 | 73,1 | 62,7 | 76,2 | 149,2 | 8 | 22,2 | 5,400 |
3 | 209,5 | 28,6 | 127,0 | 117,5 | 88,9 | 78,0 | 79,4 | 168,3 | 8 | 22,2 | 7,400 |
4 | 254,0 | 31,7 | 157,2 | 146,0 | 114,3 | 102,4 | 85,7 | 200,0 | 8 | 22,2 | 11,900 |
5 | 279,4 | 34,9 | 185,7 | 177,8 | 141,2 | 128,3 | 98,4 | 234,9 | 8 | 22,2 | 16,000 |
6 | 317,5 | 36,5 | 215,9 | 206,4 | 168,4 | 154,2 | 98,4 | 269,9 | 12 | 22,2 | 20,200 |
3 1/2 | 228,6 | 30,2 | 139,7 | 133,3 | 101,6 | 90,2 | 81,0 | 184,1 | 8 | 22,2 | 8,900 |
8 | 381,0 | 41,3 | 269,9 | 260,3 | 219,1 | 202,7 | 111,1 | 330,2 | 12 | 25,4 | 31,000 |
10 | 444,5 | 47,6 | 323,4 | 320,7 | 273,0 | 254,5 | 117,5 | 387,3 | 16 | 28,6 | 44,300 |
12 | 520,7 | 50,8 | 381,0 | 374,6 | 323,8 | 304,8 | 130,2 | 450,8 | 16 | 31,7 | 64,000 |
16 | 647,7 | 57,1 | 469,9 | 482,6 | 406,4 | 387,3 | 146,0 | 571,5 | 20 | 34,9 | 113,000 |
18 | 711,2 | 60,3 | 533,4 | 533,4 | 457,2 | 438,1 | 158,7 | 628,6 | 24 | 34,9 | 134,000 |
20 | 774,7 | 63,5 | 584,2 | 587,4 | 508,0 | 488,9 | 161,9 | 685,8 | 24 | 34,9 | 171,000 |
22 | 838,2 | 66,7 | 641,2 | 641,2 | 558,8 | 539,7 | 165,1 | 742,9 | 24 | 41,3 | 195,000 |
24 | 914,4 | 69,8 | 692,1 | 701,7 | 609,6 | 590,5 | 168,3 | 812,8 | 24 | 41,3 | 238,000 |
ø In Inches | D | b | g | m | J | h | k | Holes | l | Kg. |
14 | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 93,7 | 527,0 | 20 | 38,1 | 100,000 |
1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,800 |
3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,400 |
1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,600 |
5 | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 60,3 | 266,7 | 8 | 28,6 | 24,500 |
1 1/2 | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 31,7 | 114,3 | 4 | 22,2 | 3,100 |
2 | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 36,5 | 127,0 | 8 | 19,0 | 3,700 |
2 1/2 | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 41,3 | 149,2 | 8 | 22,2 | 5,400 |
3 | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 46,0 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2 | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 49,2 | 184,1 | 8 | 25,4 | 8,900 |
4 | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 54,0 | 215,9 | 8 | 25,4 | 11,800 |
6 | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 66,7 | 292,1 | 12 | 28,6 | 29,500 |
1 1/4 | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 28,6 | 98,4 | 4 | 19,0 | 2,100 |
8 | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 76,2 | 349,2 | 12 | 31,7 | 43,000 |
12 | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 92,1 | 488,9 | 20 | 34,9 | 86,000 |
16 | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 106,4 | 603,2 | 20 | 41,3 | 142,000 |
18 | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 117,5 | 654,0 | 20 | 44,4 | 175,000 |
20 | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 127,0 | 723,9 | 24 | 44,4 | 232,000 |
22 | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 133,3 | 777,9 | 24 | 47,6 | 292,000 |
10 | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 85,7 | 431,8 | 16 | 34,9 | 70,000 |
24 | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 139,7 | 838,2 | 24 | 50,8 | 330,000 |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 1.6 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 1.6 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 1.6 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 1.6 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 533.4 | 7 | 685.8 | 1.6 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 1.6 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 692.2 | 7 | 901.7 | 1.6 |
Size in Inch | Size in mm | Outer diameter | Flange thickness | Hub Outer diameter | Weld Neck OD | Welding Neck Length | Bore | Raised Face Diameter | Raised Face Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub Outer diameter | Weld Neck Outer diameter | Welding Neck Length | Bore | Raised Face Diameter | Raised Face Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | Refer Note | 34.9 | 7 | 88.9 | 1.6 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 42.9 | 7 | 95.2 | 1.6 | |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 63.5 | 7 | 130.2 | 1.6 | |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 1.6 | |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 1.6 | |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 1.6 | |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 1.6 | |
1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 50.8 | 7 | 108 | 1.6 | |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 1.6 | |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 185.7 | 7 | 323.8 | 1.6 | |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 1.6 | |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 1.6 | |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 1.6 | |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 1.6 |
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | |||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | ||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | ||||
Pipe | do | D | f | g | Dia | Holes | h | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
-90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | – | – |
700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | – | – |
750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | – | – |
-550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | – | – |
850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | – | – |
1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | – | – |
1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | – | – |
1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | ||
1300 | 1320.8 | 1326 | 1645 | 74 | 5 | 1450 | 1530 | 32 | 62 | M56×3 | ||||||
900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | – | – |
1350 | 1371.6 | 1377 | 1700 | 76 | 5 | 1510 | 1590 | 32 | 62 | M56×3 | ||||||
1400 | 1422.4 | 1428 | 1755 | 78 | 5 | 1560 | 1640 | 36 | 62 | M56×3 | ||||||
1500 | 1524 | 1529 | 1865 | 80 | 5 | 1670 | 1750 | 36 | 62 | M56×3 |
Nom Pipe Size |
Outside Diam |
Sched 10 |
Sched 20 |
Sched 30 |
Std. Wall |
Sched 40 |
Sched 60 |
Extra Strong |
Sched 80 |
Sched 100 |
Sched 120 |
Sched 140 |
Sched 160 |
Double Extra Strong |
1/2” | 0.840 | 0.674 | – | – | 0.622 | 0.622 | – | 0.546 | 0.546 | – | – | – | 0.464 | 0.252 |
1” | 1.315 | 1.097 | – | – | 1.049 | 1.049 | – | 0.957 | 0.957 | – | – | – | 0.815 | 0.599 |
1.1/4” | 1.660 | 1.442 | – | – | 1.380 | 1.380 | – | 1.278 | 1.278 | – | – | – | 1.160 | 0.896 |
1.1/2” | 1.900 | 1.682 | – | – | 1.610 | 1.610 | – | 1.500 | 1.500 | – | – | – | 1.338 | 1.100 |
2” | 2.375 | 2.157 | – | – | 2.067 | 2.067 | – | 1.939 | 1.939 | – | – | – | 1.687 | 1.503 |
3/4” | 1.050 | 0.884 | – | – | 0.824 | 0.824 | – | 0.742 | 0.742 | – | – | – | 0.612 | 0.434 |
2.1/2” | 2.875 | 2.635 | – | – | 2.469 | 2.469 | – | 2.323 | 2.323 | – | – | – | 2.125 | 1.771 |
3” | 3.500 | 3.260 | – | – | 3.068 | 3.068 | – | 2.900 | 2.900 | – | – | – | 2.624 | 2.300 |
3-1/2” | 4.000 | 3.760 | – | – | 3.548 | 3.548 | – | 3.364 | 3.364 | – | – | – | – | 2.728 |
4” | 4.500 | 4.260 | – | – | 4.026 | 4.026 | – | 3.826 | 3.826 | – | 3.624 | – | 3.438 | 3.152 |
6” | 6.625 | 6.357 | – | – | 6.065 | 6.065 | – | 5.761 | 5.761 | – | 5.501 | – | 5.187 | 4.897 |
8” | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
5” | 5.563 | 5.295 | – | – | 5.047 | 5.047 | – | 4.813 | 4.813 | – | 4.563 | – | 4.313 | 4.063 |
10” | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
14” | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | – |
16” | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | – |
18” | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | – |
12” | 12.750 | 12.390 | 12.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
20” | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | – |
24” | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | – |
30” | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | – | – | 29.000 | – | – | – | – | – | – |
42” | 42.000 | – | – | – | 41.250 | – | – | 41.000 | – | – | – | – | – | – |
36” | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | – | 35.000 | – | – | – | – | – | – |
Nom Pipe Size |
