Product | PTFE Coated Bolts and Nuts |
---|---|
Standard | ISO, JIS, GB, ANSI, BSW, DIN or non standard |
Material | Carbon steel, Stainless steel 304/316, Alloy steel, Plastic |
Dimension | M4 To M100 |
Surface treatment | Black, Zinc plated( blue/white/yellow), hot dip galvanized, chrome, nickle plated, xylan |
ISO Certificate | ISO9001-2000 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Supplier and Distributors Located in | Ranchi, Khobar, London, Port of Spain, Karachi, Vadodara, Santiago, Perth, Caracas, Rajkot, Gujarat, Thiruvananthapuram, Janeiro, Abu Dhabi, Istanbul, Montreal, Muscat, Bogota, Manama, Ludhiana, Bangalore, Dammam, Tehran, Mexico, New Delhi, Ahvaz, Nagpur, Baroda, Riyadh, Calgary, Lagos, Gimhae si, Pimpri Chinchwad, Surat, Kanpur, Melbourne, Kuwait, Mumbai, Coimbatore, Jamshedpur, Gurgaon, Noida, Sydney, Ankara, Ernakulam, Ludhiana, India, Bengaluru, Courbevoie, Indore, Kolkata, Tau, Chennai, Howrah, Hyderabad, Ahmedabad |
PTFE Coated Bolts and Nuts
Ptfe Coated Hex Bolts
Xylan Heavy Hex Bolts
Teflon Coated Flange Bolts
Blue Teflon Coated Carriage Bolt
Teflon Bolt
Teflon Coated Hex Nuts
Ptfe Coated Nyloc Nuts
Xylan Nut
Teflon Coated Self Locking Nuts
Blue Teflon Coated Flange Nuts
Teflon Nut
Teflon Coated Threaded Rod
Ptfe Coated Studs
Xylan Double Ended Studs
Teflon Coated Fully Threaded Studs
Blue Teflon Coated Unc Stud Bolt
Teflon Stud Bolts
PTFE is short for Polytetrafluoroethylene, a substance applied to normal blasting materials, (for example, B7 stud bolts) to give erosion and compound obstruction. Some other normal coatings for PTFE covered clasp are Teflon and Xylan.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
PTFE Coated Stainless Steel ASTM A193 B8 B8M SS304 SS316 Stud Bolt | INR 0.075 | USA $ 0.001 | AED 0.0037 |
xylan coating 1070 coated PTFE Fluorocarbon Coated A193 B7 Stud Bolt | INR 14.91 | USA $ 0.20 | AED 0.73 |
Blue coated A193-b7/a194-2h PTFE Coating Stud Bolts And Hex Nuts | INR 3.73 | USA $ 0.05 | AED 0.18 |
Fully Threaded Fluorocarbon Coating Blue PTFE Stud Bolt With Hex Nuts | INR 0.75 | USA $ 0.10 | AED 0.37 |
PTFE Coated ASTM A193 B7 Stud Bolts | INR 37.26 | USA $ 0.50 | AED 1.84 |
We are well known PTFE Coated Bolts and Nuts Manufacturers in India, We provide following services to our customers
Nominal Size | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
PTFE COATED SIZE | Torque Chart | ||
---|---|---|---|
30% Torque | 70% Torque | 100% Torque | |
1/2 | 12 | 29 | 41 |
9/16 | 18 | 41 | 59 |
5/8 | 24 | 57 | 82 |
3/4 | 43 | 101 | 145 |
7/8 | 70 | 163 | 233 |
1 | 105 | 245 | 350 |
1.1/8 | 154 | 359 | 513 |
1¼ | 217 | 505 | 722 |
1.3/8 | 294 | 685 | 979 |
1½ | 388 | 905 | 1292 |
1.9/16 | 441 | 1030 | 1471 |
1.5/8 | 501 | 1169 | 1670 |
1¾ | 631 | 1471 | 2102 |
1.7/8 | 783 | 1827 | 2610 |
2 | 960 | 2240 | 3199 |
2¼ | 1388 | 3238 | 4626 |
2½ | 1923 | 4487 | 6410 |
2¾ | 2341 | 5462 | 7802 |
3 | 3061 | 7143 | 10204 |
PTFE COATED | Torque Chart Nm | ||
---|---|---|---|
30% Torque | 70% Torque | 100% Torque | |
1/2 | 16 | 39 | 56 |
9/16 | 24 | 56 | 80 |
5/8 | 33 | 77 | 111 |
3/4 | 58 | 137 | 197 |
7/8 | 95 | 221 | 316 |
1 | 142 | 332 | 475 |
1.1/8 | 209 | 487 | 696 |
1¼ | 294 | 685 | 979 |
1.3/8 | 399 | 929 | 1327 |
1½ | 526 | 1227 | 1752 |
1.9/16 | 598 | 1396 | 1994 |
1.5/8 | 679 | 1585 | 2264 |
1¾ | 856 | 1994 | 2850 |
1.7/8 | 1062 | 2477 | 3539 |
2 | 1302 | 3037 | 4337 |
2¼ | 1882 | 4390 | 6272 |
2½ | 2607 | 6084 | 8691 |
2¾ | 3174 | 7405 | 10578 |
3 | 4150 | 9685 | 13835 |
Sizes | Weight per Metre | Size (UNC) | Weight per Meter |
---|---|---|---|
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼ | 0.194 |
M8 | 0.319 | 5/16 | 0.323 |
M10 | 0.500 | 3/8 | 0.469 |
7/16 | 0.650 | ||
M12 | 0.725 | ½ | 0.896 |
M14 | 0.970 | 9/16 | 1.096 |
M16 | 1.330 | 5/8 | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾ | 2.021 |
M22 | 2.540 | 7/8 | 2.756 |
M24 | 3.000 | 1 | 3.638 |
M27 | 3.850 | 1 1/8 | 4.545 |
M30 | 4.750 | 1 ¼ | 5.718 |
M33 | 5.900 | 1 3/8 | 6.842 |
M36 | 6.900 | 1 ½ | 8.281 |
M39 | 8.200 | 1 5/8 | 9.726 |
M42 | 9.400 | 1 ¾ | 11.231 |
M45 | 11.000 | 1 7/8 | 13.038 |
M48 | 12.400 | 2 | 14.741 |
Sample Packing
Bubble Wrap Packing
Box Packing
Melting Point | |
---|---|
625°F | 329°C |
Sizes | USS | SAE | ||||
Outer Diameter | Inner Diameter | Thickness | Outer Diameter | Inner Diameter | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |
Products | We supplied to following Locations |
---|---|
PTFE Coated Stainless Steel ASTM A193 B8 B8M SS304 SS316 Stud Bolt | Philippines, Canada, Malaysia, Singapore |
xylan 1070 coated PTFE Fluorocarbon Coated A193 B7 Stud Bolt | Romania, Europe, Japan, Malaysia |
Blue A193-b7/a194-2h PTFE Coating Stud Bolts And Hex Nuts | China, Colombia, Sweden, Malaysia |
Fully Threaded Fluorocarbon Blue PTFE Stud Bolt With Hex Nuts | Europe, UAE, United Kingdom -UK, Malaysia |
PTFE Coated ASTM A193 B7 Stud Bolts | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
Blue PTFE Coating Stud Bolts And Hex Nuts | Bahrain, South Africa, Singapore |
Fully Threaded Fluorocarbon Blue PTFE Stud Bolt With Hex Nuts | Australia, Philippines, UK, Nigeria |
PTFE Coated ASTM A193 B7 Stud Bolts | Hong Kong, Oman, UAE, Malaysia |
PTFE Coated Stainless Steel ASTM A193 B8 B8M SS304 SS316 Stud Bolt | Iran, Chile, Singapore, Italy |
Chrome-Moly Alloy PTFE Coated Stub Bolt | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
PTFE coated A193 B7 bolts A194 2H nuts | Belgium, Philippines, Dammam -KSA, Indonesia. |
xylan 1070 coated stud bolt | France, Qatar, Thailand, Europe |
PTFE Fluorocarbon Coated A193 B7 Stud Bolt | Germany, Czechia, Malaysia, Thailand |
xylan coating 1070 coated PTFE Fluorocarbon Coated A193 B7 Stud Bolt | Bangladesh, Finland, USA, Malaysia |
7/8 Inch Coated Blue ASTM A193 B7 Studs | Dubai, Netherlands, Russia, Malaysia |
PTFE Coated Bolts With Hex Nut | Mexico, Egypt, UK, Spain |
ptfe xylan coated stud bolt | Poland, Canada, UK, Ellington -United States |