Aside from being referred to as plate flanges, these components may be referred to as either a flat flange or a flat faced flange. The design of a plate flange is such that the surface of the gasket is on the same plane as that of its bolting surface. Typically, the use of an ASME B16.5 Plain Flange is seen when the counter flange is flat, especially when the connections made are to cast iron equipment, pump suctions, specialties, or valves.
The applications they are used for are often less arduous. This means they are not suited to work in stress causing environments such as those involved in either high pressure or high temperature. Due to its simplistic design, most plate flange manufacturers recommend using them for low pressure applications that do not stress out the device. Since the surface of the gasket is constructed flat, the mating surface would be able to have a better connection. While welding is a good way to form permanent connections, the other method of connection would be the use of Threaded Plate Flanges. To create threads on the flange, the material needs to have the right balance between both ductility and durability. This way it delivers a good performance. Although the mechanical properties are important in piping systems, the media being ferried across also has an effect on the Loose Plate Flange. If the media is corrosive, say they contain acidic or alkaline solutions, the ideal metal to be used in the piping system would be stainless steel. Another benefit of using grades 304 or 316, or any other conventional Stainless Steel Plain Flange is that they work well at elevated temperatures and pressures as well. The inclusion of chromium and nickel improves their performance drastically over alloy or even carbon steel. Yet, Keeping in mind the economical cost of the application and its good hardness and toughness properties, ideally, applications may consider Carbon Steel Slip On Plate Flange a suitable inclusion in a piping system.
| Plate Flange Size Chart | 1/2 Inch to 48 Inch |
|---|---|
| Pressure Calculation in DIN | 6, 10, 16, 25, 40 bar and PN6 PN16 PN10 PN40 PN25 PN64 |
| Pressure Rating ANSI | Class 150, 600, 300, 900, 2500, 1500 LBS |
| UNI Standards | 6, 16, 10, 40, 25 bar |
| JIS Standards | 5, 16, 10, 30, 20, 63, 40 K |
| Coating | Yellow Transparent, Anti-rust Paint, Zinc Plated, Oil Black Paint, Cold and Hot Dip Galvanized |
| EN Standards | 6, 16, 10, 40, 25 bar |
| Most common types of | Screwed, Threaded, Forged, Plate |
| Production technique | Forged, Heat treated and machined |
| Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
| Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
SW socket welding flange 38" hastelloy c276 plate flange
Alloy steel plate type forged threaded flange
DN10 DN2000 jis din Standard Forged ss plate flange
class150 A105 Forged Carbon Steel Plate Flange
ct20 steel plate flange
A105 Carbon Steel Slip On Plate Pipe Flange
ASTM A182 F11 WN SO blind plate threaded flange
DIN PN16 12 inch pipe carbon steel plate flange
stainless steel jis 5k flat plate flange
astm a182 f304 f316L stainless steel plate flange
DN50 A105 Carbon Steel Plate Flange
Stainless Steel DIN2501 DN100 PN16 Plate Flange
| ø in inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2 | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
| 3/4 | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
| 1 | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
| 1 1/4 | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
| 1 1/2 | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
| 2 | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
| 2 1/2 | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
| 3 | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
| 3 1/2 | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
| 4 | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
| 5 | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
| 6 | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
| 8 | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
| 10 | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
| 12 | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
| 14 | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
| 16 | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
| 18 | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
| 20 | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
| 22 | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
| 24 | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
| ø in Inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2 | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
| 3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
| 1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
| 1 1/4 | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
| 1 1/2 | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
| 2 | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
| 2 1/2 | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
| 3 | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
| 3 1/2 | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
| 4 | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
| 5 | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
| 6 | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
| 8 | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
| 10 | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
| 12 | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
| 14 | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
| 16 | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
| 18 | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
| 20 | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
| 22 | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
| 24 | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
| ø in Inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,600 |
| 1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,800 |
| 3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,400 |
| 2 1/2 | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 5,400 |
| 1 1/4 | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 2,100 |
| 1 1/2 | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 3,100 |
| 2 | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,700 |
| 3 | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 7,300 |
| 6 | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 292,1 | 12 | 28,6 | 29,500 |
| 3 1/2 | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 25,4 | 8,900 |
| 4 | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 215,9 | 8 | 25,4 | 11,800 |
| 5 | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 266,7 | 8 | 28,6 | 24,500 |
| 8 | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 349,2 | 12 | 31,7 | 43,000 |
| 10 | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 431,8 | 16 | 34,9 | 70,000 |
| 22 | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 777,9 | 24 | 47,6 | 292,000 |
| 12 | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 488,9 | 20 | 34,9 | 86,000 |
| 14 | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 527,0 | 20 | 38,1 | 100,000 |
| 16 | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 603,2 | 20 | 41,3 | 142,000 |
| 18 | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 654,0 | 20 | 44,4 | 175,000 |
| 20 | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 723,9 | 24 | 44,4 | 232,000 |
| 24 | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 838,2 | 24 | 50,8 | 330,000 |
| Bore | Common Dimension | Raised Face | Drilling | Approx. Weight (Kg) |
|||||||
| Nominal Bore | d1 | D | t | K | d4 | f | Number of Bolts | x | d2 | DIN 2543 | |
| 10 | 14 | 90 | 14 | 60 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.63 |
| 17.2* | |||||||||||
| 15 | 20 | 95 | 14 | 65 | 45 | 2 | 4 | M12 | (1/2") | 14 | 0.72 |
| 21.3* | |||||||||||
| 20 | 25 | 105 | 16 | 75 | 58 | 2 | 4 | M12 | (1/2") | 14 | 1.01 |
| 26.9* | |||||||||||
| 25 | 30 | 115 | 16 | 85 | 68 | 2 | 4 | M12 | (1/2") | 14 | 1.23 |
| 33.7* | |||||||||||
| 32 | 38 | 140 | 16 | 100 | 78 | 2 | 4 | M16 | (5/8") | 18 | 1.80 |
| 42.4* | |||||||||||
| 40 | 44.5 | 150 | 16 | 110 | 88 | 3 | 4 | M16 | (5/8") | 18 | 2.09 |
| 48.3* | |||||||||||
| 50 | 57 | 165 | 18 | 125 | 102 | 3 | 4 | M16 | (5/8") | 18 | 2.88 |
| 60.3* | |||||||||||
| 65 | 76.1* | 185 | 18 | 145 | 122 | 3 | 4 | M16 | (5/8") | 18 | 3.66 |
| 80 | 88.9 | 200 | 20 | 160 | 138 | 3 | 8 | M16 | (5/8") | 18 | 4.77 |
| 100 | 108 | 220 | 20 | 180 | 158 | 3 | 8 | M16 | (5/8") | 18 | 5.65 |
| 114.3* | |||||||||||
| 125 | 133 | 250 | 22 | 210 | 188 | 3 | 8 | M16 | (5/8") | 18 | 8.42 |
| 139.7* | |||||||||||
| 150 | 159 | 285 | 22 | 240 | 212 | 3 | 8 | M20 | (3/4") | 23 | 10.4 |
| 168.3* | |||||||||||
| 200 | 216 | 340 | 24 | 295 | 268 | 3 | 12 | M20 | (3/4") | 23 | 16.1 |
| 219.1* | |||||||||||
| 250 | 267 | 405 | 26 | 355 | 320 | 3 | 12 | M24 | (7/8") | 27 | 24.9 |
| 273* | |||||||||||
| 300 | 318 | 460 | 28 | 410 | 378 | 4 | 12 | M24 | (7/8") | 27 | 35.1 |
| 323.9* | |||||||||||
| 350 | 355.6* | 520 | 30 | 470 | 438 | 4 | 16 | M24 | (7/8") | 27 | 47.8 |
| 368 | |||||||||||
| 400 | 406.4* | 580 | 32 | 525 | 490 | 4 | 16 | M27 | (1") | 30 | 63.5 |
| 419 | |||||||||||
| 500 | 508* | 715 | 36 | 650 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | 102.0 |
| Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
| inch | mm | |||||||||||||||||||||
| 3/8 | 10 | 17.3 | 17.8 | +0.5 -0 |
75 | +1.0 -0 |
9 | +1.0 -0 |
±1.0 | 42 | ±0.8 | 1 | +2.0 -0 |
+2.0 -0 |
55 | ±0.5 | 4 | 12 | ||||
| 1/2 | 15 | 21.7 | 22.2 | 80 | 9 | 48 | 1 | 60 | 4 | 12 | ||||||||||||
| 1 | 25 | 34.0 | 34.5 | 95 | 10 | 62 | 1 | 75 | 4 | 12 | ||||||||||||
| 1-1/4 | 32 | 42.7 | 43.2 | 115 | 12 | 72 | 2 | 90 | 4 | 15 | ||||||||||||
| 3/4 | 20 | 27.2 | 27.7 | 85 | 10 | 52 | 1 | 65 | 4 | 12 | ||||||||||||
| 1-1/2 | 40 | 48.6 | 49.1 | 120 | 12 | 78 | 2 | 95 | 4 | 15 | ||||||||||||
| 2 | 50 | 60.5 | 61.1 | 130 | 14 | 88 | 2 | 105 | 4 | 15 | ||||||||||||
| 3 | 80 | 89.1 | 90.0 | 180 | 14 | 125 | 2 | 145 | 4 | 19 | ||||||||||||
| 3-1/2 | 90 | 101.6 | 102.6 |
+1.0 -0 |
190 | 14 | 135 | 2 | 155 | 4 | 19 | |||||||||||
| 2-1/2 | 65 | 76.3 | 77.1 | 155 | 14 | 112 | 2 | 130 | 4 | 15 | ||||||||||||
| 4 | 100 | 114.3 | 115.4 | 200 | 16 | 145 | 2 | 165 | 8 | 19 | ||||||||||||
| 5 | 125 | 139.8 | 141.2 | 235 | 16 | 180 | 2 | 200 | 8 | 19 | ||||||||||||
| 7 | 175 | 190.7 | 192.1 | 300 | 18 | 235 | ±0.9 | 2 | 260 | ±0.6 | 8 | 23 | ||||||||||
| 8 | 200 | 216.3 | 218.0 | 320 | +1.5 -0 |
20 | 255 | 2 | 280 | 8 | 23 | |||||||||||
| 9 | 225 | 241.8 | 243.7 | 345 | 20 | 280 | 2 | 305 | 12 | 23 | ||||||||||||
| 6 | 150 | 165.2 | 166.6 | 265 | 18 | 210 | 2 | 230 | 8 | 19 | ||||||||||||
| 10 | 250 | 267.4 | 269.5 | 385 | 22 | +1.5 -0 |
32 | 320 | 2 | 5 | 286 | 290 | 345 | 12 | 23 | |||||||
| 14 | 350 | 355.6 | 358.1 | 480 | 24 | 36 | 405 | 3 | 5 | 378 | 382 | 435 | 12 | 25 | ||||||||
| 16 | 400 | 406.4 | 409.0 | +1.5 -0 |
540 | 24 | 36 | 465 | 3 | 5 | 432 | 436 | 495 | 16 | 25 | |||||||
| 18 | 450 | 457.2 | 460.0 | 605 | +2.0 -0 |
24 | 40 | 525 | 3 | 5 | 495 | 500 | 555 | ±0.8 | 16 | 25 | ||||||
| 20 | 500 | 508.0 | 511.0 | 655 | 24 | 40 | 575 | 3 | 5 | 546 | 552 | 605 | 20 | 25 | ||||||||
| 22 | 550 | 558.8 | 562.0 | 720 | 26 | 42 | 630 | 3 | 5 | 597 | 603 | 665 | 20 | 27 | ||||||||
| 12 | 300 | 318.5 | 321.0 | 430 | 22 | 34 | 365 | 3 | 5 | 338 | 342 | 390 | 12 | 23 | ||||||||
| 24 | 600 | 609.6 | 613.0 | +2.0 -0 |
770 | 26 | 44 | 680 | ±1.0 | 3 | 5 | 648 | 654 | +2.5 -0 |
715 | 20 | 27 | |||||
| 26 | 650 | 660.4 | 664.0 | 825 | 26 | 48 | 735 | 3 | 5 | 702 | +2.5 -0 |
708 | 770 | 24 | 27 | |||||||
| 28 | 700 | 711.2 | 715.0 | 875 | 26 | 48 | 785 | 3 | 5 | 751 | 758 | 820 | 24 | 27 | ||||||||
| 30 | 750 | 762.0 | 766.0 | 945 | 28 | 52 | ±1.5 | 840 | 3 | 5 | 802 | 810 | 880 | 24 | 33 | |||||||
| 32 | 800 | 812.8 | 817.0 | +2.5 -0 |
995 | 28 | 52 | 890 | 3 | 5 | 854 | +3.0 -0 |
862 | +3.0 -0 |
930 | 24 | 33 | |||||
| 34 | 850 | 863.6 | 868.0 | 1045 | +2.5 -0 |
28 | 54 | 940 | 3 | 5 | 904 | 912 | 980 | ±1.0 | 24 | 33 | ||||||
| 36 | 900 | 914.4 | 919.0 | 1095 | 30 | 56 | 990 | 3 | 5 | 956 | 964 | 1030 | 24 | 33 | ||||||||
| 40 | 1000 | 1016.0 | 1021.0 | +3.0 -0 |
1195 | 32 | 60 | 1090 | ±1.2 | 3 | 5 | 1058 | +3.5 -0 |
1066 | +3.5 -0 |
1130 | 28 | 33 | ||||
| 44 | 1100 | 1117.6 | 1123.0 | 1305 | 32 | 1200 | 3 | 1240 | 28 | 33 | ||||||||||||
| 48 | 1200 | 1219.2 | 1224.0 | 1420 | 34 | 1305 | 3 | 1350 | 32 | 33 | ||||||||||||
| 54 | 1350 | 1371.6 | 1377.0 | 1575 | +3.0 -0 |
34 | 1460 | 3 | 1505 | ±1.5 | 32 | 33 | ||||||||||
| 60 | 1500 | 1524.0 | 1529.0 | 1730 | 36 | 1615 | 3 | 1660 | 36 | 33 | ||||||||||||
| Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
| Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
| DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
| 10 | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 | |
| 17.2 | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | ||
| 15 | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
| 21.3 | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | ||
| 20 | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
| 26.9 | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | ||
| 25 | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 | |
| 33.7 | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | ||
| 32 | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 | |
| 42.4 | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | ||
| 40 | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 | |
| 48.3 | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | ||
| 50 | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 | |
| 60.3 | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | ||
| 65 | 76.1 | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 | |
| 80 | 88.9 | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 | |
| 100 | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 | |
| 114.3 | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | ||
| 125 | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 | |
| 139.7 | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | ||
| 150 | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 | |
| 168.3 | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | ||
| 175 | 193.7 | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 | |
| 200 | 219.1 | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 | |
| 250 | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 | |
| 273 | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | ||
| 300 | 323.9 | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 | |
| 350 | 355.6 | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 | |
| 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | ||
| 400 | 406.4 | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 | |
| 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | ||
| 450 | 457 | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 | |
| 500 | 508 | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 | |
| 600 | 610 | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 | |
| Temperature (F°) | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |