LWN or as referred to as long weld neck flanges are most commonly seen in the oil and gas industry. The oil and gas industry uses high temperature and high pressure in their processing. And the materials being processed in these systems have different viscosity. Together all these parameters can stress out the components used in a piping system including flanges. Therefore, materials like stainless steel or other durable materials are preferred by Long Weld Neck Flange Manufacturers. Another benefit of using this device is that they function well despite fluctuations in temperatures.
Not many flange types can bear the fluctuation of temperatures, without failure. Fluctuation in temperature is very common in industries that deal with the processing of chemicals or even oil and gas. The design of the Ansi Ss Long Weld Neck Flange is what supports their use across such industries. Unlike a conventional weld neck flange, the construction of these flanges includes a long neck. The long neck here acts as a reinforcement, especially in critical piping systems that deal with safety. The reinforcement provided by the Carbon Steel Long Weld Neck Flange forms an integral part in the prevention of hazards in high pressure systems or in industrial and domestic applications. These flanges act as an anchor of sorts in places such as apartments or in factories. In processing factories or in apartments, the water-mains or gas pipe systems need Long Welding Neck Flanges as an anchor point. Therefore they arent welded to the pipe, the square cut on these flanges proves to be useful, especially since the Stainless Steel Long Weld Neck Flange may be used to replace the pipe in a system.
Long Weld Neck Flanges resemble weld neck flanges, aside from the neck, which is expanded and acts like an exhausting expansion. Long weld neck flanges can be utilized in high pressing factor modern applications, just as high temperature circumstances. They are frequently used in the oil and gas or petrochemical businesses.
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, MSS S44, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN Flanges, ISO70051, JISB2220, BS1560-3.1, API605, EN1092 |
---|---|
Size Chart | 1/2 inch to 48 inch |
DIN Standards | 6, 10, 16, 25, 40Bar and PN6, PN10, PN16, PN25, PN40, PN64 |
Pressure Rating ANSI | Class 150, 300, 600, 900, 1500, 2500 LBS |
UNI Standards | 6, 10, 16, 25, 40Bar |
JIS Standards | 5, 10, 16 20, 30, 40, 63 K |
Coating | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized etc |
EN Standards | 6, 10, 16, 25, 40Bar |
Most common types | Screwed / Forged / Threaded / Plate |
Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Supplier and Distributors Located in | Coimbatore, Kuwait, Rajkot, Calgary, Ludhiana, Karachi, Muscat, Khobar, Janeiro, India, London, Melbourne, Bogota, Courbevoie, Pimpri Chinchwad, Ludhiana, Gujarat, Bengaluru, Bangalore, Montreal, Tehran, Ranchi, Santiago, Ankara, Manama, Hyderabad, Riyadh, Dammam, Baroda, Kolkata, Caracas, Noida, Chennai, Mumbai, Sydney, Mexico, Howrah, Jamshedpur, Gurgaon, Kanpur, Lagos, Nagpur, New Delhi, Istanbul, Vadodara, Abu Dhabi, Indore, Perth, Ahvaz, Port of Spain, Gimhae si, Ernakulam, Ahmedabad, Thiruvananthapuram, Surat |
Production technique | Forged, Heat treated and machined |
Test | X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Asme 3/4 inch 300lbs Long Weld Neck Flange
Class150 Raised Face Long Weld Neck Flange
Ansi Ss Long Weld Neck Flange
Din 2631 Ansi Rtj Asme B1647 Series B Long Welding Neck Flange
Mild Steel Long Neck Flanges
Ss 304 Inch Reducing Raised Face Long Weld Neck Flanges
Asme B16.5 Rf 300lbs Long Welding Neck Flange
Stainless Steel Long Welding Neck Flange
316/316l Stainless Steel Flange Olet Long Weld Neck Flange
Stainless Steel Forged Class 150 Asme B16.5 Long Welding Neck Flange
Asme B16.5 B16.47 Flanges Long Weld Necks Lwn Flange
Din 28115 Long Neck Welding Flange
Stainless Steel Forging Long Welding Necks Integral Flange
Ansi B16.5 Long Weld Neck Titanium Flange
Forged Steel Lwn Long Welding Neck Flange
B16.5 Stainless Long Neck Weld Flange Class 900
Asme B16.5 Stainless Steel 300lbs 10 inch Raised Face Long Weld Neck Flange
Titanium Long Weld Neck Flange
Sch 40 Long Weld Neck Raised Face Flange
12 inch Api 6a Carbon Steel A694 F65 Long Weld Neck Flange
High Pressure Long Welding Neck Flange
Nominal Pipe Size |
Outside Diameter |
Schedule 10 |
Schedule 20 |
Schedule 30 |
Std. Wall |
Schedule 40 |
Schedule 60 |
Extra Strong |
Schedule 80 |
Schedule 100 |
Schedule 120 |
Schedule 140 |
Schedule 160 |
Double Extra Strong |
1/2” | 0.840 | 0.674 | – | – | 0.622 | 0.622 | – | 0.546 | 0.546 | – | – | – | 0.464 | 0.252 |
1” | 1.315 | 1.097 | – | – | 1.049 | 1.049 | – | 0.957 | 0.957 | – | – | – | 0.815 | 0.599 |
4” | 4.500 | 4.260 | – | – | 4.026 | 4.026 | – | 3.826 | 3.826 | – | 3.624 | – | 3.438 | 3.152 |
1.1/4” | 1.660 | 1.442 | – | – | 1.380 | 1.380 | – | 1.278 | 1.278 | – | – | – | 1.160 | 0.896 |
1.1/2” | 1.900 | 1.682 | – | – | 1.610 | 1.610 | – | 1.500 | 1.500 | – | – | – | 1.338 | 1.100 |
2” | 2.375 | 2.157 | – | – | 2.067 | 2.067 | – | 1.939 | 1.939 | – | – | – | 1.687 | 1.503 |
3/4” | 1.050 | 0.884 | – | – | 0.824 | 0.824 | – | 0.742 | 0.742 | – | – | – | 0.612 | 0.434 |
2.1/2” | 2.875 | 2.635 | – | – | 2.469 | 2.469 | – | 2.323 | 2.323 | – | – | – | 2.125 | 1.771 |
3” | 3.500 | 3.260 | – | – | 3.068 | 3.068 | – | 2.900 | 2.900 | – | – | – | 2.624 | 2.300 |
5” | 5.563 | 5.295 | – | – | 5.047 | 5.047 | – | 4.813 | 4.813 | – | 4.563 | – | 4.313 | 4.063 |
6” | 6.625 | 6.357 | – | – | 6.065 | 6.065 | – | 5.761 | 5.761 | – | 5.501 | – | 5.187 | 4.897 |
8” | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10” | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
12” | 12.750 | 12.390 | 12.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
14” | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | – |
42” | 42.000 | – | – | – | 41.250 | – | – | 41.000 | – | – | – | – | – | – |
16” | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | – |
3-1/2” | 4.000 | 3.760 | – | – | 3.548 | 3.548 | – | 3.364 | 3.364 | – | – | – | – | 2.728 |
18” | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | – |
20” | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | – |
24” | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | – |
30” | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | – | – | 29.000 | – | – | – | – | – | – |
36” | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | – | 35.000 | – | – | – | – | – | – |
Nom Pipe Size |
150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | |
1” | 1.1 | 0.8 | 0.9 | 1.7 | 1.4 | 1.5 | 1.9 | 1.7 | 1.7 | 3.9 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | 5.4 | 5 | 5 |
1/2” | 0.7 | 0.4 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 2.1 | 1.8 | 1.9 | 2.1 | 1.8 | 1.9 | 3.2 | 3 | 3 |
3/4” | 0.8 | 0.7 | 0.8 | 1.4 | 1.2 | 1.2 | 1.6 | 1.4 | 1.4 | 2.7 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 3.6 | 4 | 4.5 |
1.1/4” | 1.5 | 1.2 | 1.3 | 2.2 | 1.8 | 2 | 2.6 | 2.1 | 2.4 | 4.5 | 4.1 | 4.3 | 4.5 | 4.1 | 4.3 | 7.8 | 8 | 8 |
1.1/2” | 1.8 | 1.4 | 1.6 | 3.2 | 2.7 | 2.9 | 3.6 | 3.1 | 3.4 | 6.2 | 5.4 | 5.9 | 6.2 | 5.4 | 5.9 | 11.5 | 11 | 11 |
2” | 2.7 | 2.2 | 2.6 | 3.6 | 3.2 | 3.5 | 4.7 | 3.9 | 4.4 | 11.3 | 10.5 | 11.3 | 11.3 | 10.5 | 11.3 | 19 | 17 | 17 |
2.1/2” | 4.4 | 3.5 | 4.1 | 5.4 | 4.5 | 5.3 | 4.8 | 5.4 | 6.8 | 16.3 | 15.8 | 16 | 16.3 | 15.8 | 16 | 24 | 25 | 25 |
3” | 5.2 | 3.8 | 5.1 | 7.3 | 5.9 | 7.2 | 8.7 | 7.3 | 8.9 | 15 | 12.3 | 16.8 | 21 | 21.5 | 19.5 | 42.6 | 38 | 39 |
3-1/2” | 6.4 | 5 | 6.5 | 8.9 | 7.5 | 9.2 | 11.6 | 9 | 12.7 | – | – | – | – | – | – | – | – | – |
4” | 7.5 | 5.6 | 7.5 | 11.8 | 10 | 12.2 | 18.4 | 16.5 | 18.6 | 24 | 23.2 | 24.5 | 31.8 | 31 | 33 | 64 | 58 | 60 |
5” | 9.2 | 6.5 | 9.2 | 16 | 12.5 | 16 | 31 | 28.5 | 30.8 | 38.5 | 37.5 | 39.5 | 59 | 58.8 | 60 | 111 | 95 | 101 |
24” | 119 | 95 | 190 | 248 | 212 | 350 | 372 | 330 | 532 | 680 | 632 | 905 | 1504 | – | – | – | – | – |
6” | 11.0 | 8.1 | 11.8 | 20.2 | 16.5 | 22 | 37 | 36.2 | 38 | 50 | 48.3 | 51.5 | 72 | 74 | 75 | 171 | 146 | 156 |
8” | 18.4 | 13 | 20.4 | 31.2 | 25.5 | 36 | 54.5 | 51.5 | 62.2 | 85 | 75 | 89 | 124 | 112 | 125 | 261 | 220 | 242 |
12” | 37 | 28.5 | 47 | 63.5 | 52 | 82.5 | 105 | 89.5 | 132 | 168 | 146 | 187 | 306 | 264 | 316 | 698 | 590 | 665 |
14” | 51 | 37.5 | 60 | 86 | 73 | 108 | 150 | 102 | 158 | 198 | 172 | 224 | 416 | – | – | – | – | – |
16” | 61.5 | 44.5 | 61 | 112 | 88 | 139 | 177 | 150 | 225 | 225 | 192 | 259 | 567 | – | – | – | – | – |
10” | 25.5 | 18.4 | 31 | 44.3 | 35 | 55 | 98.5 | 76.2 | 102 | 123 | 110 | 131 | 207 | 184 | 215 | 485 | 420 | 465 |
18” | 71.5 | 54 | 93 | 141 | 115 | 178 | 228 | 180 | 285 | 318 | 272 | 383 | 736 | – | – | – | – | – |
20” | 85 | 72 | 127 | 173 | 139 | 228 | 285 | 231 | 365 | 376 | 330 | 482 | 929 | – | – | – | – | – |
Temperature °F | Class 150# | Class 300# | Class 400# | Class 600# | Class 900# | Class 1500# | Class 2500# |
400 | 195 | 515 | 685 | 1025 | 1540 | 2570 | 4280 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 235 | 620 | 825 | 1240 | 1860 | 3095 | 5160 |
500 | 170 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
650 | 125 | 445 | 590 | 890 | 1330 | 2220 | 3700 |
700 | 110 | 430 | 580 | 870 | 1305 | 2170 | 3620 |
750 | 95 | 425 | 570 | 855 | 1280 | 2135 | 3560 |
800 | 80 | 420 | 565 | 845 | 1265 | 2110 | 3520 |
300 | 215 | 560 | 745 | 1120 | 1680 | 2795 | 4660 |
1150 | 20 | 235 | 315 | 475 | 710 | 1185 | 1970 |
600 | 140 | 450 | 600 | 900 | 1355 | 2255 | 3760 |
850 | 65 | 420 | 555 | 835 | 1255 | 2090 | 3480 |
900 | 50 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1050 | 20 | 345 | 460 | 685 | 1030 | 1720 | 2865 |
1100 | 20 | 305 | 405 | 610 | 915 | 1525 | 2545 |
1200 | 20 | 185 | 245 | 370 | 555 | 925 | 1545 |
1500 | 20 | 40 | 55 | 85 | 125 | 205 | 345 |
1250 | 20 | 145 | 195 | 295 | 440 | 735 | 1230 |
1350 | 20 | 95 | 130 | 190 | 290 | 480 | 800 |
1000 | 20 | 350 | 465 | 700 | 1050 | 1750 | 2915 |
1400 | 20 | 75 | 100 | 150 | 225 | 380 | 630 |
1450 | 20 | 60 | 80 | 115 | 175 | 290 | 485 |
1300 | 20 | 115 | 155 | 235 | 350 | 585 | 970 |
Dimension | Flange | Tolerance |
---|---|---|
A | Outside Diameter |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
ø In Inches | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
1/2 | 88,9 | 11,1 | 34,9 | 30,2 | 21,3 | 15,7 | 47,6 | 60,3 | 4 | 15,9 | 0,500 |
3/4 | 98,4 | 12,7 | 42,9 | 38,1 | 26,7 | 20,8 | 52,4 | 69,8 | 4 | 15,9 | 0,700 |
1 | 107,9 | 14,3 | 50,8 | 49,2 | 33,5 | 26,7 | 55,6 | 79,4 | 4 | 15,9 | 1,100 |
1 1/4 | 117,5 | 15,9 | 63,5 | 58,8 | 42,2 | 35,1 | 57,1 | 88,9 | 4 | 15,9 | 1,500 |
1 1/2 | 127,0 | 17,5 | 73,0 | 65,1 | 48,3 | 40,9 | 61,9 | 98,4 | 4 | 15,9 | 1,800 |
2 | 152,4 | 19,0 | 92,1 | 77,8 | 60,3 | 52,6 | 63,5 | 120,6 | 4 | 19,0 | 2,700 |
2 1/2 | 177,8 | 22,2 | 104,8 | 90,5 | 73,1 | 62,7 | 69,8 | 139,7 | 4 | 19,0 | 4,400 |
3 | 190,5 | 23,8 | 127,0 | 107,9 | 88,9 | 78,0 | 69,8 | 152,4 | 4 | 19,0 | 5,200 |
3 1/2 | 215,9 | 23,8 | 139,7 | 122,2 | 101,6 | 90,2 | 71,4 | 177,8 | 8 | 19,0 | 6,400 |
4 | 228,6 | 23,8 | 157,2 | 134,9 | 114,3 | 102,4 | 76,2 | 190,5 | 8 | 19,0 | 7,500 |
5 | 254,0 | 23,8 | 185,7 | 163,5 | 141,2 | 128,3 | 88,9 | 215,9 | 8 | 22,2 | 9,200 |
8 | 342,9 | 28,6 | 269,9 | 246,1 | 219,1 | 202,7 | 101,6 | 298,4 | 8 | 22,2 | 18,300 |
10 | 406,4 | 30,2 | 323,8 | 304,8 | 273,0 | 254,5 | 101,6 | 361,9 | 12 | 25,4 | 25,000 |
12 | 482,6 | 31,7 | 381,0 | 365,1 | 323,8 | 304,8 | 114,3 | 431,8 | 12 | 25,4 | 39,000 |
24 | 812,8 | 47,6 | 692,1 | 663,6 | 609,6 | 590,5 | 152,4 | 749,3 | 20 | 34,9 | 119,000 |
14 | 533,4 | 34,9 | 412,7 | 400,0 | 355,6 | 336,5 | 127,0 | 476,2 | 12 | 28,6 | 51,000 |
16 | 596,9 | 36,5 | 469,9 | 457,2 | 406,4 | 387,3 | 127,0 | 539,7 | 16 | 28,6 | 60,000 |
18 | 635,0 | 39,7 | 533,4 | 504,8 | 457,2 | 438,1 | 139,7 | 577,8 | 16 | 31,7 | 71,000 |
20 | 698,5 | 42,9 | 584,2 | 558,8 | 508,0 | 488,9 | 144,5 | 635,0 | 20 | 31,7 | 88,000 |
22 | 749,3 | 46,0 | 641,2 | 609,6 | 558,8 | 539,7 | 149,2 | 692,1 | 20 | 34,9 | 102,000 |
6 | 279,4 | 25,4 | 215,9 | 192,1 | 168,4 | 154,2 | 88,9 | 241,3 | 8 | 22,2 | 11,000 |
ø in Inches | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 26,7 | 20,8 | 57,1 | 82,5 | 4 | 19,0 | 1,500 |
2 | 165,1 | 22,2 | 92,1 | 84,1 | 60,3 | 52,6 | 69,8 | 127,0 | 8 | 19,0 | 3,600 |
1 | 123,8 | 17,5 | 50,8 | 54,0 | 33,5 | 26,7 | 61,9 | 88,9 | 4 | 19,0 | 1,900 |
1 1/4 | 133,3 | 19,0 | 63,5 | 63,5 | 42,2 | 35,1 | 65,1 | 98,4 | 4 | 19,0 | 2,600 |
1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 21,3 | 15,7 | 52,4 | 66,7 | 4 | 15,9 | 0,900 |
1 1/2 | 155,6 | 20,6 | 73,0 | 69,8 | 48,3 | 40,9 | 68,3 | 114,3 | 4 | 22,2 | 3,300 |
2 1/2 | 190,5 | 25,4 | 104,8 | 100,0 | 73,1 | 62,7 | 76,2 | 149,2 | 8 | 22,2 | 5,400 |
3 | 209,5 | 28,6 | 127,0 | 117,5 | 88,9 | 78,0 | 79,4 | 168,3 | 8 | 22,2 | 7,400 |
3 1/2 | 228,6 | 30,2 | 139,7 | 133,3 | 101,6 | 90,2 | 81,0 | 184,1 | 8 | 22,2 | 8,900 |
8 | 381,0 | 41,3 | 269,9 | 260,3 | 219,1 | 202,7 | 111,1 | 330,2 | 12 | 25,4 | 31,000 |
4 | 254,0 | 31,7 | 157,2 | 146,0 | 114,3 | 102,4 | 85,7 | 200,0 | 8 | 22,2 | 11,900 |
5 | 279,4 | 34,9 | 185,7 | 177,8 | 141,2 | 128,3 | 98,4 | 234,9 | 8 | 22,2 | 16,000 |
6 | 317,5 | 36,5 | 215,9 | 206,4 | 168,4 | 154,2 | 98,4 | 269,9 | 12 | 22,2 | 20,200 |
10 | 444,5 | 47,6 | 323,4 | 320,7 | 273,0 | 254,5 | 117,5 | 387,3 | 16 | 28,6 | 44,300 |
12 | 520,7 | 50,8 | 381,0 | 374,6 | 323,8 | 304,8 | 130,2 | 450,8 | 16 | 31,7 | 64,000 |
14 | 584,2 | 54,0 | 412,7 | 425,4 | 355,6 | 336,5 | 142,9 | 514,3 | 20 | 31,7 | 88,000 |
24 | 914,4 | 69,8 | 692,1 | 701,7 | 609,6 | 590,5 | 168,3 | 812,8 | 24 | 41,3 | 238,000 |
16 | 647,7 | 57,1 | 469,9 | 482,6 | 406,4 | 387,3 | 146,0 | 571,5 | 20 | 34,9 | 113,000 |
18 | 711,2 | 60,3 | 533,4 | 533,4 | 457,2 | 438,1 | 158,7 | 628,6 | 24 | 34,9 | 134,000 |
20 | 774,7 | 63,5 | 584,2 | 587,4 | 508,0 | 488,9 | 161,9 | 685,8 | 24 | 34,9 | 171,000 |
22 | 838,2 | 66,7 | 641,2 | 641,2 | 558,8 | 539,7 | 165,1 | 742,9 | 24 | 41,3 | 195,000 |
ø in Inches | D | b | g | m | J | h | k | Holes | l | Kg. |
3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,400 |
1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,600 |
1 1/4 | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 28,6 | 98,4 | 4 | 19,0 | 2,100 |
1 1/2 | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 31,7 | 114,3 | 4 | 22,2 | 3,100 |
2 | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 36,5 | 127,0 | 8 | 19,0 | 3,700 |
4 | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 54,0 | 215,9 | 8 | 25,4 | 11,800 |
1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,800 |
2 1/2 | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 41,3 | 149,2 | 8 | 22,2 | 5,400 |
3 | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 46,0 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2 | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 49,2 | 184,1 | 8 | 25,4 | 8,900 |
5 | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 60,3 | 266,7 | 8 | 28,6 | 24,500 |
6 | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 66,7 | 292,1 | 12 | 28,6 | 29,500 |
8 | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 76,2 | 349,2 | 12 | 31,7 | 43,000 |
24 | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 139,7 | 838,2 | 24 | 50,8 | 330,000 |
12 | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 92,1 | 488,9 | 20 | 34,9 | 86,000 |
14 | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 93,7 | 527,0 | 20 | 38,1 | 100,000 |
16 | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 106,4 | 603,2 | 20 | 41,3 | 142,000 |
10 | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 85,7 | 431,8 | 16 | 34,9 | 70,000 |
18 | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 117,5 | 654,0 | 20 | 44,4 | 175,000 |
20 | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 127,0 | 723,9 | 24 | 44,4 | 232,000 |
22 | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 133,3 | 777,9 | 24 | 47,6 | 292,000 |
Size in Inches | Size in mm | OD Outer Diameter | Flange thickness | Hub Outer Diameter | Weld Neck Outer Diameter | Welding Neck Length | Bore | Raised Fase Diameter | Raised Fase Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 1.6 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 1.6 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 1.6 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 1.6 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 533.4 | 7 | 685.8 | 1.6 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 692.2 | 7 | 901.7 | 1.6 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 1.6 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 1.6 |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub Outer Diameter | Weld Neck Outer Diameter | Welding Neck Length | Bore | Raised Face Diameter | Raised Face Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub Outer Diameter | Weld Neck Outer Diameter | Welding Neck Length | Bore | Rasied Face Diameter | Rasied Face Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | Refer Note | 34.9 | 7 | 88.9 | 1.6 |
