In some piping systems, the limitation of space does not permit larger sized pipes. This is seen in chemical processing plants, where there are limitations in the space of the area. Hence, the pipes used would be smaller, convenient to the setting of the factory. As the area changes, there could be a larger space available that can accommodate a larger sized pipe.
Connecting pipes of both these sizes are possible using an Expander Flange. The function of both reducer and expander flanges are similar, that is, they connect two different sized pipes together in a piping system. The difference is that reducer flanges reduce the size of a pipe by connecting a larger one to a smaller sized pipe. Whereas the A350 LF2 Expander Flange connects a smaller pipe to a larger one. The benefit of using this device is that it works to be a convenient way to connect piping systems to valves, pumps, or different equipment. Since the ASME B16.5 Expander Flange is a component that is used to form connections, they are often exposed to corrosive chemicals, especially in processing industries. When any part in a system gets corroded, the replacement or repair costs of that particular part repeatedly will be expensive. Hence, many industries prefer using the expensive, yet efficient Stainless Steel Expander Flange. Although these flanges work out to be expensive in terms of the initial cost, over time, with regular maintenance, they would become an investment because they have good mechanical strength and are resilient to the effects of corrosion. Another alternative is to use a Carbon Steel Expanding Weld Neck Flange, which exhibits very high tensile strength, but lacks corrosion resistance properties, as offered by even the most basic stainless steel alloy.
ASME B16.5 Expander Flange Size Chart | 1/2 inch (15 Nominal Bore) to 48 inch (1200 Nominal Bore) |
---|---|
Pressure Rating ANSI | Class 150, 1500, 300, 600, 900, 2500 LBS |
Pressure Calculation in DIN | 6, 10, 16, 25, 40 Bar and PN6 PN10 PN16 PN25 PN40, PN64 |
JIS Standards | 5, 10, 16, 20, 30, 40, 63 K |
EN Standards | 6, 10, 16, 25, 40 Bar |
UNI Standards | 6, 10, 16, 25, 40 Bar |
Coating | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized |
Most common types of Expander Flange | Forged, Plate, Threaded, Screwed |
Production technique | Forged, Heat treated and machined |
Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier |
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. |
Supplier and Distributors Located in | Riyadh, Karachi, Kanpur, London, Montreal, Sydney, Gimhae si, Surat, Ahmedabad, Hyderabad, Coimbatore, New Delhi, Mexico, Melbourne, Courbevoie, Ludhiana, Baroda, Gujarat, Ankara, Jamshedpur, Manama, Istanbul, Ahvaz, Bangalore, Mumbai, Kuwait, Kolkata, Noida, Gurgaon, Ludhiana, Calgary, Santiago, Port of Spain, Bogota, Chennai, India, Indore, Pimpri Chinchwad, Vadodara, Tehran, Abu Dhabi, Khobar, Dammam, Thiruvananthapuram, Caracas, Nagpur, Ernakulam, Bengaluru, Perth, Rajkot, Janeiro, Howrah, Lagos, Ranchi, Muscat |
Test | X-ray detector, Direct-reading Spectrograph, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Equipment | electric bevelling machine, Press machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
MSS SP-44 Stainless Steel Expander Flanges
Black Painting, RF, Alloy Steel Expander Flanges
ASME B16.5, 18 inch, DN 450, Stainless Steel Expander Flanges
PN16, DN200, RF, Black Painting, Toilet Flange Expander
ASTM A105, Flanged RF Ends, Duplex Steel Expander Flanges
PN40, DN100, EN1092-1, Expander Weld Neck Flanges
EN 1092-1 ASTM A182 F304L, SS Expander Flanges
Size 8 Inch, DN200, 150 LB, PN20, Inconel Expanders Flanges
8 Inch, PN16, 150 LB, RF, Hydraulic Flange Expander
ASTM A105, 24 Inch, 300 LB, Industrial Expander Flanges
150LB, PN 20, Raised Face, Carbon Steel Expander Flanges
ASTM A182 F316L, DN200, ASME B16.5 Expander Flange
Nominal Pipe Size (NPS) | Outside Diameter OD of Flange A | Diameter of RF B | Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P |
Approx. Weight (lb) | Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | - | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | - | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | - | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | - | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | - | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 |
Nominal Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Compound Taper CT | Slope at Bevel SB | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight (lb) | Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Compound Taper CT | Slope at Bevel SB | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight (lb) | Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 |
Temperature (°C)
|
Class | ||||||
---|---|---|---|---|---|---|---|
Class 150 LBS | Class 300 LBS | Class 400 LBS | Class 600 LBS | Class 900 LBS | Class 1500 LBS | Class 2500 LBS | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
Normal Pipe Sizes | Outside Daimeter | SCH 10 | SCH 20 | SCH 30 | STD Wall | SCH 40 | SCH 60 | EXT Hvy | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | - | - | - | - |
26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | - | 0.5 | - | - | - | - | - | - |
40 | 40 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
42 | 42 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
48 | 48 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Products | We supplied to following Locations |
---|---|
MSS SP-44 Stainless Steel Expander Flanges | Thailand, Malaysia, Germany, Czechia |
Black Painting, RF, Alloy Steel Expander Flanges | Malaysia, UAE, Europe, United Kingdom -UK |
ASME B16.5, 18 inch, DN 450, Stainless Steel Expander Flanges | Philippines, Belgium, Indonesia, Dammam -KSA |
PN16, DN200, RF, Black Painting, Toilet Flange Expander | Europe, Thailand, France, Qatar |
ASTM A105, Flanged RF Ends, Duplex Steel Expander Flanges | Bangladesh, Finland, USA, Malaysia |
PN40, DN100, EN1092-1, Expander Weld Neck Flanges | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
EN 1092-1 ASTM A182 F304L, SS Expander Flanges | Singapore, Singapore, South Africa, Bahrain |
Size 8 Inch, DN200, 150 LB, PN20, Inconel Expanders Flanges | UK, Nigeria, Australia, Philippines |
8 Inch, PN16, 150 LB, RF, Hydraulic Flange Expander | Hong Kong, UAE, Malaysia, Oman |
ASTM A105, 24 Inch, 300 LB, Industrial Expander Flanges | Iran, Singapore, Italy, Chile |
150LB, PN 20, Raised Face, Carbon Steel Expander Flanges | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
ASTM A182 F316L, DN200, ASME B16.5 Expander Flange | NY 12203 (USA), Malaysia, South Korea, Singapore |