Non-ferrous alloys are very ductile and exhibit corrosion resistance properties that are significantly better than iron containing alloys. The absence of iron in their alloys means they are resilient to the formation of oxide or rust on their surface. ASTM F467 Nuts could be manufactured from various alloys, from Inconel to alloys like titanium. Each grade of non-ferrous alloys brings about its unique characteristics.
For instance, in an application that requires low density, with moderate to good resistance to corrosion, with high strength levels, the use of either titanium or aluminum would be ideal. The alloys of both titanium and aluminum are light in weight, their use is predominant in industries like aircraft maintenance, medicine, automobiles. These alloys require precision and have to have a low density for high speed. Other grades used to manufacture the ASTM F467 Nyloc Nuts Include Hastelloy, monel, and Inconel. These three alloys have a high content of nickel in their chemical composition. The primary benefit of using nickel to alloy any metal is that it could be used at elevated temperatures. Moreover, the ASTM F467 Wing Nuts in any of these alloys exhibits resistance to a wide range of corrosive media. Though higher in terms of cost, the efficiency of these fasteners makes them a favorite across all industrial sectors. Another non-ferrous type would be copper alloys. High in thermal and electrical conductivity, the ASTM F467 Thin Nuts specifically are designed to work in environments that generate heat and electricity. Their high ductility makes it possible to produce threaded fasteners. Chemical analysis may be used on the ASTM F467 Grade 5 Nuts to determine its conformance to the specification in addition to the tensile strength requirements. The proof stress, proof load, and hardness value of the ASTM F467m Nuts are also determined in this specification.
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Standard | ASTM A563/ ASME SA563 |
Certification | Dual Certified As per ASTM and ASME Standards |
Melt Origin | Korea, Japan, South America, East Europe |
Mandatory Requirements | Free from Radioactive Contaminationand Mercury |
Additional Requirements | NACE MR0103 / ISO 15156 Compliance / MR0175 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Supplier and Distributors Located in | Noida, Melbourne, Khobar, Gimhae si, Tehran, Montreal, Bengaluru, India, Karachi, Chennai, Sydney, Lagos, Bogota, Ludhiana, Jamshedpur, Baroda, Indore, Dammam, Caracas, Calgary, Riyadh, Mumbai, Muscat, Bangalore, Port of Spain, Courbevoie, Janeiro, Gujarat, London, Ernakulam, Santiago, Ranchi, Tau, Kolkata, Nagpur, New Delhi, Abu Dhabi, Kanpur, Ludhiana, Howrah, Pimpri Chinchwad, Manama, Perth, Ahmedabad, Coimbatore, Mexico, Ahvaz, Hyderabad, Kuwait, Istanbul, Rajkot, Ankara, Vadodara, Thiruvananthapuram, Surat, Gurgaon |
Alloy | Aluminum | Carbon | Chromium | CopperA | Iron | Manganese | NickelA | Phosphorus | Silicon | Titanium | Cobalt | Molybdenum | Sulfur | Vanadium | Tungsten |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | -- | 0.05 | 1.00 Maximum | -- | 4.00 - 6.00 | 1.00 | balance | 0.025 | 1.00 | -- | 2.50 | 26.0 - 30.0 | 0.030 | 0.20 - 0.40 | -- |
276 | -- | 0.02 | 14.5 - 16.5 | -- | 4.00 - 7.00 | 1.00 | balance | 0.040 | 0.08 | -- | 2.50 | 15.0 - 17.0 | 0.030 | 0.35 Maximum | 3.0 - 4.5 |
400 | -- | 0.30 | -- | balance | 2.50 | 2.00 | 63.0 - 70.0 | -- | 0.50 | -- | B | -- | 0.024 | -- | -- |
405 | -- | 0.30 | -- | balance | 2.50 | 2.00 | 63.0 - 70.0 | -- | 0.50 | -- | B | -- | 0.025 - 0.060 | -- | -- |
500 | 2.30 - 3.15 | 0.25 | -- | balance | 2.00 | 1.50 | 63.0 - 70.0 | 0.015 | 0.50 | 0.35 - 0.85 | B | -- | 0.010 | -- | -- |
59 | 0.10 - 0.40 | 0.010 Maximum | 22.0 - 24.0 | 0.50 Maximum | 1.50 | 0.50 | balance | 0.015 | 0.10 | -- | 0.30 | 15.0 - 16.5 | 0.010 | -- | -- |
625C | 0.40 Maximum | 0.010 Maximum | 20.0 - 23.0 | -- | 5.00 | 0.50 | 58.0 min | 0.040 | 0.50 | 0.40 Maximum | 1.00 | 8.0 - 10.0 | 0.015 | -- | 3.2 - 4.2 |
686 | -- | 0.010 Maximum | 19.0 - 23.0 | -- | 5.00 | 0.50 | balance | -- | 0.08 | 0.02 - 0.25 | -- | 15.0 - 17.0 | 0.02 | -- | 3.0 - 4.4 |
Mechanical Property Marking | HardnessA | Proof Stress, min, ksi |
---|---|---|
F 467A | 65 | 30 |
F 467AB | 55 | 60 |
F 467B | 55 | 60 |
F 467C | 65 | 50 |
F 467D | 55 | 50 |
F 467E | 60 | 60 |
F 467F | 70 | 80 |
F 467G | 70 | 75 |
F 467H | 85 | 100 |
F 467J | 75 | 75 |
F 467K | 75 | 70 |
F 467L | 60 | 50 |
F 467M | 75 | 70 |
F 467N | 60 | 55 |
F 467P | 50 | 45 |
F 467R | 60 | 55 |
F467FN | 21 | 120 |
F467GN | 23 | 135 |
F467HN | 25 | 160 |
F467JN | 80 | 100 |
F 467S | 20 | 115 |
F 467T | 20 | 110 |
F 467U | 75 | 80 |
F 467V | 60 | 70 |
F 467W | 24 | 130 |
F 467AC | 85 – 35 | 60 |
F 467BN | 21 | 120 |
F 467CN | 23 | 135 |
F 467DN | 25 | 160 |
F 467EN | 65 – 25 | 100 |
F 467X | 70 | 55 |
F 467Y | 40 | 40 |
F 467Z | 60 | 52 |
F 467AT | 140 HV | 40 |
F 467BT | 150 HV | 55 |
F 467CT | 200 HV | 85 |
F 467DT | 30 | 135 |
F 467ET | 160 HV | 55 |
F 467FT | 24 | 120 |
F 467GT | 25 | 125 |
F 467AHT | 24 | 105 |
Designations | Types |
---|---|
630 (17-4) | Precipitation Hardening |
303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se | Austenitic |
410, 416, 416Se | Martensitic |
321, 347 | Austenitic |
316, 316L | Austenitic |
430, 430F | Ferritic |
431 | Martensitic |
Astm F467 Nuts
ASTM F467m Nuts
ASTM F467 Hex Nuts
ASTM F467 Wing Nuts
ASTM F467 Square Nuts
ASTM F467 Coupling Nuts
ASTM F467 Lock Nut
ASME SF467 Dome Nuts
ASTM F467 Nyloc Nuts
Nut Size in MM | Diameter in Mm | Height in MM | ||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
ASTM F467 Hex Nuts and ASTM F467 Wing Nuts is the absolute hardest clasp. These ASTM F467 durable clasp are utilized to interface weighty materials. Steel Tubes India is a main producer and stockist of ASTM F467 Thin Nuts and ASTM F467 Square Nuts in India.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
ASTM A467 1/2" Heavy Hex Nut | INR 0.75 | USA $ 0.01 | AED 0.037 |
ASTM A467 Galvanized Heavy Hex Nut | INR 3.73 | USA $ 0.05 | AED 0.18 |
A467 HEAVY HEX NUTS M10-M70 | INR 37.30 | USA $ 0.50 | AED 1.84 |
ASTM A467 Heavy Hex structural NUTS | INR 0.90 | USA $ 0.012 | AED 0.044 |
Din 980 Nut Astm A467 4L M9 Nut | INR 7.46 | USA $ 0.10 | AED 0.37 |
Size Range | Tensile Stress Area Square Inch |
Clamp Lbs | Torque | |
---|---|---|---|---|
Dry K = 0.223 |
Lubed K= 0.167 |
|||
Feet Lbs | Feet Lbs | |||
1-3/8-8 1-1/2-8 1-5/8-8 1-3/4-8 |
1.215 1.471 1.769 2.06 |
91,125 110,325 132,675 154,500 |
2,328 3,076 4,006 5,024 |
1,744 2,303 3,000 3,763 |
1/2-13 9/16-12 5/8-11 3/4-10 |
0.138 0.177 0.220 0.327 |
10,350 13,275 16,500 24,525 |
96 139 192 342 |
72 104 143 256 |
1-7/8-8 2-8 2-1/4-8 2-1/2-8 |
2.41 2.74 3.52 4.40 |
180,750 205,500 264,000 330,000 |
6,298 7,638 11,038 15,331 |
4,716 5,720 8,266 11,481 |
7/8-9 1-8 1-1/8-8 1-1/4-8 |
0.452 0.594 0.776 0.984 |
33,900 44,550 58,200 73,800 |
551 828 1,217 1,714 |
413 620 911 1,284 |
Sizes | F | C | H | Nuts Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
5/16 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 16/64 | 0.341 | 0.280 | 2.00 |
1/4 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 | 1.00 |
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 3.00 |
5/8 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 12.00 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 7.00 |
3/4 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 20.00 |
1 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 43.00 |
7/8 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 54/64 | 0.885 | 0.833 | 30.00 |
1 1/8 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 | 59.00 |
1 3/8 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 | 102.00 |
1 1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 | 79.00 |
1 1/2 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 | 131.00 |
1 3/4 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 | 204.00 |
1 5/8 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 | 162.00 |
1 7/8 | 2 15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1 27/32 | 1.886 | 1.802 | 241.00 |
2 1/4 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 | 419.00 |
2 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 | 299.00 |
2 1/2 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 | 564.00 |
3 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.893 | 950.00 |
2 3/4 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 | 738.00 |
3 1/4 | 5 | 5.00 | 4.838 | 5.774 | 5.514 | 3 3/16 | 3.252 | 3.124 | 1194.00 |
3 3/4 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 | 1812.00 |
3 1/2 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 | 1526.00 |
4 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 | 2180.00 |
We are well known ASTM F467 Nuts Manufacturers in India, We provide following services to our customers
d | s | e | m |
---|---|---|---|
M1.4 | 3.0000 | 3.2900 | 1.2000 |
M1.2 | 3.0000 | 3.2900 | 1.0000 |
M1.6 | 3.2000 | 3.4800 | 1.3000 |
M2 | 4.0000 | 4.3200 | 1.6000 |
M1.7 | 3.5000 | 3.8200 | 1.4000 |
M2.3 | 4.5000 | 4.9500 | 1.8000 |
M2.6 | 5.0000 | 5.5100 | 2.0000 |
M2.5 | 5.0000 | 5.4500 | 2.0000 |
M3 | 5.5000 | 6.0100 | 2.4000 |
M4 | 7.0000 | 7.6600 | 3.2000 |
M3.5 | 6.0000 | 6.0100 | 2.8000 |
M5 | 8.0000 | 8.7600 | 4.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
M24 | 36.0000 | 39.5500 | 19.0000 |
M22 | 32.0000 | 35.0300 | 18.0000 |
M27 | 41.0000 | 45.2000 | 22.0000 |
M33 | 50.0000 | 55.3700 | 26.0000 |
M30 | 46.0000 | 50.8500 | 24.0000 |
M36 | 55.0000 | 60.7900 | 29.0000 |
M42 | 65.0000 | 71.3000 | 34.0000 |
M39 | 60.0000 | 66.4400 | 31.0000 |
M45 | 70.0000 | 76.9500 | 36.0000 |
M52 | 80.0000 | 88.2500 | 42.0000 |
M48 | 75.0000 | 82.6000 | 38.0000 |
M56 | 85.0000 | 95.0700 | 45.0000 |
M64 | 95.0000 | 106.3700 | 51.0000 |
M60 | 90.0000 | 100.7200 | 48.0000 |
M68 | 100.0000 | 112.0200 | 54.0000 |
M76 | 110.0000 | 123.3200 | 61.0000 |
M72 | 105.0000 | 117.6700 | 58.0000 |
M80 | 115.0000 | 128.9700 | 64.0000 |
M90 | 130.0000 | 145.7700 | 72.0000 |
M85 | 120.0000 | 133.1100 | 68.0000 |
M95 | 135.0000 | 151.4200 | 76.0000 |
M110 | 155.0000 | 174.0200 | 88.0000 |
M100 | 145.0000 | 162.7200 | 80.0000 |
M115 | 165.0000 | 185.3200 | 92.0000 |
M125 | 180.0000 | 202.2700 | 100.0000 |
M120 | 170.0000 | 190.9700 | 96.0000 |
M130 | 185.0000 | 207.7500 | 104.0000 |
M150 | 210.0000 | 236.0000 | 120.0000 |
M140 | 200.0000 | 224.7000 | 112.0000 |
M135 | 190.0000 | 213.4000 | 108.0000 |
M145 | 210.0000 | 236.0000 | 116.0000 |
Sample Packing
Bubble Wrap Packing
Box Packing
Products | We supplied to following Locations |
---|---|
A467 Km Lock Nut | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
ASTM A467 1/2" Heavy Hex Nut | Australia, Philippines, Nigeria, UK |
M6-M36 black finished ASTM A467 heavy nut | Hong Kong, Oman, Malaysia, UAE |
Din 980 Nut Astm A467 4L M9 Nut | Bahrain, Singapore, South Africa |
ASTM A467 Galvanized Heavy Hex Nut | Chile, Singapore, Italy, Iran |
astm a467 heavy hex nut | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
A467 HEAVY HEX NUTS M10-M70 | Belgium, Philippines, Dammam -KSA, Indonesia. |
ASTM A467 Heavy Hex Nut carbon Steel hex nut M1.6-M33 | Malaysia, Philippines, Canada, Singapore |
ASTM A467 Heavy Nut | Romania, Japan, Europe, Malaysia |
ASTM A467 Heavy Hex structural NUTS | Sweden, China, Colombia, Malaysia |
black oxide ASTM A467 2H Gr8 Heavy hex nut | Russia, Dubai, Netherlands, Malaysia |
High-Strength zinc coating DIN A467 Hand twisted nut | UK, Mexico, Egypt, Spain |
Stainless Steel ASTM A467 Flat Knurled Nuts | Poland, Canada, Ellington -United States, UK |
A467 Wing nut | Europe, UAE, United Kingdom -UK, Malaysia |
ASME SF467 Dome Nuts | Europe, France, Thailand, Qatar |
ASTM F467 Metric Nuts | Malaysia, Germany, Czechia, Thailand |
ASTM F467 Nyloc Nuts | USA, Bangladesh, Finland, Malaysia |