Precipitation hardening austenitic stainless steel like grade 660 has an optimized level of strength and hardness due to the alloys being hardened with a subsequent hardening process. This alloy is to be solution annealed, after which the ASTM A453 Grade 660 Bolts are to be quenched with the use of water. The hardening of this type of steel is possible by aging.
Although there is a significant increase in the level of hardening in this alloy, this is a property of the ASTM A453 Gr 660 Lag Bolts that remains lower in comparison to martensitic grades. This is possible because they retain their austenitic microstructure after annealing and hardening. To take up their tensile strength properties to the next level, using a cold working process prior to aging the A453 Grade 660 Threaded Rod will yield a stronger fastener grade. Cold working also brings out a surface that has a better finish and better ductility. This alloy is suited to applications that involve elevated thermal levels as high as 1300°F. The SA453 Grade 660 Bolts have the ability to bear a high temperature is due to the higher content of nickel added in its chemistry. Since the nickel content is relatively high at about 24% - 27% of the weight of the alloy, on some occasions, this alloy could be classified as a nickel alloy. Apart from being used at high temperatures, the other advantage of nickel in the chemistry of the ASTM A453 Grade 660 Double Ended Studs is that it acts as an austenite stabilizing element, despite undergoing an aging process. Testing is an integral part of specification ASTM A453, and therefore the ASTM A453 Grade 660 Fastener is tested for several parameters including hardness (Brinell & Rockwell), elongation, tensile strength, and yield strength.
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Standard | ASTM A453 gr 660/ ASME SB453 gr 660 |
Melt Origin | Korea, Japan, South America, East Europe |
Mandatory Requirements | Free from Radioactive Contaminationand Mercury |
Certification | Dual Certified As per ASTM and ASME Standards |
Additional Requirements | NACE MR0103 / ISO 15156 Compliance / MR0175 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Element | ASTM A563 Grade 660 |
---|---|
Carbon | 0.08 |
Manganese | 2 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Silicon | 1 |
Nickel | 24 To 27 |
Chromium | 13.5 To 16 |
Molybdenum | 1 To 1.50 |
Tungsten | - |
Titanium | 1.9 To 2.35 |
Columbium | - |
Aluminum | 0.35 |
Vanadium | 0.10 To 0.50 |
Boron | 01 To 0.010 |
Copper | To |
Grade | Tensile Strength | Yield Strength | Elongation | Reduction of Area | Hardness | Rockwell | |||
---|---|---|---|---|---|---|---|---|---|
Ksi | Mpa | Ksi | Mpa | minimum | maximum | ASTM A453 Grade 660 C | 130 | 895 | 85 | 585 | 15 | 18 | 248 To 341 | 24 | 37 |
AISI | unified numbering system | British Standards | werkstoff No | European Standards | Director Identification Number | Japan Industrial Standard | AMS | ASTM | Other | |
---|---|---|---|---|---|---|---|---|---|---|
660 | S 66286 | HR 51 | 1.4944 | X6NiCrTiMoV26-15 | 10269 | SUS 660 | 5726 | ASTM A453 Grade 660 | incoloy a286 |
ASTM A453 Grade 660 Bolts
Astm A453 Grade 660 Hex Bolts
ASTM A453 660 Stainless Steel Heavy Hex Bolts
ASTM A453 Grade 660 Flange Bolts
Astm A453 660 Carriage Bolt
ASTM A453 Gr 660 Bolt
SA453 Gr 660 Stainless Steel Hex Nuts
ASME SA 453 Grade 660 Nyloc Nuts
ASTM A453 Grade 660 Nut
ASME SA453 Gr 660 Self Locking Nuts
ASME SA453 Grade 660 Flange Nuts
Asme Sa 453 660 Nut
Asme Sa 453 660 Threaded Rod
Asme Sa 453 660 Studs
SA453 Gr 660 Stainless Steel Double Ended Studs
ASTM A453 Gr 660 Fully Threaded Studs
ASTM A453 660 Unc Stud Bolt
Astm A453 Grade 660 Stud Bolts
Astm A453 660 Socket Head Cap Screws
SA453 Gr 660 Stainless Steel Self Tapping Screws
SA 453 Gr 660 Set Screw
ASTM A453 Gr 660 Cap Screw
ASTM A453 660 Coach Screws
ASTM A453 660 Screws
Sa 453 660 Flat Washer
Astm A453 660 Stainless Steel Fender Washer
ASTM A453 660 Stainless Steel Belleville Washer
Sa453 Gr 660 Washer
ASTM A453 Grade 660 Spring Washer
ASME SA 453 Gr 660 Lock Washer
ASTM A453 Grade 660 Bolts is a material detail for screws, studs, nuts and different clasp, planned for use in high temperature bolting applications. Grade 660 fasteners are utilized in pressure vessels, darting boilers, pipeline flanges and valves, expected for high temperature service.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
ASTM A453 660 GR.A B C D stud bolt with two nuts | INR 14.86 | USA $ 0.20 | AED 0.73 |
ASTM A453 Grade 660A/B/C Stud Bolt | INR 37.15 | USA $ 0.50 | AED 1.84 |
ASTM A453 GR.660A stud bolt with full threaded stud bolts | INR 66.87 | USA $ 0.90 | AED 3.31 |
ASTM A453 Grade 660 Heavy Hex Bolts and Nuts | INR 7.43 | USA $ 0.10 | AED 0.37 |
ASTM A453 GRADE 660. A-286 Socket Head Cap Screws | INR 37.15 | USA $ 0.50 | AED 1.84 |
We are well known ASTM A453 Grade 660 Bolts Manufacturers in India, We provide following services to our customers
Diameter | Torque Feet/Lbs | ||
30% | 70% | 100% | |
9/16 | 23 | 53 | 75 |
1/2 | 16 | 36 | 52 |
5/8 | 31 | 73 | 104 |
7/8 | 71 | 166 | 237 |
3/4 | 55 | 129 | 184 |
1 | 107 | 249 | 356 |
1.1/4 | 179 | 417 | 596 |
1.1/8 | 127 | 297 | 424 |
1.3/8 | 186 | 435 | 622 |
1.9/16 | 168 | 392 | 560 |
1.1/2 | 246 | 574 | 821 |
1.5/8 | 191 | 445 | 636 |
1.7/8 | 298 | 696 | 994 |
1.3/4 | 240 | 561 | 801 |
2 | 366 | 853 | 1219 |
3 | 1289 | 3008 | 4297 |
2.1/2 | 733 | 1709 | 2442 |
2.1/4 | 529 | 1234 | 1762 |
2.3/4 | 986 | 2300 | 3285 |
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Sizes | Weight per Metre | Size (UNC) | Weight per Meter |
---|---|---|---|
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼ | 0.194 |
M8 | 0.319 | 5/16 | 0.323 |
M10 | 0.500 | 3/8 | 0.469 |
7/16 | 0.650 | ||
M12 | 0.725 | ½ | 0.896 |
M14 | 0.970 | 9/16 | 1.096 |
M16 | 1.330 | 5/8 | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾ | 2.021 |
M22 | 2.540 | 7/8 | 2.756 |
M24 | 3.000 | 1 | 3.638 |
M27 | 3.850 | 1 1/8 | 4.545 |
M30 | 4.750 | 1 ¼ | 5.718 |
M33 | 5.900 | 1 3/8 | 6.842 |
M36 | 6.900 | 1 ½ | 8.281 |
M39 | 8.200 | 1 5/8 | 9.726 |
M42 | 9.400 | 1 ¾ | 11.231 |
M45 | 11.000 | 1 7/8 | 13.038 |
M48 | 12.400 | 2 | 14.741 |
Nominal Size | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Sample Packing
Bubble Wrap Packing
Box Packing
Sizes | USS | SAE | ||||
Outer Diameter | Inner Diameter | Thickness | Outer Diameter | Inner Diameter | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |