Alloys that are suited to low temperatures need to withstand expansion or contraction with a change in the temperature of the ambiance. There needs to be room for the alloy to permit both expansion or contraction depending on the heat available in the surrounding. Carbon steels that are hard, service at low temperatures is difficult because they would become brittle, thus leading to cracks. However, unlike conventional carbon steel alloys, the ASTM A320 L7 Stud Bolts have sufficient ductility, making them suited to withstand the change in temperatures.
Alloy steels have a higher ductility with hardness valued at an optimal level. The content of manganese, chromium, and molybdenum are added as primary alloyants in the material. These properties lend superior mechanical characteristics to the A320 Grade L7 Bolts in comparison to ordinary carbon steel alloys. Tension tests performed on these specimens are used to determine the conformance of the ASTM A320 Grade L7 Nuts to this specification. The material is tested for impact energy absorption at suggested controlled temperature settings. This test aids in evaluating the amount of energy that is absorbed by the ASTM A320 Grade L7m Bolts in total during fracture. To simplify this, the Charpy test is used to understand the notch toughness property of the alloy. Since alloys are very likely to develop stress in low temperature environments, this specification calls for different mechanical tests. ASTM A320 Grade L7 Stud Bolts are subjected to tests like hardness, impact test, and tension test. Typically, these fasteners are used in the assembly of pressure vessels. The ASTM A320 Grade L7 Nuts may also be used to forge connections in piping systems, flanges, valves, and fittings.
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Standard | ASTM A320 / ASME SB320 |
Melt Origin | Korea, Japan, South America, East Europe |
Mandatory Requirements | Free from Radioactive Contaminationand Mercury |
Certification | Dual Certified As per ASTM and ASME Standards |
Additional Requirements | NACE MR0103 / ISO 15156 Compliance / MR0175 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Supplier and Distributors Located in | Caracas, Calgary, Noida, Courbevoie, Indore, Manama, Perth, Ludhiana, Melbourne, India, Thiruvananthapuram, Montreal, Riyadh, Rajkot, Kanpur, Vadodara, Ludhiana, Howrah, Istanbul, Karachi, Baroda, Gujarat, Bangalore, Tehran, Bengaluru, Sydney, Coimbatore, Tau, Khobar, Dammam, Port of Spain, London, Abu Dhabi, Santiago, Surat, Janeiro, Kolkata, Chennai, Ahmedabad, Ahvaz, Nagpur, Muscat, Jamshedpur, Ranchi, Pimpri Chinchwad, Ankara, Bogota, Gurgaon, Kuwait, Mexico, Hyderabad, Ernakulam, Gimhae si, New Delhi, Lagos, Mumbai |
Element | ASTM A320 L7 |
---|---|
Carbon | 0.37 To 0.49 |
Molybdenum | 0.15 To 0.25 |
Silicon | 0.15 To 0.35 |
Phosphorus | 0.035 |
Manganese | 0.65 To 1.10 |
Sulfur | 0.040 |
Chromium | 0.75 To 1.20 |
Stud Bolts Tensile Class | Stud Bolts Tensile Stress, min | Stud Bolts Yield strength, 0.2 offset | Elongation | Reduction of Area | ||
---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | |||
D | 130 | 895 | 105 | 725 | 15 | 18 |
A, B and C | 130 | 895 | 85 | 585 | 15 | 18 |
L7 | AISI 4140/4142 Quenched and tempered |
---|---|
L43 | AISI 4340 Quenched and tempered |
L7M | AISI 4145 Quenched and tempered |
ASTM A320 Grade L7 Bolts
ASME SA320 Gr L7 Hex Bolts
ASTM A320 Grade L7M Heavy Hex Bolts
SA 320 Gr L7 Flange Bolts
ASTM A320 L7 Carbon Steel Carriage Bolt
SA320 Gr L7 Carbon Steel Bolt
Astm A320 L7 Hex Nuts
ASME SA320 Grade L7 Nyloc Nuts
ASTM A320 L7M Nut
ASTM A320 Gr L7 Self Locking Nuts
ASME SA 320 Gr L7 Flange Nuts
ASTM A320 L7 Carbon Steel Nut
Asme Sa 320 L7M Threaded Rod
Sa 320 L7 Studs
Astm A320 Grade L7 Double Ended Studs
ASTM A320 L7 Fully Threaded Studs
Astm A320 L7 Unc Stud Bolt
ASTM A320 L7 Stud Bolts
ASTM A320 Gr L7 Socket Head Cap Screws
SA320 Gr L7 Carbon Steel Self Tapping Screws
Astm A320 Grade L7 Set Screw
Astm A320 L7 Carbon Steel Cap Screw
Sa320 Gr L7 Coach Screws
Asme Sa 320 L7 Screws
ASTM A320 Grade L7 Flat Washer
SA320 Gr L7 Carbon Steel Fender Washer
ASTM A320 L7 Belleville Washer
ASME SA 320 Grade L7 Washer
ASTM A320 Gr L7 Spring Washer
Asme Sa 320 L7 Lock Washer
ASTM A320 Grade L7 is a material detail for screws, studs, nuts and different clasp, planned for use in high temperature blasting applications. ASTM A320 Grade L7 is ordered into 4 property class in particular A, B, C and D, each assigned with various ductile and stress burst properties.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
a320 l7 stud bolt round head stud bolt | INR 3.73 | USA $ 0.05 | AED 0.18 |
l7 astm a320 m8 110mm bolts | INR 7.46 | USA $ 0.10 | AED 0.37 |
A320 Gr L7/l7m And Nut | INR 14.92 | USA $ 0.20 | AED 0.73 |
astm a320 grade L7 bolts | INR 37.30 | USA $ 0.50 | AED 1.84 |
A320 l7 l7m stud bolt m16 | INR 3.73 | USA $ 0.05 | AED 0.18 |
We are well known ASTM A320 L7 Stud Bolts Manufacturers in India, We provide following services to our customers
Diameter | Torque Feet/Lbs | ||
30% | 70% | 100% | |
9/16 | 23 | 53 | 75 |
5/8 | 31 | 73 | 104 |
1/2 | 16 | 36 | 52 |
3/4 | 55 | 129 | 184 |
7/8 | 71 | 166 | 237 |
1 | 107 | 249 | 356 |
1.1/4 | 179 | 417 | 596 |
1.1/8 | 127 | 297 | 424 |
1.3/8 | 186 | 435 | 622 |
1.9/16 | 168 | 392 | 560 |
1.1/2 | 246 | 574 | 821 |
1.5/8 | 191 | 445 | 636 |
1.7/8 | 298 | 696 | 994 |
1.3/4 | 240 | 561 | 801 |
2 | 366 | 853 | 1219 |
3 | 1289 | 3008 | 4297 |
2.1/2 | 733 | 1709 | 2442 |
2.1/4 | 529 | 1234 | 1762 |
2.3/4 | 986 | 2300 | 3285 |
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M14 | 14 | 0.5512 | 22 |
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Sizes | Weight per Metre | Size (UNC) | Weight per Meter |
---|---|---|---|
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼ | 0.194 |
M8 | 0.319 | 5/16 | 0.323 |
M10 | 0.500 | 3/8 | 0.469 |
7/16 | 0.650 | ||
M12 | 0.725 | ½ | 0.896 |
M14 | 0.970 | 9/16 | 1.096 |
M16 | 1.330 | 5/8 | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾ | 2.021 |
M22 | 2.540 | 7/8 | 2.756 |
M24 | 3.000 | 1 | 3.638 |
M27 | 3.850 | 1 1/8 | 4.545 |
M30 | 4.750 | 1 ¼ | 5.718 |
M33 | 5.900 | 1 3/8 | 6.842 |
M36 | 6.900 | 1 ½ | 8.281 |
M39 | 8.200 | 1 5/8 | 9.726 |
M42 | 9.400 | 1 ¾ | 11.231 |
M45 | 11.000 | 1 7/8 | 13.038 |
M48 | 12.400 | 2 | 14.741 |
Nominal Size | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Sample Packing
Bubble Wrap Packing
Box Packing
Sizes | USS | SAE | ||||
Outer Diameter | Inner Diameter | Thickness | Outer Diameter | Inner Diameter | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |
Products | We supplied to following Locations |
---|---|
A320 L7 Stud Bolt Round Head Stud Bolt | United Kingdom -UK, Malaysia, Europe, UAE |
L7 Astm A320 M8 110mm Bolts | Dammam -KSA, Belgium, Philippines, Indonesia. |
A320 Gr L7/l7m And Nut | Qatar, Thailand, Europe, France. |
Astm A320 Grade L7 Bolts | Malaysia, Thailand, Germany, Czechia |
A320 L7 L7m Stud Bolt M16 | Finland, Bangladesh, Malaysia, USA |
L7 Astm A320 Headless Double Headed Hanger Bolt M6 | Saudi Arabia, Kuwait, South Africa, Brazil |
A320 L7 L7m Stud Bolt And Nut Zinc Hexagon Bolt | South Africa, Bahrain, Singapore, Singapore |
Astm A320 L7 Carbon And Alloy Steel Double Sided Threaded Rod | Philippines, UK, Australia, Nigeria |
Astm A320 L7 Heavy Hex Head Bolt | Oman, UAE, Hong Kong, Malaysia |
L7 Astm A320 Bolts | Chile, Singapore, Iran, Italy |
Astm A320 L7 M10 M20 Stud Bolts With Nuts | United Arab Emirates, Norway, Turkey, Malaysia |
Din934 Hexagon Nut Zinc Plated Astm A320 L7 Stud Bolt | Netherlands, Russia, Malaysia, Dubai |
A320 L7 Hexagon Head Bolt | Egypt, UK, Mexico, Spain |
Astm A320 L7 L7m Stud Bolt | UK, Ellington -United States, Poland, Canada |
Astm A320 L7 Double End Stud Bolt | Canada, Malaysia, Philippines, Singapore |
M8*1.25 Bolts L7 Astm A320 Bolts | Japan, Romania, Europe, Malaysia |
Astm A320 L7 L7m Stud Bolt | Sweden, China, Malaysia, Colombia |