Many applications favor the use of carbon steel for two primary reasons. First, the higher content of carbon makes them suited to applications in elevated temperature, without loss in their hardness and toughness properties. Second, the lack of elements used to alloy the ASTM A194 Grade 2H Nuts makes them a cheaper alternative, especially in applications where moderate strength is a requirement.
These fasteners are not suited to applications that demand corrosion resistance. The reason for this alloy being inexpensive is also why it lacks resistance to corrosion. Yet, at elevated temperatures, astm a194 grade.2h heavy hex nuts perform admirably, unlike some steel alloys that lose their structural integrity and mechanical properties. Quenching and tempering this alloy enhances its properties. According to specification ASTM A194, the processing of fasteners can be achieved by either cold drawing or centerless grinding. There are advantages to both processes. The major advantage of using centreless grinding on the ASTM A194 Grade 2h Material is that the fasteners have an extended work life, smoother finished surface, straighter lines as well as tight tolerance. Tight tolerances are a requirement in critical applications, especially while using standardized devices in the construction of a project. On the other hand, cold drawing practiced on the ASTM A194 Grade 2h Washer improves its yield and tensile strength. In addition to their mechanical properties, the quality of their surface becomes better with ar eduction in the requirement of hardening as well. Although the A194 2h Coupling Nut is subjected to a hardness test, the materials are also required to undergo both tests, that is proof of load and cone proof load. The Sa194-2h Material must also conform to the requirements that have been specified by the chemical composition.
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Standard | ASTM A194 2H/ ASME SB194 2H |
Melt Origin | Korea, Japan, South America, East Europe |
Mandatory Requirements | Free from Radioactive Contaminationand Mercury |
Certification | Dual Certified As per ASTM and ASME Standards |
Additional Requirements | NACE MR0103 / ISO 15156 Compliance / MR0175 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Supplier and Distributors Located in | Melbourne, Ludhiana, London, Bangalore, Port of Spain, Courbevoie, Coimbatore, Bogota, Hyderabad, Kanpur, Karachi, Baroda, Caracas, Bengaluru, Manama, Kolkata, Montreal, Gujarat, Riyadh, Santiago, Perth, Rajkot, Ankara, Nagpur, Chennai, Indore, Istanbul, Ahvaz, Jamshedpur, Janeiro, Muscat, Noida, Ranchi, Sydney, Lagos, Ahmedabad, Gimhae si, India, New Delhi, Pimpri Chinchwad, Mumbai, Abu Dhabi, Ludhiana, Gurgaon, Tehran, Thiruvananthapuram, Dammam, Vadodara, Tau, Surat, Kuwait, Ernakulam, Mexico, Calgary, Khobar, Howrah |
ASME SA194 Gr 2H Hex Nuts
ASTM A194 Grade 2H Nyloc Nuts
ASTM A194 Grade 2H Nuts
SA 194 Gr 2H Self Locking Nuts
ASTM A194 2H Flange Nuts
ASTM A194 Gr 2H Nut
SA194 Gr 2H Flat Washer
Astm A194 2H Fender Washer
ASME SA194 Grade 2H Belleville Washer
ASTM A194 2H Washer
ASME SA 194 Gr 2H Spring Washer
ASTM A194 2H Lock Washer
Nut Size in MM | Diameter in Mm | Height in MM | ||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Carbon | 0.37 To 0.49 |
Manganese | 0.65 To 1.10 |
Silicon | 0.15 To 0.35 |
Phosphorus | 0.035. |
Sulfur | 0.04 |
Chromium | 0.75 To 1.2 |
Nickel | - |
Molybdenum | 0.15 To 0.25 |
Grade | Size in Inch | Temperature °F | PStress | Hardness | |
---|---|---|---|---|---|
Minimum | Maximum | ||||
ASTM A194 Grade 2H Nut | 1/4 To 4 | 1000 | 175 | C24 | C38 |
The nominal size of the ASTM A194 2h Nuts reaches from ¼ to 4 inches. As these are heavy tensile nuts, these are utilized in heavy vibration and high pressure applications, for example, airplane motor parts and in auto motor segments.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
heavy hex nuts astm a194 grade 2h nuts | INR 7.41 | USA $ 0.10 | AED 0.37 |
Astm ansi 1/2 inch 2 inch black A194 2h heavy hex nut | INR 0.74 | USA $ 0.01 | AED 0.037 |
ASTM A194 Heavy Grade 2H Heavy Hex Nut | INR 29.68 | USA $ 0.40 | AED 1.47 |
M48 Heavy Hex Thick Nut Astm a194 Grade 2h GB55/DIN 6330 | INR 1.48 | USA $ 0.02 | AED 0.073 |
ASTM A194 Grade 2H Nyloc Nuts | INR 14.84 | USA $ 0.20 | AED 0.73 |
We are well known ASTM A194 Grade 2H Nuts Manufacturers in India, We provide following services to our customers
Size in inch | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter in inch | Outside Diameter in inch | Thickness in inch | Inside Diameter in inch | Outside Diameter in inch | Thickness in inch | |
2 | - | - | - | 3/32 | 1/4 | 0.020 |
4 | - | - | - | 1/8 | 5/16 | 0.032 |
6 | - | - | - | 5/32 | 3/8 | 0.049 |
8 | - | - | - | 3/16 | 7/16 | 0.049 |
10 | - | - | - | 7/32 | 1/2 | 0.049 |
12 | - | - | - | 1/4 | 9/16 | 0.065 |
1/4 | 5/16 | 0.734 | 0.065 | 9/32 | 5/8 | 0.065 |
5/16 | 3/8 | 7/8 | 0.083 | 11/32 | 11/16 | 0.065 |
7/16 | 1/2 | 1-1/4 | 0.083 | 15/32 | 15/16 | 0.065 |
9/16 | 5/8 | 1-15/32 | 0.109 | 19/32 | 1-5/32 | 0.095 |
5/8 | 11/16 | 1-3/4 | 0.134 | 21/32 | 1-5/16 | 0.095 |
3/4 | 13/16 | 2 | 0.148 | 13/16 | 1-15/32 | 0.134 |
7/8 | 15/16 | 2-1/4 | 0.165 | 15/16 | 1-3/4 | 0.134 |
1 | 1-1/16 | 2-1/2 | 0.165 | 1-1/16 | 2 | 0.134 |
1-1/8 | 1-1/4 | 2-3/4 | 0.165 | - | - | - |
1-1/2 | 1-5/8 | 3-1/2 | 0.180 | - | - | - |
1-5/8 | 1-3/4 | 3-3/4 | 0.180 | - | - | - |
1-3/4 | 1-7/8 | 4 | 0.180 | - | - | - |
Size Range | Tensile Stress Area Square Inch |
Clamp Lbs | Torque | |
---|---|---|---|---|
Dry K = 0.223 |
Lubed K= 0.167 |
|||
Feet Lbs | Feet Lbs | |||
1-3/8-8 1-1/2-8 1-5/8-8 1-3/4-8 |
1.215 1.471 1.769 2.06 |
91,125 110,325 132,675 154,500 |
2,328 3,076 4,006 5,024 |
1,744 2,303 3,000 3,763 |
1/2-13 9/16-12 5/8-11 3/4-10 |
0.138 0.177 0.220 0.327 |
10,350 13,275 16,500 24,525 |
96 139 192 342 |
72 104 143 256 |
1-7/8-8 2-8 2-1/4-8 2-1/2-8 |
2.41 2.74 3.52 4.40 |
180,750 205,500 264,000 330,000 |
6,298 7,638 11,038 15,331 |
4,716 5,720 8,266 11,481 |
7/8-9 1-8 1-1/8-8 1-1/4-8 |
0.452 0.594 0.776 0.984 |
33,900 44,550 58,200 73,800 |
551 828 1,217 1,714 |
413 620 911 1,284 |
Sizes | F | C | H | Nuts Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
5/16 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 16/64 | 0.341 | 0.280 | 2.00 |
1/4 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 | 1.00 |
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 3.00 |
5/8 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 12.00 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 7.00 |
3/4 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 20.00 |
1 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 43.00 |
7/8 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 54/64 | 0.885 | 0.833 | 30.00 |
1 1/8 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 | 59.00 |
1 3/8 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 | 102.00 |
1 1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 | 79.00 |
1 1/2 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 | 131.00 |
1 3/4 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 | 204.00 |
1 5/8 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 | 162.00 |
1 7/8 | 2 15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1 27/32 | 1.886 | 1.802 | 241.00 |
2 1/4 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 | 419.00 |
2 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 | 299.00 |
2 1/2 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 | 564.00 |
3 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.893 | 950.00 |
2 3/4 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 | 738.00 |
3 1/4 | 5 | 5.00 | 4.838 | 5.774 | 5.514 | 3 3/16 | 3.252 | 3.124 | 1194.00 |
3 3/4 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 | 1812.00 |
3 1/2 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 | 1526.00 |
4 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 | 2180.00 |
d | s | e | m |
---|---|---|---|
M1.4 | 3.0000 | 3.2900 | 1.2000 |
M1.2 | 3.0000 | 3.2900 | 1.0000 |
M1.6 | 3.2000 | 3.4800 | 1.3000 |
M2 | 4.0000 | 4.3200 | 1.6000 |
M1.7 | 3.5000 | 3.8200 | 1.4000 |
M2.3 | 4.5000 | 4.9500 | 1.8000 |
M2.6 | 5.0000 | 5.5100 | 2.0000 |
M2.5 | 5.0000 | 5.4500 | 2.0000 |
M3 | 5.5000 | 6.0100 | 2.4000 |
M4 | 7.0000 | 7.6600 | 3.2000 |
M3.5 | 6.0000 | 6.0100 | 2.8000 |
M5 | 8.0000 | 8.7600 | 4.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
M24 | 36.0000 | 39.5500 | 19.0000 |
M22 | 32.0000 | 35.0300 | 18.0000 |
M27 | 41.0000 | 45.2000 | 22.0000 |
M33 | 50.0000 | 55.3700 | 26.0000 |
M30 | 46.0000 | 50.8500 | 24.0000 |
M36 | 55.0000 | 60.7900 | 29.0000 |
M42 | 65.0000 | 71.3000 | 34.0000 |
M39 | 60.0000 | 66.4400 | 31.0000 |
M45 | 70.0000 | 76.9500 | 36.0000 |
M52 | 80.0000 | 88.2500 | 42.0000 |
M48 | 75.0000 | 82.6000 | 38.0000 |
M56 | 85.0000 | 95.0700 | 45.0000 |
M64 | 95.0000 | 106.3700 | 51.0000 |
M60 | 90.0000 | 100.7200 | 48.0000 |
M68 | 100.0000 | 112.0200 | 54.0000 |
M76 | 110.0000 | 123.3200 | 61.0000 |
M72 | 105.0000 | 117.6700 | 58.0000 |
M80 | 115.0000 | 128.9700 | 64.0000 |
M90 | 130.0000 | 145.7700 | 72.0000 |
M85 | 120.0000 | 133.1100 | 68.0000 |
M95 | 135.0000 | 151.4200 | 76.0000 |
M110 | 155.0000 | 174.0200 | 88.0000 |
M100 | 145.0000 | 162.7200 | 80.0000 |
M115 | 165.0000 | 185.3200 | 92.0000 |
M125 | 180.0000 | 202.2700 | 100.0000 |
M120 | 170.0000 | 190.9700 | 96.0000 |
M130 | 185.0000 | 207.7500 | 104.0000 |
M150 | 210.0000 | 236.0000 | 120.0000 |
M140 | 200.0000 | 224.7000 | 112.0000 |
M135 | 190.0000 | 213.4000 | 108.0000 |
M145 | 210.0000 | 236.0000 | 116.0000 |
Sample Packing
Bubble Wrap Packing
Box Packing
Melting Point | |
---|---|
1000 °C | 1832 °F |
Sizes | USS | SAE | ||||
Outer Diameter | Inner Diameter | Thickness | Outer Diameter | Inner Diameter | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |
Products | We supplied to following Locations |
---|---|
Heavy Hex Nuts Astm A194 Grade 2h Nuts | Finland, Malaysia, USA, Bangladesh |
Astm Ansi 1/2 Inch 2 Inch Black A194 2h Heavy Hex Nut | Italy, Iran, Chile, Singapore |
Astm A194 Heavy Grade 2h Heavy Hex Nut | Egypt, Spain, UK, Mexico |
Black Oxide Astm A194 2h Gr8 Heavy Hex Nut | Ellington -United States, Poland, Canada, UK |
Astm A194 2h Heavy Hex Nuts | United Kingdom -UK, Europe, UAE, Malaysia |
Heavy Hex Nut Astm A194 And Asme Sa194 Grade 2h, Hot Dip Galvanized | Colombia, Malaysia, Sweden, China |
M48 Heavy Hex Thick Nut Astm A194 Grade 2h Gb55/din 6330 | Dubai, Netherlands, Russia, Malaysia |
A194 Grade 2h Ansi B18.2.2 Hex Nuta194 Grade 2h Ansi B18.2.2 Hex Nut | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
Astm A194 Grade 2h Nyloc Nuts | Philippines, Nigeria, Australia, UK |
Astm A194 Heavy Grade 2h Heavy Hex Nut | Oman, Malaysia, Hong Kong, UAE |
Xylon Blue Coated Astm A194 Grade 2h Heavy Hex Nut | South Africa, Bahrain, Singapore |
Astm A194 Gr 2h Zinc Plated Heavy Hex Nut | France, Thailand, Europe, Qatar |
5/8" Inch Zinc Plated/black Astm A194 2h Heavy Hex Nut | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
A194 Grade Hot Dip Galvanized 2h Hexagon Nuts | Dammam -KSA, Indonesia, Belgium, Philippines. |
Heavy Hex Nut Astm A194 Grade 2h Black Finish | Canada, Singapore, Malaysia, Philippines |
Astm A194 2h Astm A563 Heavy Hex Nut | Japan, Europe, Romania, Malaysia |
Astm A194 Gr.2h Black Cs High Strength Heavy Hex Nut | Germany, Czechia, Malaysia, Thailand |