Grade B6X is classified as a martensitic stainless steel alloy. Otherwise referred to as grade 410, it differs from grade B6 by a small modification in its chemical composition. While B6 contains about 12% chromium in its alloy, the material used to produce ASTM A193 Grade B6X Bolts contains 13% chromium. The modification done in the stainless steel alloy improves its mechanical characteristics and its resistance to corrosion. Quenching and tempering this alloy yields a tougher and harder stainless steel grade, making it possible for the A193 Grade B6x Hex Bolt to be used across several industries. In particular, this alloy works well as an engineering grade, especially in the food and beverage industry, and sugar processing industry.
There are natural acids and alkalis found in food, which over a period of time could cause corrosion and break down the equipment. Since this alloy is resilient to the effects of the chemicals found in food, and they can withstand elevated temperatures, the Astm A193 B6x Nuts are considered to be ideal for the food and beverage industry. Martensitic stainless steels that have not been tempered are rigid and brittle. Engineering applications are very demanding and often cause stress due to the use of a wide temperature and pressure range. For equipment to withstand such stress, they need to be tough, which is why a combination of heat treatments is always used on the ASTM A193 B6x Threaded Rod. Generally, hardening is achieved by treating the alloy to a QT or a quenching and tempering treatment. However, it is also possible to harden the alloy by both quenching and stress relieving the Sa 193 Gr B6x Stud Bolts. It is usually not possible to use a conventional alloy at temperatures as high as 1292°F, because they undergo rapid corrosion by oxidation. Yet, chromium increases the creep strength of the alloy, which makes it possible for the Astm A193 B6x Fasteners to be used in continuous service, despite exposure to elevated temperatures.
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Standard | ASTM A193 B6X/ ASME SB193 B6X |
Melt Origin | Korea, Japan, South America, East Europe |
Mandatory Requirements | Free from Radioactive Contaminationand Mercury |
Certification | Dual Certified As per ASTM and ASME Standards |
Additional Requirements | NACE MR0103 / ISO 15156 Compliance / MR0175 |
Threads Configuration | B1.1 2A or 3A Inch Unified Threads B1.13M 6h Metric Coarse Threads |
Supplier and Distributors Located in | Karachi, Calgary, Coimbatore, Ernakulam, Ranchi, Istanbul, Ludhiana, Bogota, Gurgaon, Santiago, Rajkot, Bengaluru, Dammam, India, Port of Spain, Hyderabad, Kanpur, Kuwait, Muscat, Pimpri Chinchwad, Ahmedabad, Baroda, Gujarat, Vadodara, Tehran, Surat, Howrah, Mexico, Abu Dhabi, Sydney, London, Montreal, New Delhi, Gimhae si, Ahvaz, Caracas, Thiruvananthapuram, Ludhiana, Jamshedpur, Nagpur, Janeiro, Tau, Mumbai, Riyadh, Kolkata, Lagos, Melbourne, Chennai, Noida, Khobar, Perth, Indore, Ankara, Courbevoie, Manama, Bangalore |
Carbon | 0.08 To 0.15 |
---|---|
Manganese | 1 |
Phosphorus | 0.040 |
Sulfur | 11.5 To 13.5 |
Chromium | 0.030 |
Silicon | 1 |
Diameter in inch | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | |
---|---|---|---|---|---|---|
HBW | HRC | |||||
4 | 100 | 80 | 16 | 50 | 321 | 35 |
ASTM | AISI | UNS |
---|---|---|
ASTM A193 GRADE B6X | 410 | 41000 |
Astm A193 Grade B6x Bolt
A193 B6X Heavy Hex Bolts
A193 B6X Stainless Steel Hex Bolts
A193 Grade B6x Flange Bolts
A193 Gr B6X Bolt
ASTM A193 Grade B6X Carriage Bolt
A193 Gr B6X Hex Nuts
Astm A193 B6X Flange Nuts
Sa193 Gr B6X Nyloc Nuts
Astm A193 Grade B6X Lock Nut
A193 Grade B6X Nut
Asme Sa 193 B6X Self Locking Nuts
Asme Sa 193 B6X Threaded Rod
SA 193 Gr B6X Fully Threaded Studs
ASME SA193 Grade B6X Studs
Astm A193 B6X Stainless Steel Stud Bolts
A193 B6X Stainless Steel Double Ended Studs
A193 B6X Unc Stud Bolt
ASME SA 193 Gr Socket Head Cap Screws
Sa 193 B6X Self Tapping Screws
SA193 Gr B6X Stainless Steel Screws
A193 Gr B6X Cap Screw
Astm A193 Grade B6X Coach Screws
ASME SA193 Gr B6X Set Screw
Astm A193 B6X Flat Washer
ASME SA 193 Grade B6X Lock Washer
SA193 Gr B6X Stainless Steel Belleville Washer
A193 B6X Washer
Asme Sa 193 B6X Fender Washer
SA193 Gr B6X Stainless Steel Spring Washer
TheASTM A193 Grade B6X Bolts is also known to offer protection against galling in specific applications, Some of the features offered by the ASME Sa 193 Grade B6x Threaded Rod includes its durable and sturdy construction, resistance to wear and tear, improved resistance to corrosion, excellent tensile as well as yeild strength.
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
ASTM A193 Grade B7 Full Thread Stud Bolts And Nuts | INR 7.42 | USA $ 0.10 | AED 0.37 |
Studs And Bolts B6x Astm A193 B6 | INR 2.23 | USA $ 0.03 | AED 0.11 |
m12 high tensile black astm a193 grade b7 stud bolt | INR 7.42 | USA $ 0.10 | AED 0.37 |
m8x50 bolts bolt astm a193 b7m | INR 14.84 | USA $ 0.20 | AED 0.73 |
Full Thread ASTM A193 B7 Stud Bolt | INR 1.48 | USA $ 0.02 | AED 0.073 |
We are well known ASTM A193 Grade B6X Bolts Manufacturers in India, We provide following services to our customers
Diameter | Torque Feet/Lbs | ||
30% | 70% | 100% | |
9/16 | 23 | 53 | 75 |
1/2 | 16 | 36 | 52 |
5/8 | 31 | 73 | 104 |
7/8 | 71 | 166 | 237 |
3/4 | 55 | 129 | 184 |
1 | 107 | 249 | 356 |
1.1/4 | 179 | 417 | 596 |
1.1/8 | 127 | 297 | 424 |
1.3/8 | 186 | 435 | 622 |
1.9/16 | 168 | 392 | 560 |
1.1/2 | 246 | 574 | 821 |
1.5/8 | 191 | 445 | 636 |
1.7/8 | 298 | 696 | 994 |
1.3/4 | 240 | 561 | 801 |
2 | 366 | 853 | 1219 |
3 | 1289 | 3008 | 4297 |
2.1/4 | 529 | 1234 | 1762 |
2.1/2 | 733 | 1709 | 2442 |
2.3/4 | 986 | 2300 | 3285 |
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Sizes | Weight per Metre | Size (UNC) | Weight per Meter |
---|---|---|---|
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼ | 0.194 |
M8 | 0.319 | 5/16 | 0.323 |
M10 | 0.500 | 3/8 | 0.469 |
7/16 | 0.650 | ||
M12 | 0.725 | ½ | 0.896 |
M14 | 0.970 | 9/16 | 1.096 |
M16 | 1.330 | 5/8 | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾ | 2.021 |
M22 | 2.540 | 7/8 | 2.756 |
M24 | 3.000 | 1 | 3.638 |
M27 | 3.850 | 1 1/8 | 4.545 |
M30 | 4.750 | 1 ¼ | 5.718 |
M33 | 5.900 | 1 3/8 | 6.842 |
M36 | 6.900 | 1 ½ | 8.281 |
M39 | 8.200 | 1 5/8 | 9.726 |
M42 | 9.400 | 1 ¾ | 11.231 |
M45 | 11.000 | 1 7/8 | 13.038 |
M48 | 12.400 | 2 | 14.741 |
Nominal Size | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Sizes | USS | SAE | ||||
Outer Diameter | Inner Diameter | Thickness | Outer Diameter | Inner Diameter | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |
Sample Packing
Bubble Wrap Packing
Box Packing
Products | We supplied to following Locations |
---|---|
Astm A193 B6x Stud Bolts | United Arab Emirates, Norway, Malaysia, Turkey |
Astm A193 B6x Heavy Hex Nuts | Dammam -KSA, Indonesia, Belgium, Philippines. |
Astm A193 Grade B6x Full Thread Stud Bolts And Nuts | Canada, Singapore, Malaysia, Philippines |
Studs And Bolts B6x Astm A193 B6x | Japan, Europe, Romania, Malaysia |
M12 High Tensile Black Astm A193 Grade B6x Stud Bolt | Colombia, Malaysia, Sweden, China |
Plain Astm A193 B6x Heavy Hex Bolts And Nuts | Dubai, Netherlands, Russia, Malaysia |
Astm A193 B6x Double End Stud Bolt | South Africa, Saudi Arabia, Kuwait, Brazil |
Astm A193 B6x Stud Bolt | Philippines, Nigeria, Australia, UK |
M8x50 Bolts Bolt Astm A193 B6x | Oman, Malaysia, Hong Kong, UAE |
Astm A193 B6x Hexagon Stud Bolts With Nut | South Africa, Bahrain, Singapore |
Full Thread Astm A193 B6x Stud Bolt | France, Thailand, Europe, Qatar |
Astm A193 Gr B6x Hex Heavy Structural Bolt | Germany, Czechia, Malaysia, Thailand |
Alloy Steel Stud Bolt Astm A193 B6x With Nut | Finland, Malaysia, USA, Bangladesh |
Unc Hot Dip Galvanizing M14*75 Astm A193 B6x Stud Bolts And Nuts | Italy, Iran, Chile, Singapore |
Din912 Astm A193 B6x Allen Cup Head Or Hex Socket Head Bolt | Egypt, Spain, UK, Mexico |
Astm A193 Grade B6x Socket Head Cap Screws M41 M60 | Ellington -United States, Poland, Canada, UK |
Astm A193 Grade B6X Full Thread Stud Bolts And Nuts | United Kingdom -UK, Europe, UAE, Malaysia |