Intended for piping systems with bigger bore sizes, this standard is used to manufacture flanges that match them. The Ansi B16 47 Series B Slip on Flange has been produced in the following pressure class ratings - 75, 150, 300, 400, 600, and 900. Standard ASME B16.47 is further classified into two series - Series A and Series B. Both these series have been designed to suit separate applications. For instance, the ASME B16.47 series b flange, unlike series A is used in those applications, where the piping system would need either refurbishment work or replacement.
Series A flanges are intended for newer piping systems. The bolt circle diameter in these flanges is produced to be much smaller. Since the holt holes are smaller, the movement is less once the ANSI B16 47 Series B Lap Joint Flange has been installed. As opposed to series A flanges, the number of smaller fasteners required is much higher. Used in non-critical applications, the cost involved in using these flanges is significantly lower. Although there are several factors that are covered in this standard, there are limitations with regard to the material. Only cast and forged material may be used to produce this Asme B16 47 Slip On Flange. However, the production of a blind flange may also include plates as a material. The properties exhibited by each of these materials are different when used to produce flanges. For instance, if the Asme B16.47 Series B Carbon Steel Blind Flange alloy has been forged, the grains are more refined, and they are aligned to meet the shape of said flange. Moreover, high levels of impact resistance and resistance to fatigue along with an improvement are seen in the ductility of the alloy used to make the B16 47 Series B Blind Flange.
Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN ,20# | ||
Stainless steel | ASTM A182, F304/304L, F316/316L | |
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
GOST | PN6 PN10 PN16 PN25 PN40 PN63 | |
JIS | 5K Flanges-20K Flanges | |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Forged, Casting | |
Size | DN10-DN3600 | |
Package | 1.Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements | |
Heat Treatment | Normalizing, Annealing, Quenching Tempering | |
Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes | |
Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier | |
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. | |
Supplier and Distributors Located in | Port of Spain, Lagos, Rajkot, Gurgaon, Tehran, Courbevoie, India, Bogota, Kolkata, Khobar, Coimbatore, Kanpur, Ludhiana, Calgary, Caracas, Sydney, Ankara, Ernakulam, Chennai, Bengaluru, Mumbai, Muscat, Thiruvananthapuram, Noida, Howrah, Ludhiana, London, Manama, Bangalore, Vadodara, Hyderabad, Mexico, Perth, Kuwait, Istanbul, Montreal, Surat, Abu Dhabi, Ranchi, Gujarat, New Delhi, Santiago, Karachi, Ahmedabad, Pimpri Chinchwad, Melbourne, Riyadh, Indore, Jamshedpur, Dammam, Gimhae si, Ahvaz, Baroda, Janeiro, Nagpur |
B16 47 Series B Flange
Asme B16 47 Series B Flange
Ansi B16 47 Series B Flanges
Asme B16.47 Series B Carbon Steel Blind Flange
Asme B16.47 Series B Weld Neck Steel Flange
Asme B16.47 Series B Forged Stainless Steel Raised Face Blind Flange
26 Inch Sch 40 Class 300 Asme B16.47 Series B Wn Rf Flange
Asme B16.47 Series B Welding Neck Flange
Asme B 16.47 Series B Rtj Class 1500lb Rf Welding Neck Flange
Asme B16.47 Series B Flanges
Asme B16.47 Series B Class 900 A105n Blind Flange
Asme B16.47 Class 75 Series B Blind Flanges
50" 300# Wn Rf/ Asme B16.47 Series B Flange
Asme B16.47 Series B Wn Steel Flange
Asme B16.47 Ser B Mss Sp 44 Wnrf Forged Flange
Asme B16.47 Class 300 Series B Welding Neck Flanges
Asme B16.47 2 1/2" Stainless Steel Blind Flange
Asme B16.47 Series B Carton Steel Wn Flange
Asme B16.47 Series B Wn Blind Flange
Blind Flange B16.47 Series B
Asme B16.47 Series B Class 900 Blind Flange
Temperature (°C)
|
Class | ||||||
---|---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
DN | O | T | R | C | QTY of Holes | OD of Holes |
26" | 30.00" | 1.31" | 27.75" | 28.50" | 36 | 0.75" |
28" | 32.00" | 1.31" | 29.75" | 30.50" | 40 | 0.75" |
30" | 34.00" | 1.31" | 31.75" | 32.50" | 44 | 0.75" |
32" | 36.00" | 1.44" | 33.75" | 34.50" | 48 | 0.75" |
34" | 38.00" | 1.50" | 35.75" | 36.50" | 52 | 0.75" |
36" | 40.69" | 1.67" | 38.00" | 39.06" | 40 | 0.88" |
38" | 42.69" | 1.75" | 40.00" | 41.06" | 40 | 0.88" |
40" | 44.69" | 1.75" | 42.00" | 43.06" | 44 | 0.88" |
42" | 46.69 | 1.88" | 44.00" | 45.06" | 48 | 0.88" |
44" | 49.25" | 1.94" | 46.25" | 47.38" | 36 | 1.00" |
46" | 51.25" | 2.00" | 48.25" | 49.38" | 40 | 1.00" |
48" | 53.25" | 2.12" | 50.25" | 51.38" | 44 | 1.00" |
50" | 55.25" | 2.18" | 52.25" | 53.38" | 44 | 1.00" |
52" | 57.38" | 2.25" | 54.25" | 55.50" | 48 | 1.00" |
54" | 59.38" | 2.38" | 56.25" | 57.50" | 48 | 1.00" |
56" | 62.00" | 2.44" | 58.25" | 59.88" | 40 | 1.12" |
58" | 64.00" | 2.50" | 60.25" | 61.88" | 44 | 1.12" |
60" | 66.00" | 2.62" | 62.25" | 63.88" | 44 | 1.12" |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.5 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.00 | 1.38 | 6.19 | 8 | 1.00 | 7.88 | 4.57 | 5.75 | 4.50 | 2.00 | 3.50 | * |
5 | 11.00 | 1.50 | 7.31 | 8 | 1.00 | 9.25 | 5.66 | 7.00 | 5.56 | 2.12 | 4.00 | * |
6 | 12.50 | 1.62 | 8.50 | 12 | 1.00 | 10.62 | 6.72 | 8.12 | 6.63 | 2.25 | 4.06 | * |
8 | 15.00 | 1.88 | 10.62 | 12 | 1.12 | 13.00 | 8.72 | 10.25 | 8.63 | 2.69 | 4.62 | * |
10 | 17.50 | 2.12 | 12.75 | 16 | 1.25 | 15.25 | 10.88 | 12.62 | 10.75 | 2.88 | 4.88 | * |
12 | 20.50 | 2.25 | 15.00 | 16 | 1.38 | 17.75 | 12.88 | 14.75 | 12.75 | 3.12 | 5.38 | * |
14 | 23.00 | 2.38 | 16.25 | 20 | 1.38 | 20.25 | 14.14 | 16.75 | 14.00 | 3.31 | 5.88 | * |
16 | 25.50 | 2.50 | 18.50 | 20 | 1.50 | 22.50 | 16.16 | 19.00 | 16.00 | 3.69 | 6.00 | * |
18 | 28.00 | 2.62 | 21.00 | 24 | 1.50 | 24.75 | 18.18 | 21.00 | 18.00 | 3.88 | 6.50 | * |
20 | 30.50 | 2.75 | 23.12 | 24 | 1.62 | 27.00 | 20.20 | 23.12 | 20.00 | 4.00 | 6.62 | * |
22 | 33.00 | 2.88 | 25.25 | 24 | 1.75 | 29.25 | 22.22 | 25.25 | 22.00 | 4.25 | 6.75 | * |
24 | 36.00 | 3.00 | 27.25 | 24 | 1.88 | 32.00 | 24.25 | 27.62 | 24.00 | 4.50 | 6.88 | * |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
* WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
Normal Pipe Size |
A |
B |
I |
Holes |
C |
D |
F |
G |
Weight |
22″ |
750 |
563.6 |
35 |
20 |
46 |
80 |
610 |
641 |
72.66 |
26″ |
870 |
665.2 |
35 |
24 |
68.5 |
90 |
724 |
749 |
120.47 |
28″ |
925 |
716 |
35 |
28 |
71.5 |
95 |
781 |
800 |
136.16 |
30″ |
985 |
766.8 |
35 |
28 |
74.5 |
100 |
832 |
857 |
161.04 |
32″ |
1060 |
817.6 |
41 |
28 |
81 |
106 |
889 |
914 |
205.07 |
34″ |
1110 |
868.4 |
41 |
32 |
82.5 |
110 |
940 |
965 |
216.76 |
36″ |
1170 |
919.2 |
41 |
32 |
90.5 |
120 |
997 |
1022 |
265 |
38″ |
1240 |
970 |
41 |
32 |
87.4 |
120 |
1060 |
1073 |
297.15 |
40″ |
1290 |
1020 |
41 |
36 |
90.5 |
125 |
1111 |
1124 |
319.65 |
42″ |
1345 |
1071.6 |
41 |
36 |
97 |
130 |
1168 |
1194 |
363.84 |
44″ |
1405 |
1122.4 |
41 |
40 |
102 |
136 |
1219 |
1245 |
414.1 |
46″ |
1455 |
1173.2 |
41 |
40 |
103 |
144 |
1270 |
1295 |
437 |
48″ |
1510 |
1224 |
41 |
44 |
108 |
150 |
1327 |
1359 |
484.52 |
50″ |
1570 |
1274.8 |
48 |
44 |
111 |
160 |
1378 |
1410 |
521.23 |
52″ |
1625 |
1325.6 |
48 |
44 |
116 |
170 |
1435 |
1460 |
581.51 |
54″ |
1685 |
1376.4 |
48 |
44 |
121 |
178 |
1492 |
1511 |
652.63 |
56″ |
1745 |
1427.2 |
48 |
48 |
124 |
188 |
1540 |
1575 |
713.31 |
58″ |
1805 |
1478 |
48 |
129 |
195 |
1590 |
1626 |
799.81 |
|
60″ |
1855 |
1528.8 |
48 |
52 |
132 |
200 |
1657 |
1676 |
836.15 |
Products | We supplied to following Locations |
---|---|
Asme B16.47 Series B Carbon Steel Blind Flange | Colombia, China, Sweden, Malaysia |
Asme B16.47 Series B Weld Neck Steel Flange | Dammam -KSA, Belgium, Indonesia, Philippines |
Asme B16.47 Series B Forged Stainless Steel Raised Face Blind Flange | France, Thailand, Qatar, Europe |
26 Inch Sch 40 Class 300 Asme B16.47 Series B Wn Rf Flange | Czechia, Malaysia, Germany, Thailand |
Asme B16.47 Series B Welding Neck Flange | USA, Finland, Malaysia, Bangladesh |
Ansi B16 47 Series B Flanges | Saudi Arabia (KSA), Brazil, South Africa, Kuwait |
Asme B 16.47 Rtj Class 1500lb Rf Welding Neck Flange | South Africa, Singapore, Bahrain, Singapore |
Asme B16.47 Series B Flanges | Australia, Nigeria, Philippines, UK |
Asme B16.47 Series B Class 900 A105n Blind Flange | Malaysia, UAE, Oman, Hong Kong |
Asme B16.47 Ser B Mss Sp 44 Wnrf Forged Flange | Chile, Singapore, Italy, Iran |
50" 300# Wn Rf/ Asme B16.47 Series B Flange | Turkey, Malaysia, United Arab Emirates (UAE), Norway |
Asme B16.47 Series B Wn Steel Flange | Malaysia, Dubai, Netherlands, Russia |
Asme B16.47 Series B Weld Neck Steel Flange | Spain, UK, Egypt, Mexico |
Asme B16.47 Class 300 Series B Welding Neck Flanges | Europe, UAE, United Kingdom -UK, Malaysia |
