Standard API 605 details carbon steel to be used as the material in the manufacture of flanges. Carbon steel alloys have ductility, making them easier to form and shape. One of the most difficult flanges to produce is the threaded kind. This is because a threaded API 605 Class 150 Flange has internal threads that need to be precise in order to mate with the pipe, valves, fittings, or equipment it is being attached to. High ductility aids the manufacturer in constructing accurate and durable threads on the internal surface of the API 605 Threaded Pipe Flange. There are multiple uses of flanges in a piping system. From modification to cleaning and maintenance, the roles they play are varied.
Therefore, the material used must be versatile, just as carbon steel. Generally, carbon steels offer a balance between hardness and ductility. Though the use of heat treatment on the API 605 Flanges can solve this issue. The higher the content of carbon, the higher is its hardness. Sometimes, high carbon steel alloys are required to undergo a hardening process to improve the overall mechanical properties of the alloy. But hardening it can result in a very brittle alloy causing the Carbon Steel API 605 Flange to become susceptible to failure because they develop cracks at temperature change. To prevent excessive hardening, these alloys are often tempered to develop a balance between hardness and ductility. Tempering reduces the excessive hardness of the API 605 Blind Flanges, by making it more tougher and durable, in particular for use at elevated temperatures. Another benefit of using carbon steel is that they are tough, and so their pressure bearing capacity is high. Constructed in pressure classes 75, 150, 300, 400, 600, as well as 900, the API 605 Slip On Flange works well in environments that have been subjected to a high level of pressure.
Product Name | api 605 threaded asme b 16.47 cl125 lw pipe flange | |
Items | Plate, Welding Neck, Slip on, Blind, Socket Welding, Lap joint, Threaded Flange etc. | |
Standard | ANSI | ANSI B16.5, ASME B16.47 series A/B |
DIN | Germany 6bar, 10bar, 16bar, 25bar, 40bar | |
GOST | GOST 12820/12821/12836 | |
EN1092-1 | EN1092-01/05/11/12/13 | |
JIS | JIS B 2220-1984, KS B1503, JIS B 2216 | |
BS4504 | BS4504 BS10 Table D/E | |
Material | ANSI | CS A105, S235, Steel 20; SS 304/304L, 316/316L |
DIN | CS RST37.2, S235JRG, P245GH, P250GH; SS 304/304L, 316/316L | |
GOST | CS Steel 20, 16MN, Q235 | |
EN1092-1 | CS RST37.2, S235JRG, C22.8 | |
JIS | SS400, SS 304/304L, 316/316L | |
BS4504 | CS RST37.2, S235JRG, C22.8; SS 304/304L, 316/316L | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500lbs |
DIN | PN6, PN10, PN16, PN25, PN40 | |
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |
BS4504 | PN6, PN10, PN16, PN25, PN40 | |
Size | ANSI | 1/2" - 80" |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN1092-1 | DN15-DN2000 | |
JIS | 15A-1500A | |
BS4504 | DN15-DN2000 | |
Flange Face Type | Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Small Tongue, Large Male-Female, Small Male-Female, Large Tongue & Groove Flanges manufacturer and Supplier | |
---|---|---|
Flanges Marking | All Flanges are marked as follows: Supplier or Manufacturer’s Name, Size, Class, Bore, Dimension, Material, Heat No. Or according to the customer’s request. | |
Supplier and Distributors Located in | Lagos, Calgary, Howrah, Mexico, Gujarat, Kolkata, Abu Dhabi, Rajkot, Thiruvananthapuram, Coimbatore, Muscat, Vadodara, Santiago, Bengaluru, Istanbul, Dammam, Montreal, Caracas, Ranchi, Chennai, Kuwait, Pimpri Chinchwad, Janeiro, Perth, Nagpur, Courbevoie, Ludhiana, Ernakulam, Ahvaz, Bangalore, Bogota, New Delhi, Tehran, Riyadh, Karachi, London, Port of Spain, Sydney, Baroda, Jamshedpur, Manama, Kanpur, Surat, Mumbai, Ludhiana, Melbourne, Gurgaon, Ahmedabad, Gimhae si, Noida, Indore, Hyderabad, Ankara, Khobar, India |
API 605 Slip On Flange
12" API 6a Carbon Steel A694 F65 Long Weld Neck Flange Class 2500
API 605 Ansi B16.47 Series B Flange
API 605 Welding Neck Flange 26"-60" Class 75lbs - 900lbs
API 605 Threaded Asme B 16.47 Cl125 Lw Pipe Flange
Ansi B 16.47 API 605 Threaded Pipe Flange
API 605 Blind Flange
API 605 Wn Rtj 150lb Sorf Flange
Carbon Steel API 605 Wn Dn200 Flange
API 605 Pressure Pn6 Pn40 Stainless Steel Weld Neck Flange
Carbon Steel API 605 Blind Flange
Ansi (Asme) B16.47 API 605 Welding Neck Flange
1/2" Class 600 So Rf API 605 Carbon Steel Flange
Carbon Steel API 605 Flange
Flange Blind A182 F11 Cl150 API 605
Grade |
C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 |
≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 |
4.0~6.0 |
- | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 |
≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
|
- | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 |
1.0~2.0 |
||
INCONEL 028 |
≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL 400 |
≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL 800 |
≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
Ti≤0.6 Al≤0.6 |
ASME B16.47(Large Diameter Steel Flanges) is a norm for huge width steel pipe flanges estimated from NPS 26 through NPS 60. The most recent rendition gives dimensions and ratings in both measurement and inch units. The ASME B16.47 incorporates MSS SP-44: Steel Pipeline Flanges and API 605: Large Diameter Carbon Steel Flanges. Along these lines, the MSS SP-44 flanges are assigned as ASME B16.47 Series A flanges, while API 605 flanges are assigned as ASME B16.47 Series B flanges inside this norm. Materials shrouded in this standard are as that in ASME B16.5 with the exception of a nickel alloy which implies they share a similar pressure-temperature chart the selection of flange materials.
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS WELD NECK QA |
FLANGE THICKNESS BLIND QB |
OVERALL HEIGHT YY |
RF DIAMETER R |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NO. OF BOLT HOLES N |
DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 785 | 39.8 | 87 | 684 | 661.9 | 711 | 636.5 | 744.5 | 36 | 22.2 | 10 | 62.61 |
28 | 835 | 43.0 | 94 | 735 | 712.7 | 762 | 687.3 | 795.3 | 40 | 22.2 | 10 | 71.98 |
30 | 885 | 43.0 | 98 | 787 | 763.5 | 813 | 738.1 | 846.1 | 44 | 22.2 | 10 | 78.00 |
32 | 940 | 44.6 | 106 | 840 | 814.3 | 864 | 788.9 | 900.1 | 48 | 22.2 | 10 | 90.31 |
34 | 1005 | 47.7 | 109 | 892 | 865.1 | 921 | 839.7 | 957.3 | 40 | 25.4 | 10 | 109.16 |
36 | 1055 | 50.9 | 116 | 945 | 915.9 | 972 | 890.5 | 1009.6 | 44 | 25.4 | 10 | 122.69 |
38 | 1125 | 52.5 | 122 | 997 | 968.2 | 1022 | 942.8 | 1070.0 | 40 | 28.6 | 10 | 146.24 |
40 | 1175 | 54.1 | 127 | 1049 | 1019.0 | 1080 | 993.6 | 1120.8 | 44 | 28.6 | 10 | 158.37 |
42 | 1225 | 57.3 | 132 | 1102 | 1069.8 | 1130 | 1044.4 | 1171.6 | 48 | 28.6 | 11 | 174.09 |
44 | 1275 | 58.9 | 135 | 1153 | 1120.6 | 1181 | 1095.2 | 1222.4 | 52 | 28.6 | 11 | 185.45 |
46 | 1340 | 60.4 | 143 | 1205 | 1171.4 | 1235 | 1146.0 | 1248.3 | 40 | 31.8 | 11 | 217.52 |
48 | 1390 | 63.6 | 148 | 1257 | 1222.2 | 1289 | 1196.8 | 1335.1 | 44 | 31.8 | 11 | 235.84 |
50 | 1445 | 66.8 | 152 | 1308 | 1273.0 | 1340 | 1247.6 | 1385.9 | 4 | 31.8 | 11 | 277.60 |
52 | 1495 | 68.4 | 156 | 1360 | 1323.8 | 1391 | 1298.4 | 1436.7 | 52 | 31.8 | 11 | 274.80 |
54 | 1550 | 70.0 | 160 | 1413 | 1374.6 | 1441 | 1349.2 | 1492.2 | 56 | 31.8 | 11 | 298.15 |
56 | 1600 | 71.6 | 165 | 1465 | 1425.4 | 1492 | 1400.0 | 1543.0 | 60 | 31.8 | 14 | 315.74 |
58 | 1675 | 73.1 | 173 | 1516 | 1476.2 | 1543 | 1450.8 | 1611.3 | 48 | 34.9 | 14 | 375.36 |
60 | 1725 | 74.7 | 178 | 1570 | 1527.0 | 1600 | 1501.6 | 1662.1 | 52 | 34.9 | 14 | 397.93 |
API 605 Welding Neck Flanges Class 75 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 762 | 635 | 19.1 | 36 | 33.3 | 58.7 | 676.1 | 661.9 | 704.9 | 39.98 |
28″ | 813 | 685.8 | 19.1 | 40 | 33.3 | 62 | 726.9 | 712.7 | 755.7 | 43.86 |
30″ | 864 | 736.6 | 19.1 | 44 | 33.3 | 65 | 777.7 | 763.5 | 806.5 | 47.8 |
32″ | 941 | 787.4 | 19.1 | 48 | 35.1 | 69.9 | 828.5 | 814.3 | 857.3 | 64.09 |
34″ | 965 | 838.2 | 19.1 | 52 | 35.1 | 73.2 | 879.3 | 865.1 | 908.1 | 58.17 |
36″ | 1034 | 889 | 22.4 | 40 | 36.6 | 85.9 | 935 | 915.9 | 965.2 | 77.33 |
38″ | 1084 | 939.8 | 22.4 | 40 | 38.1 | 88.9 | 985.8 | 966.7 | 1016 | 84.5 |
40″ | 1135 | 990.6 | 22.4 | 44 | 38.1 | 91.9 | 1036.6 | 1017.5 | 1066.8 | 90.04 |
42″ | 1186 | 1041.4 | 22.4 | 48 | 39.6 | 95.3 | 1087.4 | 1068.3 | 1117.6 | 97.97 |
44″ | 1251 | 1092.2 | 25.4 | 36 | 42.9 | 104.6 | 1140 | 1119.1 | 1174.8 | 122.25 |
46″ | 1302 | 1143 | 25.4 | 40 | 44.5 | 108 | 1190.8 | 1169.9 | 1225.6 | 131.9 |
48″ | 1353 | 1193.8 | 25.4 | 44 | 46 | 111.3 | 1241.6 | 1220.7 | 1276.4 | 141.7 |
50″ | 1403 | 1244.6 | 25.4 | 44 | 47.8 | 115.8 | 1293.9 | 1271.5 | 1327.2 | 153.84 |
52″ | 1457 | 1295.4 | 25.4 | 48 | 47.8 | 120.7 | 1344.7 | 1322.3 | 1378 | 165.07 |
54″ | 1508 | 1346.2 | 25.4 | 48 | 49.3 | 125.5 | 1397 | 1373.1 | 1428.8 | 178.82 |
56″ | 1575 | 1397 | 28.4 | 40 | 50.8 | 134.9 | 1450.8 | 1423.9 | 1485.9 | 212.51 |
58″ | 1626 | 1447.8 | 28.4 | 44 | 52.3 | 138.2 | 1501.6 | 1474.7 | 1536.7 | 225.48 |
60″ | 1676 | 1498.6 | 28.4 | 44 | 55.6 | 144.5 | 1552.4 | 1525.5 | 1587.5 | 245.57 |
API 605 Welding Neck Flanges Class 125 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 870 | 640.96 | 35 | 24 | 50.8 | 127 | 723.9 | 660 | 131.11 | |
28″ | 927 | 691.96 | 35 | 28 | 52.4 | 128.6 | 781.1 | 711 | 148.39 | |
30″ | 984 | 742.96 | 35 | 28 | 54 | 130 | 831.9 | 762 | 166.12 | |
32″ | 1061 | 793.96 | 41 | 28 | 57.2 | 133.4 | 889 | 813 | 202.17 | |
34″ | 1111 | 844.96 | 41 | 32 | 58.7 | 134.9 | 939.8 | 864 | 215.59 | |
36″ | 1169 | 894.96 | 41 | 32 | 60.3 | 136.5 | 997 | 914 | 242.91 | |
38″ | 1238 | 945.96 | 41 | 32 | 60.3 | 136.5 | 1060.5 | 965 | 278.58 | |
40″ | 1289 | 996.96 | 41 | 36 | 63.5 | 139.7 | 1111.3 | 1016 | 302.23 | |
42″ | 1346 | 1047.96 | 41 | 36 | 66.7 | 142.9 | 1168.4 | 1067 | 339.48 | |
44″ | 1404 | 1098.96 | 41 | 40 | 66.7 | 142.9 | 1219.2 | 1118 | 360.51 | |
46″ | 1454 | 1148.96 | 41 | 40 | 68.3 | 144.5 | 1270 | 1168 | 383.96 | |
48″ | 1511 | 1199.96 | 41 | 44 | 69.9 | 146.1 | 1327.2 | 1219 | 416.49 | |
50″ | 1569 | 1250.96 | 48 | 44 | 69.9 | 146.1 | 1378 | 1270 | 431.18 | |
52″ | 1626 | 1301.96 | 48 | 44 | 73 | 149.2 | 1435.1 | 1321 | 477.19 | |
54″ | 1683 | 1352.96 | 48 | 44 | 76.2 | 152.4 | 1492.3 | 1372 | 526.73 | |
60″ | 1854 | 1504.96 | 48 | 52 | 79.4 | 155.6 | 1657.4 | 1524 | 639.98 | |
66″ | 2032 | 1656.96 | 48 | 52 | 85.7 | 161.9 | 1816.1 | 1676 | 810.14 | |
72″ | 2197 | 1809.96 | 48 | 60 | 88.9 | 165.1 | 1993.9 | 1829 | 951.69 | |
84″ | 2534 | 2114.96 | 54 | 64 | 98.4 | 174.6 | 2298.7 | 2134 | 1274.95 | |
96″ | 2877 | 2418.96 | 61 | 68 | 108 | 184.2 | 2609.9 | 2438 | 1690.54 |
API 605 Welding Neck Flanges Class 150 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 786 | 635 | 22.4 | 36 | 41.1 | 88.9 | 684.3 | 661.9 | 711.2 | 63.56 |
28″ | 837 | 685.8 | 22.4 | 40 | 44.5 | 95.3 | 735.1 | 712.7 | 762 | 73.5 |
30″ | 887 | 736.6 | 22.4 | 44 | 44.5 | 100.1 | 787.4 | 763.5 | 812.8 | 80.05 |
32″ | 941 | 787.4 | 22.4 | 48 | 46 | 108 | 839.7 | 814.3 | 863.6 | 91.76 |
34″ | 1005 | 838.2 | 25.4 | 40 | 49.3 | 110.2 | 892 | 865.1 | 920.8 | 110.27 |
36″ | 1057 | 889 | 25.4 | 44 | 52.3 | 117.3 | 944.6 | 915.9 | 971.6 | 124.91 |
38″ | 1124 | 939.8 | 28.4 | 40 | 53.8 | 124 | 997 | 968.2 | 1022.4 | 149.17 |
40″ | 1175 | 990.6 | 28.4 | 44 | 55.6 | 128.5 | 1049.3 | 1019 | 1079.5 | 162.58 |
42″ | 1226 | 1041.4 | 28.4 | 48 | 58.7 | 133.4 | 1101.9 | 1069.8 | 1130.3 | 179.18 |
44″ | 1276 | 1092.2 | 31.8 | 52 | 60.5 | 136.7 | 1152.7 | 1120.6 | 1181.1 | 187.51 |
46″ | 1341 | 1143 | 31.8 | 40 | 62 | 144.5 | 1205 | 1171.4 | 1234.9 | 223.84 |
48″ | 1392 | 1193.8 | 31.8 | 44 | 65 | 149.4 | 1257.3 | 1222.2 | 1289.1 | 243.46 |
50″ | 1443 | 1244.6 | 31.8 | 48 | 68.3 | 153.9 | 1308.1 | 1273 | 1339.9 | 263.22 |
52″ | 1494 | 1295.4 | 31.8 | 52 | 69.9 | 157.2 | 1360.4 | 1323.8 | 1390.7 | 279.95 |
54″ | 1549 | 1346.2 | 31.8 | 56 | 71.4 | 162.1 | 1412.7 | 1374.6 | 1441.5 | 303.62 |
56″ | 1600 | 1397 | 31.8 | 60 | 73.2 | 166.6 | 1465.3 | 1425.4 | 1492.3 | 323.64 |
58″ | 1675 | 1447.8 | 35.1 | 48 | 74.7 | 174.8 | 1516.1 | 1476.2 | 1543.1 | 383.77 |
60″ | 1726 | 1498.6 | 35.1 | 52 | 76.2 | 179.3 | 1570 | 1527 | 1600.2 | 407.55 |
API 605 Welding Neck Flanges Class 300 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 867 | 635 | 35.1 | 32 | 88.9 | 144.5 | 701.5 | 665.2 | 736.6 | 189.56 |
28″ | 921 | 685.8 | 35.1 | 36 | 88.9 | 149.4 | 755.7 | 716 | 787.4 | 207.56 |
30″ | 991 | 736.6 | 38.1 | 36 | 93.7 | 158 | 812.8 | 768.4 | 844.6 | 254.27 |
32″ | 1054 | 787.4 | 41.1 | 32 | 103.1 | 168.1 | 863.6 | 819.2 | 901.7 | 310.53 |
34″ | 1108 | 838.2 | 41.1 | 36 | 103.1 | 173 | 917.4 | 870 | 952.5 | 333.98 |
36″ | 1172 | 889 | 44.5 | 32 | 103.1 | 180.8 | 965.2 | 920.8 | 1009.7 | 374.99 |
38″ | 1222 | 939.8 | 44.5 | 36 | 111.3 | 192 | 1016 | 971.6 | 1060.5 | 51.95 |
40″ | 1273 | 990.6 | 44.5 | 40 | 115.8 | 198.4 | 1066.8 | 1022.4 | 1114.6 | 55.97 |
42″ | 1334 | 1041.4 | 47.8 | 36 | 119.1 | 204.7 | 1117.6 | 1074.7 | 1168.4 | 508.46 |
44″ | 1384 | 1092.2 | 47.8 | 40 | 127 | 214.4 | 1173.2 | 1125.5 | 1219.2 | 69.03 |
46″ | 1461 | 1143 | 50.8 | 36 | 128.5 | 222.3 | 1128.9 | 1176.3 | 1270 | 12.74 |
48″ | 1511 | 1193.8 | 50.8 | 40 | 128.5 | 223.8 | 1277.9 | 1227.1 | 1327.2 | 678.19 |
50″ | 1562 | 1244.6 | 50.8 | 44 | 138.2 | 235 | 1330.5 | 1277.9 | 1378 | 90.66 |
52″ | 1613 | 1295.4 | 50.8 | 48 | 142.7 | 242.8 | 1382.8 | 1328.7 | 1428.8 | 98.74 |
54″ | 1673 | 1346.2 | 50.8 | 48 | 136.7 | 239.8 | 1435.1 | 1379.5 | 1479.6 | 829.33 |
56″ | 1765 | 1397 | 60.5 | 36 | 153.9 | 268.2 | 1493.8 | 1422.4 | 1536.7 | 122.93 |
58″ | 1827 | 1447.8 | 60.5 | 40 | 153.9 | 274.6 | 1547.9 | 1481.1 | 1593.9 | 147.04 |
60″ | 1878 | 1498.6 | 60.5 | 40 | 150.9 | 271.5 | 1598.7 | 1531.9 | 1651 | 1201.14 |
API 605/ASME B16.47 Series B Welding Neck Flanges Class 400 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 850.9 | 635 | 38.1 | 28 | 88.9 | 149.35 | 688.85 | 660.4 | 711.2 | 165.95 |
28″ | 914.4 | 685.8 | 41.15 | 24 | 95.25 | 158.9 | 739.65 | 711.2 | 762 | 204.49 |
30″ | 971.55 | 736.6 | 41.15 | 28 | 101.6 | 169.93 | 793.75 | 762 | 819.15 | 239.2 |
32″ | 1035.1 | 787.4 | 44.45 | 28 | 107.95 | 179.32 | 844.55 | 812.8 | 873.25 | 283.06 |
34″ | 1085.9 | 838.2 | 44.45 | 32 | 111.25 | 187.45 | 898.65 | 863 | 927.1 | 307.92 |
36″ | 1155.7 | 889 | 47.75 | 28 | 119.13 | 200.15 | 952.5 | 914.4 | 980.95 | 381.98 |
API 605/ASME B16.47 Series B Welding Neck Flanges Class 600 LBS Dimensions | ||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 889 | 635 | 44.45 | 28 | 111.25 | 180.85 | 698.5 | 660.4 | 726.95 | 244.55 |
28″ | 952.5 | 685.8 | 47.75 | 28 | 115.82 | 190.5 | 752.35 | 711.2 | 784.35 | 287.49 |
30″ | 1022.4 | 736.6 | 50.8 | 28 | 125.48 | 204.72 | 806.45 | 762 | 841.25 | 358.02 |
32″ | 1085.9 | 787.4 | 53.85 | 28 | 130.05 | 215.9 | 860.55 | 812.8 | 895.35 | 414.01 |
34″ | 1162.1 | 838.2 | 60.45 | 24 | 141.22 | 233.43 | 914.4 | 863.6 | 952.5 | 523.71 |
36″ | 1212.9 | 889 | 60.45 | 28 | 146.05 | 242.82 | 968.25 | 914.4 | 1009.7 | 564.36 |
API 60
5/ASME B16.47 Series B Welding Neck Flanges Class 900 LBS Dimensions |
||||||||||
NPS | A | B | I | Holes | C | D | F | E | G | Weight |
26″ | 1022.4 | 635 | 66.55 | 20 | 134.87 | 258.83 | 742.95 | 660.4 | 762 | 513.64 |
28″ | 1104.9 | 685.8 | 73.15 | 20 | 147.57 | 276.35 | 797.05 | 711.2 | 819.15 | 646.22 |
30″ | 1181.1 | 736.6 | 79.25 | 20 | 155.45 | 289.05 | 850.9 | 762 | 876.3 | 765.72 |
32″ | 1238.3 | 787.4 | 79.25 | 20 | 160.27 | 303.28 | 908.05 | 812.8 | 927.1 | 863.06 |
34″ | 1314.5 | 838.2 | 85.85 | 20 | 171.45 | 319.02 | 962.15 | 863.6 | 990.6 | 1023.53 |
36″ | 1346.2 | 889 | 79.25 | 24 | 172.97 | 325.37 | 1016 | 914.4 | 1028.7 | 1038.21 |
NPS | D | L | Holes | B | G | Weight |
26″ | 762 | 19.1 | 36 | 33.27 | 704.9 | 116.41 |
28″ | 813 | 19.1 | 40 | 33.27 | 755.7 | 132.59 |
30″ | 864 | 19.1 | 44 | 33.27 | 806.5 | 149.83 |
32″ | 941 | 19.1 | 48 | 36.58 | 857.3 | 195.75 |
34″ | 965 | 19.1 | 52 | 38.1 | 908.1 | 214.29 |
36″ | 1034 | 22.4 | 40 | 42.42 | 965.2 | 274.37 |
38″ | 1084 | 22.4 | 40 | 44.45 | 1016 | 316.52 |
40″ | 1135 | 22.4 | 44 | 44.45 | 1066.8 | 346.99 |
42″ | 1186 | 22.4 | 48 | 47.75 | 1117.6 | 407.01 |
44″ | 1251 | 25.4 | 36 | 49.28 | 1174.8 | 468.44 |
46″ | 1302 | 25.4 | 40 | 50.8 | 1225.6 | 522.86 |
48″ | 1353 | 25.4 | 44 | 53.85 | 1276.4 | 598.35 |
NPS | D | L | Holes | B | G | Weight |
